Home → IFW Lotteries → 2023 Maine Moose Permit Lottery Winners → Resident Alternates
2023 Maine Moose Permit Lottery Winners
Moose Permit - Resident Alternates
Results are shown in the following format: Name, Town, State, and Alternate Number.
Alternates will be used on an 'as needed' basis starting with number 1, and will be notified as permits become available.
Name | Town | State | Alternate Number |
---|---|---|---|
BELCHER, JACOB | EMPIRE | CO | 024 |
BENITEZ, JOSE | COVENTRY | RI | 001 |
CEASER, GORDON | GREAT MEADOWS | NJ | 014 |
CLOUTIER, DONALD | ALVA | FL | 022 |
CUKAJ, GASPER | POUGHQUAG | NY | 012 |
DAVIS, JASON | FLORIDA | NY | 010 |
FOWLER, SHAWN | UNION CITY | PA | 025 |
GERRALD, RICHARD | RICHMOND HILL | GA | 011 |
GIBSON, ANDREW | LOVELAND | CO | 002 |
GURULE, PHILIP | FOUNTAIN | CO | 019 |
HOSKINS, SCOTT | BARKHAMSTED | CT | 018 |
HUGHES, KEITH | BAKER | OR | 003 |
LINTON, JEFF | NEWTOWN SQ | PA | 023 |
NESTER, LEO | DRAPER | VA | 007 |
RUCHOK, MICHAEL | CRANFORD | NJ | 009 |
SCHULER, KURT | NEWFANE | NY | 021 |
SCHWABENBAUER, KYLE | SAINT MARYS | PA | 004 |
SPURGEON, GREG | ROSEDALE | IN | 006 |
SULLIVAN, FRED | LANCASTER | NH | 015 |
SWOPE, MICHAEL | SPRINGVILLE | NY | 008 |
TRAISTER, KENNETH | EDINBORO | PA | 017 |
TYLINSKI, STEPHEN | CASCADE | MT | 016 |
WEAVER, MELISSA | 1297 LEWISTON RD | NY | 013 |
WESTGATE, KENNETH | MARION | KY | 005 |
WHITMAN, ALEXANDER | CHEVY CHASE | MD | 020 |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: ifw.webmaster@maine.gov