Home → IFW Lotteries → 2024 Maine Moose Permit Lottery Winners → Resident Alternates
2024 Maine Moose Permit Lottery Winners
Moose Permit - Resident Alternates
Results are shown in the following format: Name, Town, State, and Alternate Number.
Alternates will be used on an 'as needed' basis starting with number 1, and will be notified as permits become available.
Name | Town | State | Alternate Number |
---|---|---|---|
BONHAM, LYNN | TRENTON | MI | 008 |
BRIGGS, ROBERT | NESCOPECK | PA | 019 |
BUFFINGTON, JOHN | MEDINA | TN | 012 |
CHASE, STANLEY | RANDOLPH | NY | 003 |
CRAFT, DANIEL | BLOOMVILLE | NY | 002 |
DRAIN, MATTHEW | BELLEVILLE | MI | 005 |
FRERICHS, MELANIE | LINCOLN | NE | 007 |
GOYETTE, ROBERT | WESTFIELD | MA | 025 |
HAMEL, DAVID | WOODBURY | CT | 023 |
LEONARD, MARK | CHERRY VALLEY | NY | 020 |
MAIDENS, DONALD | NOVI | MI | 006 |
MOLINARI, MICHAEL | WHITEFORD | MD | 022 |
NOLAN, BRYAN | ADDISON | VT | 010 |
OSLER, BOYD | PLYMOUTH | MA | 021 |
PERRY, MARCUS | LANCASTER | NH | 004 |
REHREY, SHAWN | NEWBURGH | NY | 013 |
SADL, ANTON | SHELTON | CT | 018 |
SCHMID, JOHN | EAST GREENBUSH | NY | 016 |
SCHNEIDER, JEREMY | MALONE | WI | 001 |
SHUMWAY, JEFFREY | BOULDER CREEK | CA | 024 |
SIPE, RONALD | PHILIPSBURG | PA | 011 |
STEMPIEN, BRIAN | SWEET VALLEY | PA | 009 |
TABER, JOSEPH | DEERING | NH | 015 |
VOUYIOUKLIS, DEMETRIOS | STATEN ISLAND | NY | 017 |
YOUNG, STEPHEN | JASPER | IN | 014 |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: ifw.webmaster@maine.gov