Home → IFW Lotteries → 2026 Maine Moose Permit Lottery Winners → Non-Resident Alternates
2026 Maine Moose Permit Lottery Winners
Moose Permit - Non-Resident Alternates
Results are shown in the following format: Name, Town, State, and Alternate Number.
Alternates will be used on an 'as needed' basis starting with number 1, and will be notified as permits become available.
| Name | Town | State | Alternate Number |
|---|---|---|---|
| BOWSER, WILLIAM | PUNXSUTAWNEY | PA | 001 |
| BUSHEY, LEW | PATTERSONVILLE | NY | 016 |
| DAMASO, ERIC | SANDOWN | NH | 021 |
| DANE, WILLIAM | WILLIS | TX | 009 |
| DEEMS, ALLEN | STEVENSVILLE | MD | 010 |
| FITCH, JOHN | LUNENBURG | VT | 008 |
| FOWLER, FRANK | WINCHENDON | MA | 013 |
| FYFE, JON | GRANBY | CT | 020 |
| GEISLER, CURT | GARFIELD | NJ | 006 |
| GENDRON, JONATHAN | WHITMAN | MA | 015 |
| GNAN, SCOTT | PENFIELD | PA | 007 |
| JACOB, KALEB | NEW BOSTON | NH | 022 |
| KIMBALL, KEITH | JERSEY SHORE | PA | 019 |
| LOVE, ROBERT | FAIR HAVEN | VT | 002 |
| LUCAS, JASON | LINCOLN | IL | 005 |
| MARTIN, CHARLES | METHUEN | MA | 024 |
| PREHEMO, JEFFREY | PITTSBURG | NH | 023 |
| RUSSELL, JEFFREY | BRIDGEWATER | MA | 003 |
| SALKAUS, STEPHEN | PETERSHAM | MA | 018 |
| SHEWOKIS, DARCIE | PLANTSVILLE | CT | 011 |
| SORAK, DAVID | MANCHESTER | NH | 014 |
| TRAKAS, MICHAEL | WAILUKU | HI | 012 |
| WALTERS, J CLAYTON | EAST LYME | CT | 004 |
| WHITSON, SCOTT | CHRISTMAS | FL | 025 |
| ZINK, KENNETH | SPRINGFIELD | MA | 017 |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov