Home → IFW Lotteries → 2022 Maine Moose Permit Lottery Winners → Non-Resident Alternates
2022 Maine Moose Permit Lottery Winners
Moose Permit - Non-Resident Alternates
Results are shown in the following format: Name, Town, State, and Alternate Number.
Alternates will be used on an 'as needed' basis starting with number 1, and will be notified as permits become available.
Name | Town | State | Alternate Number |
---|---|---|---|
BAILEY, DANIEL | ALLENSTOWN | NH | 004 |
BARTLE, DWIGHT | BROWN CITY | MI | 001 |
BOWMAN, MATHEW | KAILUA-KONA | HI | 008 |
BRINK, CHRISTOPHER | CENTEREACH | NY | 011 |
BROWN, TYLER | WOODLEAF | NC | 012 |
BYSTREK, EDWARD | HIGGANUM | CT | 018 |
CARACCIOLO, DOMINICK | WEST BABYLON | NY | 009 |
CUVELLIER, CHRISTOPHER | BEDFORD | NH | 015 |
DANDONOLI, KEVIN | WATERTOWN | CT | 021 |
DODGE, JOSHUA | BYFIELD | MA | 010 |
GARLISI, ERIC | AMESBURY | MA | 017 |
GIAMBRA, SANTO | PITTSTON TOWNSHIP | PA | 023 |
HILMI, DAVID | ACCORD | NY | 002 |
JACKSON, JAMES | KING GEORGE | VA | 019 |
JOHNSON, LANCE | DUNDEE | MS | 024 |
KOSTYUK, ERIK | GRANITE BAY | CA | 007 |
LANE, ANDREW | GILBERTSVILLE | PA | 016 |
LAUBACH, WALTER | RIVERSIDE | PA | 003 |
MACHIA, KEVIN | SWANTON | VT | 020 |
MIERKE, HEATHER | DE RUYTER | NY | 006 |
PARADISE, GREGORY | MADISON | WI | 025 |
PICKETT, SHAUN | SOUTH POMFRET | VT | 013 |
PLACE, TAYLOR | IRMO | SC | 014 |
RODRIGO, CLAUDIO | REDDING | CT | 022 |
VANMETER, KODI | GARDNERS | PA | 005 |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: ifw.webmaster@maine.gov