Home → IFW Lotteries → 2025 Maine Moose Permit Lottery Winners → Resident Alternates
2025 Maine Moose Permit Lottery Winners
Moose Permit - Resident Alternates
Results are shown in the following format: Name, Town, State, and Alternate Number.
Alternates will be used on an 'as needed' basis starting with number 1, and will be notified as permits become available.
Name | Town | State | Alternate Number |
---|---|---|---|
ATCHER, PATRICK | BREMEN | KY | 011 |
BOWMAN, RIGHTER | BLOOMSBURG | PA | 006 |
BUSH, ROBERT | HOUTZDALE | PA | 013 |
CHARNLEY, THOMAS | MONKTON | VT | 018 |
CROSS, DAVID | DEERING | NH | 001 |
DASILVA, MARIO | BANGOR | PA | 005 |
EATON, COLIN | MILTON | VT | 007 |
FARNUM, BILLIE | DEWITT | MI | 004 |
GETT, CARMEN | CREEKSIDE | PA | 017 |
HIBBERD, JOHN | CONSHOHOCKEN | PA | 022 |
HIGGINS, ERIC | IMPERIAL | MO | 023 |
HOCHHOLZER, WILLIAM | DEBARY | FL | 010 |
KAKALEY, JEFFREY | MACUNGIE | PA | 008 |
KUPPER, SCOTT | HUNTINGDON VALLEY | PA | 019 |
LEPOSKY, RALPH | BELLAIRE | MI | 021 |
LIMA, PETER | STAFFORD | VA | 014 |
MARSHALL, EDWARD | WENTZVILLE | MO | 015 |
MCINNIS, GLEN | DANVERS | MA | 025 |
POLLOCK, SHAWN | PAPILLION | NE | 016 |
RAMPULLA, BENEDICT | NEW HAMPTON | NH | 020 |
SHAW, TIMOTHY | LITTLE SHEMOGUE | NB | 003 |
STUELAND, KEVIN | MARSHFIELD | WI | 002 |
SURETTE, MIKE | STONEHAM | MA | 012 |
TALLMAN, WILLIAM | ROCKY POINT | NC | 009 |
UDEY, JAMES | MAUPIN | OR | 024 |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov