Home → IFW Lotteries → 2025 Maine Moose Permit Lottery Winners → Resident Alternates
2025 Maine Moose Permit Lottery Winners
Moose Permit - Resident Alternates
Results are shown in the following format: Name, Town, State, and Alternate Number.
Alternates will be used on an 'as needed' basis starting with number 1, and will be notified as permits become available.
Name | Town | State | Alternate Number |
---|---|---|---|
ALBERT, JAMES | GLENBURN | ME | 024 |
BACON, ELIZABETH | WINDHAM | ME | 017 |
BAILEY, JEROME | WOOLWICH | ME | 042 |
BERRY, BRYAN | LINCOLN | ME | 033 |
BLANCHARD, JOSEPH | MEXICO | ME | 023 |
BOARDMAN, DANA | FORT FAIRFIELD | ME | 004 |
CARTER, TROY | VASSALBORO | ME | 039 |
CARTWRIGHT, WILLIAM | GUILFORD | ME | 018 |
CLIFFORD, ROBERT | WALPOLE | ME | 038 |
COHEN, GLENN | NORRIDGEWOCK | ME | 001 |
DENSMORE, TOBIN | EDGECOMB | ME | 048 |
DUNN, TANYA | HEBRON | ME | 027 |
ELLIS, MATTHEW | ELIOT | ME | 041 |
FAIR, ALEXANDER | LINCOLN | ME | 020 |
FLANNERY, RICHARD | DANFORTH | ME | 028 |
FURBUSH, ARCHIE | SIDNEY | ME | 040 |
GATCOMB, PHILIP | SANGERVILLE | ME | 014 |
HALE, TANNER | HIRAM | ME | 046 |
HARTLEY, MASON | BANGOR | ME | 011 |
HASELTINE, KYLE | SKOWHEGAN | ME | 049 |
HERBEST, BENJAMIN | NEWBURGH | ME | 015 |
HOLWAY, ELI | BOWDOIN | ME | 043 |
HOWELL, PIERCE | ELIOT | ME | 019 |
JANDREAU, GABRIELLE | MAPLETON | ME | 005 |
JOHNSON, MARYALICE | HOULTON | ME | 044 |
KIMBERLY, AUSTIN | YORK | ME | 050 |
LANE, CONOR | WATERBORO | ME | 032 |
LIBBY, DANIEL | APPLETON | ME | 012 |
LIBBY, REGINALD | SEARSPORT | ME | 022 |
LISCOMB, PAYTON | ORRINGTON | ME | 036 |
MASCHINO, ERIN | DURHAM | ME | 030 |
MILLIKEN, GAVIN | MONROE | ME | 025 |
MOOERS, DOUGLAS | HAMMOND | ME | 010 |
MORIN, COLE | WINTHROP | ME | 045 |
MORSE, CHRISTOPHER | BELMONT | ME | 002 |
PLATER, MAREK | SAINT ALBANS | ME | 007 |
PRIESTLY, KEVIN | TURNER | ME | 008 |
REYNOLDS, COLEMAN | THORNDIKE | ME | 006 |
SEBASTIAO, MICHAEL | EAST MACHIAS | ME | 003 |
SHAW, ERICA | HARRINGTON | ME | 016 |
SHAY, VERNON | SULLIVAN | ME | 034 |
STERLING, NICHOLAS | AUGUSTA | ME | 031 |
SWALLOW, EMMA | HOULTON | ME | 029 |
SZCZYGIEL, MATTHEW | MONMOUTH | ME | 047 |
TARR, DAVID | GORHAM | ME | 037 |
THIBODEAU, MARK | LEEDS | ME | 026 |
WEBB, JENNIFER | MOUNT VERNON | ME | 021 |
WHITTEN, NATALIE | MANCHESTER | ME | 009 |
WOODBREY, MITCH | RAYMOND | ME | 013 |
WRIGHT, MARK | THORNDIKE | ME | 035 |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov