Home → IFW Lotteries → 2026 Maine Moose Permit Lottery Winners → Resident Alternates
2026 Maine Moose Permit Lottery Winners
Moose Permit - Resident Alternates
Results are shown in the following format: Name, Town, State, and Alternate Number.
Alternates will be used on an 'as needed' basis starting with number 1, and will be notified as permits become available.
| Name | Town | State | Alternate Number |
|---|---|---|---|
| AMES, RUSTIN | ORRINGTON | ME | 019 |
| BOUDREAU, AMELIA | TRENTON | ME | 034 |
| BRIDGES, MICHAEL | APPLETON | ME | 001 |
| BRISSETTE, BRIAN | PRESQUE ISLE | ME | 002 |
| BROWN, MICHAEL | CORINTH | ME | 008 |
| BUTLER, WYATT | BREWER | ME | 039 |
| CARMICHAEL, DYLAN | BANGOR | ME | 031 |
| CHESSMAN, HORACE | SIDNEY | ME | 044 |
| DAMREN, CHAD | WINSLOW | ME | 006 |
| DAVIS, DEANNA | APPLETON | ME | 026 |
| ESTES, BRAD | BRIDGTON | ME | 009 |
| FOTTER, PETER | ROME | ME | 043 |
| GRAFFAM, RODNEY | NORRIDGEWOCK | ME | 011 |
| GRANT, JACK | HARTFORD | ME | 015 |
| GRAY, JOANNE | GREENVILLE | ME | 005 |
| GUT, JEFFREY | KENNEBUNK | ME | 010 |
| HAZELTON, DONALD | NEWPORT | ME | 012 |
| HILL, PAUL | STOCKTON SPRINGS | ME | 027 |
| HOOD, TODD | WINSLOW | ME | 016 |
| KEARNS, JAMES | DOVER-FOXCROFT | ME | 045 |
| LABBE, MATTHEW | AUGUSTA | ME | 018 |
| LACASSE, CALEB | MOOSE RIVER | ME | 038 |
| LETARTE, HOLLY | PORTER | ME | 046 |
| LEVASSEUR, MICHAEL | SIDNEY | ME | 033 |
| LITTLE, JOHN | SKOWHEGAN | ME | 020 |
| LOVEJOY, ROBERT | ARUNDEL | ME | 036 |
| MACLEAN, KEGAN | STEUBEN | ME | 040 |
| MICHAUD, RICHARD | PERHAM | ME | 021 |
| MUNSTER, JODI | BANGOR | ME | 004 |
| NADEAU, BRAEDON | GLENBURN | ME | 028 |
| ONEAL, JARED | KNOX | ME | 035 |
| OSBORNE, ELLA | MILLINOCKET | ME | 025 |
| PEABODY, RONALD | HODGDON | ME | 013 |
| PETTENGILL, EVAN | SANFORD | ME | 032 |
| PLOURD, JORDYN | SOLON | ME | 049 |
| READ, THOMAS | PHIPPSBURG | ME | 048 |
| RICHARD-GARDNER, JAYDEN | MEXICO | ME | 007 |
| ROAKES, DONALD | OTISFIELD | ME | 047 |
| ROE, MARY | WEST PARIS | ME | 024 |
| ROWE, ANDREW | MADISON | ME | 017 |
| SIMPSON, ARTHUR | WINSLOW | ME | 050 |
| SPINNEY, DAVID | SOUTH BERWICK | ME | 022 |
| STEVENS, DENNIS | PEMBROKE | ME | 030 |
| STODDARD, JACOB | ENFIELD | ME | 023 |
| SUTHERLAND, JUSTIN | BUCKSPORT | ME | 037 |
| TALBOT, ELLIOT | GORHAM | ME | 003 |
| VIOLETTE, BRUCE | GORHAM | ME | 042 |
| WALDREP, KADEN | PRESQUE ISLE | ME | 014 |
| WARE, LILA | SKOWHEGAN | ME | 041 |
| WHALEN, TAYLOR | PLYMOUTH | ME | 029 |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov