Home → IFW Lotteries → 2024 Maine Moose Permit Lottery Winners → Resident Alternates
2024 Maine Moose Permit Lottery Winners
Moose Permit - Resident Alternates
Results are shown in the following format: Name, Town, State, and Alternate Number.
Alternates will be used on an 'as needed' basis starting with number 1, and will be notified as permits become available.
Name | Town | State | Alternate Number |
---|---|---|---|
ANDERSON, SHARON | LEEDS | ME | 047 |
BAGLEY, GREGORY | EDDINGTON | ME | 020 |
BAKER, CHARLIE | SHIRLEY | ME | 019 |
BRAGDON, KELLEY | HERMON | ME | 014 |
BREWER, ROBBIN | HOULTON | ME | 015 |
BRONSON, SAWYER | MADISON | ME | 018 |
CATES, MAX | CUTLER | ME | 016 |
COLE, CHANDLER | WASHBURN | ME | 004 |
COLLIN, MATTHEW | FORT KENT | ME | 030 |
DIRENZO, DINO | WESTBROOK | ME | 035 |
DORR, AMARA | CHERRYFIELD | ME | 048 |
DUPREY, MATTHEW | CASCO | ME | 007 |
FAULKINGHAM, DEAN | JONESPORT | ME | 031 |
HALL, NICHOLAS | SCARBOROUGH | ME | 009 |
HARPER, MARK | WOOLWICH | ME | 033 |
HODGDON, JEREMY | ORRINGTON | ME | 002 |
KALER, NATALIE | WALPOLE | ME | 045 |
KASTBERG, CATHY | WINTHROP | ME | 040 |
KERVIN, RANDY | ETNA | ME | 041 |
KNIGHT, CHARLES | NORTHPORT | ME | 025 |
KNIGHT, DONALD | DIXFIELD | ME | 024 |
LAFLAMME, DERRICK | GREENE | ME | 036 |
LEDUC, JENNIFER | JAY | ME | 039 |
LONG, KIM | DEDHAM | ME | 043 |
LOUREIRO, SCOTT | PLYMOUTH | ME | 008 |
MARTIN, TAYLOR | ROME | ME | 010 |
MCLUCAS, SHAUN | RANGELEY | ME | 049 |
MERRILL, JARED | BERWICK | ME | 011 |
MORIN, DYLAN | LEWISTON | ME | 013 |
OUELLETTE, BLAKE | LEBANON | ME | 027 |
PRATT, DONALD | ARUNDEL | ME | 042 |
PRESTON, SETH | WOODVILLE | ME | 017 |
RACINE, MICHAEL | LITCHFIELD | ME | 003 |
ROBITAILLE, MICHAEL | WALES | ME | 029 |
ROULEAU, JOHN | OLD TOWN | ME | 050 |
ROWE, FREDERICK | NEWPORT | ME | 026 |
SALLS, DOREEN | LEWISTON | ME | 005 |
SEWELL, CYRUS | PRINCETON | ME | 044 |
SHELLABARGER, DENNIS | STEUBEN | ME | 032 |
SIKORA, PAUL | GREENVILLE | ME | 034 |
SMITH, JERYME | ATKINSON | ME | 028 |
SPARKS, COREY | ORRINGTON | ME | 012 |
THERIAULT, JAXON | VAN BUREN | ME | 046 |
VARNEY, ISAAC | HAMPDEN | ME | 038 |
WAITE, TRAVIS | CARTHAGE | ME | 037 |
WARRINGTON, SCOTT | TENANTS HARBOR | ME | 022 |
WEBB, ASHTON | BRADFORD | ME | 023 |
WELLINGTON, RYAN | NEW LIMERICK | ME | 006 |
WHITNEY, LEXUS | FARMINGTON | ME | 001 |
WILDMAN, JOSH | NEWBURGH | ME | 021 |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: ifw.webmaster@maine.gov