Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Seasons:
SEP = September Week (9/22 - 9/27)
OC1 = First October Week (10/13 - 10/18)
OC2 = Second October Week (10/27 - 11/1)
Adaptive Seasons:
W1N = Adaptive Unit Week 1 North Zone (10/20 – 10/25)
W1S = Adaptive Unit Week 1 South Zone (10/20 – 10/25)
W2N = Adaptive Unit Week 2 North Zone (10/27 – 11/1)
W2S = Adaptive Unit Week 2 South Zone (10/27 – 11/1)
W3N = Adaptive Unit Week 3 North Zone (11/3 – 11/8)
W3S = Adaptive Unit Week 3 South Zone (11/3 – 11/8)
To find out if you were a winner, select the first letter of your last name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Name | Town | State | WMD | Season | Type |
---|---|---|---|---|---|
ABBOTT, CHAD | WINDSOR | ME | 01 | OC2 | ANTLERLESS |
ABBOTT, SHANE | FARMINGDALE | ME | 03 | OC1 | ANTLERED |
ABORN, ADAM | BOLTON | CT | 08 | OC2 | ANTLERLESS |
ABRAHAM, LAURA | NORTH YARMOUTH | ME | 08 | OC1 | ANTLERED |
ABRAHAM, MICHAEL | NORTH YARMOUTH | ME | 08 | OC1 | ANTLERED |
ACHEY, SHANE | JACKMAN | ME | 04 | OC1 | ANTLERED |
ACKLEY, JOHN | SUMNER | ME | 07 or 13 | OC1 | ANTLERED |
ACKLEY, PAUL | SUMNER | ME | 14 or 17 | OC1 | ANTLERED |
ACOTT, ALLEN | LINNEUS | ME | 06 | OC1 | ANTLERED |
ACOTT, JANET | LINNEUS | ME | 06 | OC1 | ANTLERED |
ADAMS, DENNIS | CORINNA | ME | 06 | OC2 | ANTLERLESS |
ADAMS, ISAAC | EAST MILLINOCKET | ME | 4A | W1N | ANTLERLESS |
ADAMS, JACOB | LUDLOW | ME | 06 | SEP | ANTLERED |
ADAMS, TREVOR | WEST PARIS | ME | 4A | W3S | ANTLERLESS |
ADAMS, TUCKER | SCARBOROUGH | ME | 01 | OC1 | ANTLERED |
ADAMS-BEYEA, COLE | YARMOUTH | ME | 01 | SEP | ANTLERED |
AHOLA, DAVID | DEDHAM | ME | 02 | OC1 | ANTLERED |
AIKENS, HEATHER | STRONG | ME | 07 or 13 | OC1 | ANTLERED |
AKIN, SCOTT | PUNTA GORDA | FL | 02 | SEP | ANTLERED |
ALBERT, CASH | BURLINGTON | ME | 05 | SEP | ANTLERED |
ALBERT, CHLOE | BRADLEY | ME | 02 | OC1 | ANTLERED |
ALBERT, CHRISTOPHER | BRADLEY | ME | 02 | SEP | ANTLERED |
ALBERT, COLBY | FRENCHVILLE | ME | 01 | SEP | ANTLERED |
ALBERT, NICHOLAS | BURLINGTON | ME | 4A | W1S | ANTLERLESS |
ALBERT, STEVE | ST DAVID | ME | 03 | SEP | ANTLERED |
ALDERMAN, SAMUEL | FORT FAIRFIELD | ME | 03 | OC1 | ANTLERED |
ALEXANDER, SAMUEL | ALNA | ME | 01 | OC1 | ANTLERED |
ALLAIRE, ROGER | SHAPLEIGH | ME | 4A | W3N | ANTLERLESS |
ALLARD, WILFRED | MILTON | VT | 08 | OC1 | ANTLERED |
ALLEN, BRANDON | APPLETON | ME | 04 | OC1 | ANTLERED |
ALLEN, DAVID | GORHAM | ME | 07 or 13 | OC1 | ANTLERED |
ALLEN, FREDERICK | MARLBOROUGH | MA | 01 | OC1 | ANTLERED |
ALLEN, JASON | HARTLAND | ME | 01 | SEP | ANTLERED |
ALLEN, LUKE | KITTERY POINT | ME | 02 | OC1 | ANTLERED |
ALLEN, MISTY | WATERFORD | ME | 11 | SEP | ANTLERED |
ALLEN, REESE | KITTERY POINT | ME | 02 | OC1 | ANTLERED |
ALLEN, STEVEN | NORTH WATERBORO | ME | 05 | OC2 | ANTLERLESS |
ALLEY, DENNIS | JONESPORT MAINE | ME | 27 or 28 | SEP | ANTLERED |
ALLEY, KIRSTEN | JONESPORT | ME | 27 or 28 | OC1 | ANTLERED |
ALLEY, REBECCA | EAST BOOTHBAY | ME | 05 | OC1 | ANTLERED |
ALLEY, SHANE | BELMONT | ME | 05 | OC1 | ANTLERED |
ALLEY, THURMAN | BEALS | ME | 05 | SEP | ANTLERED |
ALLEY, TRAVIS | ADDISON | ME | 05 | OC1 | ANTLERED |
ALOES, ELAINE | SOLON | ME | 14 or 17 | OC1 | ANTLERED |
AMBROSE, JAMES | SILVER RIDGE TWP | ME | 10 | OC1 | ANTLERED |
AMBURG, TIMOTHY | WILTON | ME | 02 | OC2 | ANTLERLESS |
AMERO, ERIC | LEBANON | ME | 05 | OC2 | ANTLERLESS |
AMES, CHRISTOPHER | SABATTUS | ME | 4A | W1S | ANTLERLESS |
AMES, JADE | LIVERMORE FALLS | ME | 08 | OC1 | ANTLERED |
AMES, RICHARD | BUCKSPORT | ME | 05 | SEP | ANTLERED |
ANDERSON, BRETT | GREENVILLE | ME | 14 or 17 | OC1 | ANTLERED |
ANDERSON, BRODY | CARIBOU | ME | 01 | OC1 | ANTLERED |
ANDERSON, CHARLIZE | SHAPLEIGH | ME | 03 | SEP | ANTLERED |
ANDERSON, CHRISTOPHER | ROCKLAND | ME | 4A | W3N | ANTLERLESS |
ANDERSON, COLBY | HOPE | ME | 04 | OC1 | ANTLERED |
ANDERSON, CRAIG | WESTBROOK | ME | 12 or 15 | OC1 | ANTLERED |
ANDERSON, DAVID | SEBAGO | ME | 06 | OC1 | ANTLERED |
ANDERSON, GREGORY | NAPLES | ME | 4A | W2S | ANTLERLESS |
ANDERSON, JOSHUA | SMYRNA | ME | 03 | OC2 | ANTLERLESS |
ANDERSON, KEVIN | FORT KENT | ME | 02 | OC2 | ANTLERLESS |
ANDERSON, KRISTOFER | PHIPPSBURG | ME | 01 | OC1 | ANTLERED |
ANDERSON, LANA | CARVER | MA | 07 or 13 | OC1 | ANTLERED |
ANDERSON, LILLIAN | SMYRNA MILLS | ME | 06 | OC2 | ANTLERLESS |
ANDREWS, DANIEL | YORK | ME | 01 | SEP | ANTLERED |
ANDRICK, NATHAN | MILLINOCKET | ME | 04 | OC2 | ANTLERLESS |
ANGELL, PETER | TURNER | ME | 04 | SEP | ANTLERED |
ANNIS, JOSHUA | HARMONY | ME | 04 | SEP | ANTLERED |
ANTHONY, HARVEY | BENTON | ME | 01 | SEP | ANTLERED |
ANTIL, CHASE | MACHIAS | ME | 03 | OC2 | ANTLERLESS |
APPLEBEE, ROBERT | WISCASSET | ME | 04 | OC1 | ANTLERED |
ARBOUR, PAUL | HERMON | ME | 07 or 13 | OC1 | ANTLERED |
ARCHER, JOHN | ORRINGTON | ME | 02 | OC1 | ANTLERED |
ARDELL, DONALD | MONTICELLO | ME | 06 | SEP | ANTLERED |
AREHART, SHEILA | CARDINGTON | OH | 01 | SEP | ANTLERED |
AREY, KENNETH | BANGOR | ME | 05 | OC1 | ANTLERED |
ARGRAVES, HANNAH | MAPLETON | ME | 06 | OC1 | ANTLERED |
ARMSTRONG, SHAUNA | LEVANT | ME | 01 | OC1 | ANTLERED |
ARNO, ISAIAH | DOVER FOXCROFT | ME | 04 | OC1 | ANTLERED |
ARNOLD, DEREK | PALERMO | ME | 08 | OC1 | ANTLERED |
ARRANTS, WALTON | BRADFORD | ME | 02 | SEP | ANTLERED |
ARRIS, CHAD | SEBAGO | ME | 05 | SEP | ANTLERED |
ARRIS, SHERRI | SKOWHEGAN | ME | 02 | OC1 | ANTLERED |
ARSENAULT, CHRISTOPHER | ANDOVER | ME | 12 or 15 | OC1 | ANTLERED |
ARSENAULT, DAN | DEXTER | ME | 06 | SEP | ANTLERED |
ARSENAULT, JOSEPH | MEXICO | ME | 12 or 15 | OC1 | ANTLERED |
ARSENAULT, TOBYN | PRESQUE ISLE | ME | 06 | OC1 | ANTLERED |
ARSENEAU, ANDREW | BLUE HILL | ME | 04 | OC2 | ANTLERLESS |
ARTHERS, SCOTT | SPRINFEILD | ME | 04 | OC1 | ANTLERED |
ARTUS, JUSTIN | LEVANT | ME | 01 | OC1 | ANTLERED |
ASDOT, PETER | BROWNVILLE | ME | 02 | OC2 | ANTLERLESS |
ASHE, CHRISTINA | WESTBROOK | ME | 03 | OC2 | ANTLERLESS |
ASHMORE, ARTHUR | LAMOINE | ME | 09 | OC1 | ANTLERED |
ASPLING, STEVEN | WINSLOW | ME | 08 | OC1 | ANTLERED |
ASTBURY, JAMES | PENOBSCOT | ME | 06 | SEP | ANTLERED |
ASTBURY, MARION | HERMON | ME | 03 | OC1 | ANTLERED |
ASTBURY, TRENTON | TROY | ME | 4A | W3S | ANTLERLESS |
ASTLE, MICHAEL | BAR HARBOR | ME | 07 or 13 | OC1 | ANTLERED |
AUDET, KENNETH | WINSLOW | ME | 4A | W2S | ANTLERLESS |
AUDET, ZACHERY | NORRIDGEWOCK | ME | 4A | W2S | ANTLERLESS |
AUGULEWICZ, JOHN | ELIOT | ME | 04 | SEP | ANTLERED |
AULTMAN, JONATHAN | SUMRALL | MS | 06 | OC1 | ANTLERED |
AUSTIN, ADAM | SABATTUS | ME | 07 or 13 | OC1 | ANTLERED |
AUSTIN, CODY | ELLSWORTH | ME | 01 | SEP | ANTLERED |
AUSTIN, DEVIN | OAKFIELD | ME | 06 | SEP | ANTLERED |
AUSTIN, DORIS | TURNER | ME | 07 or 13 | OC1 | ANTLERED |
AUSTIN, RYAN | PENOBSCOT | ME | 4A | W3S | ANTLERLESS |
AUSTIN, TRENT | SMITHFIELD | ME | 04 | SEP | ANTLERED |
AVERY, ROBIN | OLD TOWN | ME | 19 | OC1 | ANTLERED |
AYOTTE, FRED | VANBUREN | ME | 03 | SEP | ANTLERED |
AYOTTE, JAMES | SINCLAIR | ME | 03 | OC1 | ANTLERED |
AYOTTE, SHAYNE | VAN BUREN | ME | 03 | SEP | ANTLERED |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov