Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Seasons:
SEP = September Week (9/22 - 9/27)
OC1 = First October Week (10/13 - 10/18)
OC2 = Second October Week (10/27 - 11/1)
Adaptive Seasons:
W1N = Adaptive Unit Week 1 North Zone (10/20 – 10/25)
W1S = Adaptive Unit Week 1 South Zone (10/20 – 10/25)
W2N = Adaptive Unit Week 2 North Zone (10/27 – 11/1)
W2S = Adaptive Unit Week 2 South Zone (10/27 – 11/1)
W3N = Adaptive Unit Week 3 North Zone (11/3 – 11/8)
W3S = Adaptive Unit Week 3 South Zone (11/3 – 11/8)
To find out if you were a winner, select the first letter of your last name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Name | Town | State | WMD | Season | Type |
|---|---|---|---|---|---|
| JABAR, JOHN | PORTLAND | ME | 4A | W3N | ANTLERLESS |
| JABAUT, PETER | DURHAM | ME | 04 | OC1 | ANTLERED |
| JABLOW, RICHARD | BATH MAINE | ME | 4A | W1N | ANTLERLESS |
| JACANIN, JAMES | KENNEBUNKPORT | ME | 4A | W1S | ANTLERLESS |
| JACKMAN, CRAIG | LIVERMORE FALLS | ME | 07 or 13 | OC1 | ANTLERED |
| JACKSON, BRUCE | STANDISH | ME | 01 | OC2 | ANTLERLESS |
| JACKSON, CASSIDY | SEARSPORT | ME | 01 | OC1 | ANTLERED |
| JACKSON, CHRISTOPHER | MEDFORD | ME | 10 | SEP | ANTLERED |
| JACKSON, DALE | CLINTON | ME | 02 | SEP | ANTLERED |
| JACKSON, DAVID | WHITEFIELD | ME | 03 | OC2 | ANTLERLESS |
| JACKSON, DONALD | BRYANT POND | ME | 04 | SEP | ANTLERED |
| JACKSON, GORDON | DANFORTH | ME | 4A | W3N | ANTLERLESS |
| JACKSON, MARIAH | CLINTON | ME | 02 | SEP | ANTLERED |
| JACKSON, STEPHEN | SABATTUS | ME | 06 | OC1 | ANTLERED |
| JACOBS, CAITLYN | TOPSHAM | ME | 4A | W1S | ANTLERLESS |
| JACOBSON, GRANT | WESTBROOK | ME | 01 | OC1 | ANTLERED |
| JACQUES, DANA | EDDINGTON | ME | 06 | SEP | ANTLERED |
| JALBERT, NATHAN | JACKMAN | ME | 08 | OC2 | ANTLERLESS |
| JALBERT, TYLER | SHAPLEIGH | ME | 08 | OC1 | ANTLERED |
| JALETTE, PAMELA | WILTON | ME | 02 | OC2 | ANTLERLESS |
| JAMES, RICHARD | RUMFORD | ME | 05 | OC1 | ANTLERED |
| JAMES, WILLIAM | SOUTH ABINGTON TWP. | PA | 02 | SEP | ANTLERED |
| JAMIESON, ROBERT | DENNYSVILLE | ME | 27 or 28 | OC1 | ANTLERED |
| JAMISON, DANIEL | CARMEL | ME | 03 | OC2 | ANTLERLESS |
| JANDREAU, CRYSTAL | FORT KENT | ME | 01 | OC2 | ANTLERLESS |
| JANDREAU, DAVID | WINSLOW | ME | 02 | OC1 | ANTLERED |
| JANDREAU, JAMES | ASHLAND | ME | 02 | SEP | ANTLERED |
| JANDREAU, SHERYL-LYN | ASHLAND | ME | 02 | SEP | ANTLERED |
| JANDREAU, SHON | FORT KENT | ME | 01 | OC2 | ANTLERLESS |
| JANDREAU, TYLER | SAINT FRANCIS | ME | 02 | OC2 | ANTLERLESS |
| JANES, JEFFREY | NORFOLK | MA | 4A | W2S | ANTLERLESS |
| JARAMILLO, JODY | HALLOWELL | ME | 01 | OC1 | ANTLERED |
| JAROSSI, ARTHUR | THOMASTON | ME | 01 | OC2 | ANTLERLESS |
| JAY, JOSHUA | ALBION | ME | 09 | OC1 | ANTLERED |
| JEAN, AUSTIN | FORT KENT | ME | 03 | SEP | ANTLERED |
| JEFFE, DAVID | WINTHROP | ME | 4A | W3N | ANTLERLESS |
| JELLISON, BRANDI | MILBRIDGE | ME | 01 | OC2 | ANTLERLESS |
| JELLISON, JEFFREY | CAPE NEDDICK | ME | 07 or 13 | OC1 | ANTLERED |
| JENDRASKO, JASON | PORTLAND | ME | 09 | OC1 | ANTLERED |
| JENKS, JOSEPH | NORTH ANSON | ME | 04 | OC2 | ANTLERLESS |
| JENNINGS, DAVID | HOLLIS | NH | 02 | OC1 | ANTLERED |
| JENSEN, CRYSTAL | MERCER | ME | 09 | OC1 | ANTLERED |
| JEROME, BENJAMIN | BIDDEFORD | ME | 01 | OC2 | ANTLERLESS |
| JEROME, DOLORES | BIDDEFORD | ME | 05 | SEP | ANTLERED |
| JESELSKIS, BRODY | LISBON FALLS | ME | 01 | SEP | ANTLERED |
| JEWETT, JOSHUA | LIBERTY | ME | 03 | OC1 | ANTLERED |
| JIPSON, RYAN | WEBSTER PLT | ME | 05 | OC1 | ANTLERED |
| JOERRES, TONI | SHAPLEIGH | ME | 04 | OC1 | ANTLERED |
| JOHNDRO, RICHARD | GREENBUSH | ME | 18 | OC1 | ANTLERED |
| JOHNSON, AARON | KITTERY | ME | 08 | OC1 | ANTLERED |
| JOHNSON, ARTHUR | RICHMOND | ME | 02 | OC2 | ANTLERLESS |
| JOHNSON, BERT | MEDDYBEMPS | ME | 10 | OC1 | ANTLERED |
| JOHNSON, CAROLYN | SMYRNA | ME | 05 | OC2 | ANTLERLESS |
| JOHNSON, COLBY | CARIBOU | ME | 03 | OC1 | ANTLERED |
| JOHNSON, DOUGLAS | ADDISON | ME | 01 | OC1 | ANTLERED |
| JOHNSON, EAN | HEBRON | ME | 07 or 13 | OC1 | ANTLERED |
| JOHNSON, GREGORY | ATKINSON | ME | 05 | SEP | ANTLERED |
| JOHNSON, ISAIAH | BRUNSWICK | ME | 02 | SEP | ANTLERED |
| JOHNSON, JACOBY | SKOWHEGAN | ME | 01 | OC1 | ANTLERED |
| JOHNSON, JARED | HEBRON | ME | 04 | SEP | ANTLERED |
| JOHNSON, KATRINA | THOMASTON | ME | 05 | SEP | ANTLERED |
| JOHNSON, KELLY | READFIELD | ME | 04 | OC2 | ANTLERLESS |
| JOHNSON, LUKAS | MACHIAS | ME | 4A | W1S | ANTLERLESS |
| JOHNSON, MATTHEW | GRAY | ME | 04 | OC1 | ANTLERED |
| JOHNSON, RYAN | ROBBINSTON | ME | 4A | W2S | ANTLERLESS |
| JOHNSTON, DEBRA | LEEDS | ME | 06 | OC2 | ANTLERLESS |
| JOHNSTON, GERALD | STAFFORD SPRINGS | CT | 03 | OC2 | ANTLERLESS |
| JOHNSTON, NICOLE | PARKMAN | ME | 4A | W2N | ANTLERLESS |
| JONES, AARON | CUMBERLAND | ME | 07 or 13 | OC1 | ANTLERED |
| JONES, BARRETT | MONMOUTH | ME | 02 | OC1 | ANTLERED |
| JONES, BRADLEY | BROOKSVILLE | ME | 4A | W2S | ANTLERLESS |
| JONES, BRENDEN | OMAHA | NE | 08 | OC1 | ANTLERED |
| JONES, CHARLES | HOULTON | ME | 11 | SEP | ANTLERED |
| JONES, CODY | SHIRLEY | ME | 04 | SEP | ANTLERED |
| JONES, COURTNEY | HEBRON | ME | 08 | OC2 | ANTLERLESS |
| JONES, DAVID | JACKMAN | ME | 08 | OC1 | ANTLERED |
| JONES, ERVIN | WASHINGTON | NJ | 09 | OC1 | ANTLERED |
| JONES, JENNIFER | HARTFORD | ME | 07 or 13 | OC1 | ANTLERED |
| JONES, JORDAN | DRESDEN | ME | 02 | OC1 | ANTLERED |
| JONES, KEVIN | EAST MILLINOCKET | ME | 02 | OC2 | ANTLERLESS |
| JONES, MARY | POLAND SPRING | ME | 02 | SEP | ANTLERED |
| JONES, MATTHEW | SIDNEY | NY | 04 | OC2 | ANTLERLESS |
| JONES, MICHAEL | ORONO | ME | 04 | OC2 | ANTLERLESS |
| JONES, ROBERT | WOOLWICH | ME | 08 | OC1 | ANTLERED |
| JONES, SCOTT | ELBRIDGE | NY | 03 | OC1 | ANTLERED |
| JONES, TRAVIS | JACKMAN | ME | 01 | SEP | ANTLERED |
| JONES, TRINITY | PEMBROKE | ME | 04 | OC1 | ANTLERED |
| JORDAN, BERNARD | WALTHAM | ME | 27 or 28 | OC1 | ANTLERED |
| JORDAN, BRIAN | KITTERY | ME | 07 or 13 | OC1 | ANTLERED |
| JORDAN, CHAD | HEBRON | ME | 08 | OC1 | ANTLERED |
| JORDAN, JASON | STANDISH | ME | 06 | SEP | ANTLERED |
| JORDAN, JESSE | NEW GLOUCESTER | ME | 4A | W3S | ANTLERLESS |
| JORDAN, MICHAEL | AUBURN | ME | 14 or 17 | OC1 | ANTLERED |
| JORDAN, RICHARD | FALMOUTH | ME | 04 | OC1 | ANTLERED |
| JOSLYN, NANCY | ALFRED | ME | 4A | W1N | ANTLERLESS |
| JOYCE, MICHAEL | STONINGTON | ME | 4A | W3N | ANTLERLESS |
| JOYCE, SHAWN | RYE | NH | 02 | OC1 | ANTLERED |
| JUDD, ALFRED | FAYETTE | ME | 02 | OC1 | ANTLERED |
| JUNKINS, ADAM | STANDISH | ME | 08 | OC1 | ANTLERED |
| JUNKINS, GLENN | HARRINGTON | ME | 01 | OC1 | ANTLERED |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov