Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Seasons:
SEP = September Week (9/23 - 9/28)
OC1 = First October Week (10/14 - 10/19)
OC2 = Second October Week (10/28 - 11/2)
Adaptive Seasons:
W1N = Adaptive Unit Week 1 North Zone (10/21 – 10/26)
W1S = Adaptive Unit Week 1 South Zone (10/21 – 10/26)
W2N = Adaptive Unit Week 2 North Zone (10/28 – 11/2)
W2S = Adaptive Unit Week 2 South Zone (10/28 – 11/2)
W3N = Adaptive Unit Week 3 North Zone (11/4 – 11/9)
W3S = Adaptive Unit Week 3 South Zone (11/4 – 11/9)
To find out if you were a winner, select the first letter of your last name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Name | Town | State | WMD | Season | Type |
---|---|---|---|---|---|
JACKMAN, KEVIN | JAY | ME | 08 | OC1 | ANTLERED |
JACKSON, AUTUMN | SWANVILLE | ME | 06 | SEP | ANTLERED |
JACKSON, BERNARD | LIBERTY | ME | 4A | W3N | ANTLERLESS |
JACKSON, GEORGE | LIMINGTON | ME | 4A | W2N | ANTLERLESS |
JACKSON, JOEL | ALLAGASH | ME | 4A | W3S | ANTLERLESS |
JACKSON, SCOTT | CARIBOU | ME | 03 | SEP | ANTLERED |
JACKSON, THURLOW | WINDSOR | ME | 4A | W1N | ANTLERLESS |
JACOBS, THOMAS | MT VERNON | ME | 4A | W2N | ANTLERLESS |
JAMES, BRENDA | EDMUNDS TWP | ME | 19 | SEP | ANTLERED |
JAMES, RICKY | RUMFORD | ME | 05 | OC1 | ANTLERED |
JAMES, TREVOR | LITCHFIELD | ME | 4A | W1N | ANTLERLESS |
JAMIESON, GARY | HONESDALE | PA | 01 | OC1 | ANTLERED |
JAMISON, CHRISTOPHER | BETHEL PARK | PA | 06 | OC2 | ANTLERLESS |
JAMISON, JENNIFER | ORONO | ME | 19 | SEP | ANTLERED |
JAMISON, JEROMY | WINDSOR | ME | 4A | W3S | ANTLERLESS |
JAMISON, KEVIN | MEXICO | ME | 07 or 13 | OC1 | ANTLERED |
JAMISON, MARK | TURNER | ME | 4A | W1N | ANTLERLESS |
JANDREAU, JANET | ASHLAND | ME | 05 | OC1 | ANTLERED |
JANDREAU, JARRETT | ST.FRANCIS | ME | 02 | OC1 | ANTLERED |
JANDREAU, LARRY | SAINT FRANCIS | ME | 02 | OC2 | ANTLERLESS |
JARRETT, TIMOTHY | WISCASSET | ME | 4A | W1S | ANTLERLESS |
JARVIS, NOVA | JACKMAN | ME | 08 | OC2 | ANTLERLESS |
JAYNES, NOAH | NORWAY | ME | 02 | OC1 | ANTLERED |
JEAN, JESSE | FORT KENT | ME | 03 | SEP | ANTLERED |
JELLEY, RALPH | CHARLESTON | ME | 02 | SEP | ANTLERED |
JELLEY, RICHARD | CHARLESTON | ME | 02 | SEP | ANTLERED |
JENKIN, PAUL | GLENBURN | ME | 10 | SEP | ANTLERED |
JENNESS, JOSEPH | NORRIDGEWOCK | ME | 03 | SEP | ANTLERED |
JENNEY, STEPHEN | JACKMAN | ME | 04 | SEP | ANTLERED |
JENNINGS, BO | BAR HARBOR | ME | 05 | OC2 | ANTLERLESS |
JENSEN, ALAN | NEW GLOUCESTER | ME | 01 | SEP | ANTLERED |
JESELSKIS, RANDY | LISBON | ME | 01 | SEP | ANTLERED |
JEWELL, RANDY | LINNEUS | ME | 06 | OC1 | ANTLERED |
JEWETT, JULIET | HANCOCK | ME | 4A | W1N | ANTLERLESS |
JIPSON, DOUGLAS | BURLINGTON | ME | 02 | OC2 | ANTLERLESS |
JIPSON, DOUGLAS | LINCOLN | ME | 4A | W1N | ANTLERLESS |
JIPSON, STEPHEN | PASSADUMKEAG | ME | 4A | W1N | ANTLERLESS |
JOHNSON, ANDREW | CUMBERLAND CENTER | ME | 07 or 13 | OC1 | ANTLERED |
JOHNSON, BRANDON | WINTER HARBOR | ME | 4A | W1S | ANTLERLESS |
JOHNSON, BRENT | WOOLWICH | ME | 07 or 13 | OC1 | ANTLERED |
JOHNSON, CHESTER | CANTON | ME | 07 or 13 | OC1 | ANTLERED |
JOHNSON, ERIC | SCARBOROUGH | ME | 4A | W3N | ANTLERLESS |
JOHNSON, GARY | MONMOUTH | ME | 01 | SEP | ANTLERED |
JOHNSON, JEAN | BRUNSWICK | ME | 07 or 13 | OC1 | ANTLERED |
JOHNSON, JEFFREY | SOMERVILLE | ME | 03 | SEP | ANTLERED |
JOHNSON, MATTHEW | DRESDEN | ME | 01 | OC2 | ANTLERLESS |
JOHNSON, MCKENNA | EAST WATERBORO | ME | 11 | SEP | ANTLERED |
JOHNSON, ROBERT | SOUTH GARDINER | ME | 08 | OC2 | ANTLERLESS |
JOHNSON, SPENCER | LITCHFIELD | ME | 04 | SEP | ANTLERED |
JOHNSON, WILLIAM | STANDISH | ME | 02 | OC2 | ANTLERLESS |
JOHNSON, WILLIAM | FRENCHTOWN TWP | ME | 09 | OC1 | ANTLERED |
JOHNSTON, BEATRICE | HARPSWELL | ME | 10 | SEP | ANTLERED |
JOHNSTON, BRAD | HAMPDEN | ME | 01 | SEP | ANTLERED |
JOHNSTON, CODY | MONTICELLO | ME | 06 | OC1 | ANTLERED |
JONES, CARLTON | SKOWHEGAN | ME | 08 | OC1 | ANTLERED |
JONES, CHAD | ANDERSON | IN | 02 | OC2 | ANTLERLESS |
JONES, CHARLES | PEMBROKE | ME | 10 | OC1 | ANTLERED |
JONES, DANIEL | WALDOBORO | ME | 4A | W3N | ANTLERLESS |
JONES, JONATHAN | BROOKSVILLE | ME | 01 | SEP | ANTLERED |
JONES, JULIANNA | BROOKSVILLE | ME | 01 | OC2 | ANTLERLESS |
JONES, KELLY | WISCASSET | ME | 4A | W1N | ANTLERLESS |
JONES, MATTHEW | SOUTH PARIS | ME | 4A | W2S | ANTLERLESS |
JONES, RACHAEL | SKOWHEGAN | ME | 01 | SEP | ANTLERED |
JONES, SCOTT | LEVANT | ME | 08 | OC2 | ANTLERLESS |
JORDAN, BRIAN | SEBAGO | ME | 01 | OC2 | ANTLERLESS |
JORDAN, CHAD | HEBRON | ME | 08 | OC1 | ANTLERED |
JORDAN, JAY | BUXTON | ME | 01 | OC2 | ANTLERLESS |
JORDAN, KATHY | CHESTER | ME | 02 | OC2 | ANTLERLESS |
JORDAN, KRISTIN | LEEDS | ME | 09 | OC1 | ANTLERED |
JORDAN, LINCOLN | WALTHAM | ME | 01 | OC1 | ANTLERED |
JORDAN, ROMAN | MILBRIDGE | ME | 27 or 28 | SEP | ANTLERED |
JORDAN, RONALD | LEEDS | ME | 4A | W3S | ANTLERLESS |
JOSE, DAVID | HOLLIS CENTER | ME | 01 | SEP | ANTLERED |
JOSEPH, ANDREW | BAR HARBOR | ME | 4A | W2N | ANTLERLESS |
JOSLIN, GEORGE | ASHAWAY | RI | 01 | OC2 | ANTLERLESS |
JOSLIN, STEVE | LIVERMORE FALLS | ME | 02 | OC2 | ANTLERLESS |
JOYEUX, JANET | SIDNEY | ME | 06 | OC1 | ANTLERED |
JURGIEWICH, JAMIE | OWLS HEAD | ME | 01 | SEP | ANTLERED |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov