Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Seasons:
SEP = September Week (9/22 - 9/27)
OC1 = First October Week (10/13 - 10/18)
OC2 = Second October Week (10/27 - 11/1)
Adaptive Seasons:
W1N = Adaptive Unit Week 1 North Zone (10/20 – 10/25)
W1S = Adaptive Unit Week 1 South Zone (10/20 – 10/25)
W2N = Adaptive Unit Week 2 North Zone (10/27 – 11/1)
W2S = Adaptive Unit Week 2 South Zone (10/27 – 11/1)
W3N = Adaptive Unit Week 3 North Zone (11/3 – 11/8)
W3S = Adaptive Unit Week 3 South Zone (11/3 – 11/8)
To find out if you were a winner, select the first letter of your last name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Name | Town | State | WMD | Season | Type |
|---|---|---|---|---|---|
| TABER, MATTHEW | HARRISON | ME | 12 or 15 | OC1 | ANTLERED |
| TABOR, PETER | EAGLE LK | ME | 02 | SEP | ANTLERED |
| TAFT, DAVID | HARPSWELL | ME | 4A | W3S | ANTLERLESS |
| TAGGETT, DOUG | FORT KENT | ME | 01 | OC1 | ANTLERED |
| TAGGETT, JEFFREY | CARMEL | ME | 01 | OC1 | ANTLERED |
| TALBOT, BEAU | GUILFORD | ME | 4A | W1N | ANTLERLESS |
| TALBOT, CHARLES | MONSON | ME | 09 | OC1 | ANTLERED |
| TALBOT, CODY | STANDISH | ME | 4A | W3N | ANTLERLESS |
| TANGUAY, MICHAEL | HUDSON | ME | 05 | OC2 | ANTLERLESS |
| TANKERSLEY, MATTHEW | BLANCHARD | OK | 01 | SEP | ANTLERED |
| TAPLEY, ANDREW | MONTICELLO | ME | 06 | OC1 | ANTLERED |
| TAPLEY, JUSTIN | GLENBURN | ME | 01 | SEP | ANTLERED |
| TAPLEY, KATHLEEN | MAPLETON | ME | 06 | OC1 | ANTLERED |
| TAQUINTO, DOLOR | BROWNVILLE | ME | 09 | OC1 | ANTLERED |
| TARDIFF, ROBIN | MILFORD | ME | 02 | OC2 | ANTLERLESS |
| TARDY, HAROLD | WOODLAND | ME | 03 | OC2 | ANTLERLESS |
| TARGETT, LEAH | VASSALBORO | ME | 11 | SEP | ANTLERED |
| TARGETT BROWN, LAURIE-ANNE | STRONG | ME | 06 | OC1 | ANTLERED |
| TASH, GABRIELLE | CHESTER | ME | 04 | OC1 | ANTLERED |
| TASH, JARED | CHESTER | ME | 01 | SEP | ANTLERED |
| TASH, MARK | WEST ENFIELD | ME | 05 | OC2 | ANTLERLESS |
| TATZEL, ERIK | CAPE NEDDICK | ME | 04 | SEP | ANTLERED |
| TAYLOR, AIDEN | MEDWAY | ME | 04 | OC2 | ANTLERLESS |
| TAYLOR, ALEXIS | MILFORD | ME | 4A | W2S | ANTLERLESS |
| TAYLOR, CHAD | CAMBRIDGE | NE | 02 | SEP | ANTLERED |
| TAYLOR, DAKOTA | KENDUSKEAG | ME | 05 | SEP | ANTLERED |
| TAYLOR, DANICA | MARS HILL | ME | 06 | OC2 | ANTLERLESS |
| TAYLOR, DENALI | LONG POND TWP | ME | 08 | OC1 | ANTLERED |
| TAYLOR, DERRICK | PORTER | ME | 01 | OC1 | ANTLERED |
| TAYLOR, GARY | ELLSWORTH | ME | 03 | OC1 | ANTLERED |
| TAYLOR, JEFFREY | PARSONSFIELD | ME | 01 | OC1 | ANTLERED |
| TAYLOR, KYLE | CUTLER | ME | 02 | OC1 | ANTLERED |
| TAYLOR, MATTHEW | BREMEN | ME | 4A | W3N | ANTLERLESS |
| TAYLOR, MICHAEL | WILTON | ME | 4A | W3N | ANTLERLESS |
| TAYLOR, MICHAEL | SOUTH BERWICK | ME | 07 or 13 | OC1 | ANTLERED |
| TAYLOR, WALTER | CORNISH | ME | 01 | SEP | ANTLERED |
| TEMPLE, ALEXANDER | OAKFIELD | ME | 06 | OC1 | ANTLERED |
| TEMPLE, EARLE | SEBRING | FL | 01 | OC1 | ANTLERED |
| TENAN, KATRINA | CHERRYFIELD | ME | 02 | SEP | ANTLERED |
| TENNEY, HANNA | ORLAND | ME | 01 | OC2 | ANTLERLESS |
| TERRY, KIM | ASHLAND | WI | 09 | OC1 | ANTLERED |
| TESSEO, COLBY | SOMERVILLE | ME | 04 | OC2 | ANTLERLESS |
| TESSEO, MICHAEL | SOMERVILLE | ME | 05 | OC1 | ANTLERED |
| TESSIER, MICHAEL | SKOWHEGAN | ME | 04 | SEP | ANTLERED |
| TESTA, CHRISTINE | WELD | ME | 12 or 15 | OC1 | ANTLERED |
| TETREAU, CHARLES | NORTH YARMOUTH | ME | 04 | SEP | ANTLERED |
| TEUNISEN, JEFF | BANGOR | ME | 04 | OC1 | ANTLERED |
| THANE, JOSEPH | CANAAN | ME | 4A | W1S | ANTLERLESS |
| THAYER, TYLER | MECHANIC FALLS | ME | 01 | OC1 | ANTLERED |
| THEBERGE, PHILIP | LIVERMORE | ME | 08 | OC2 | ANTLERLESS |
| THERIAULT, ADAM | MEXICO | ME | 4A | W3S | ANTLERLESS |
| THERIAULT, ANDY | HANOVER | MA | 08 | OC1 | ANTLERED |
| THERIAULT, DANIEL | BELGRADE | ME | 02 | OC1 | ANTLERED |
| THERIAULT, DENNIS | SANFORD | ME | 08 | OC1 | ANTLERED |
| THERIAULT, ELIZABETH | EAGLE LAKE | ME | 02 | SEP | ANTLERED |
| THERIAULT, GRACIE | CARIBOU | ME | 03 | OC1 | ANTLERED |
| THERIAULT, LESLIE | LEE | ME | 4A | W3S | ANTLERLESS |
| THERIAULT, MALIK | FORT KENT ME | ME | 01 | SEP | ANTLERED |
| THERIAULT, MATHIEU | ARUNDEL | ME | 01 | OC1 | ANTLERED |
| THERIAULT, SERENA | MEXICO | ME | 4A | W3S | ANTLERLESS |
| THERIAULT, SHANE | CARIBOU | ME | 06 | OC2 | ANTLERLESS |
| THERIAULT, THOMAS | ST FRANCIS | ME | 02 | OC1 | ANTLERED |
| THERRIAULT, NATHAN | E. BALDWIN | ME | 01 | SEP | ANTLERED |
| THERRIEN, DAVID | NEW SWEDEN | ME | 03 | OC2 | ANTLERLESS |
| THERRIEN, ISAAC | GORHAM | ME | 09 | OC1 | ANTLERED |
| THERRIEN, SHAYLA | TURNER | ME | 06 | OC1 | ANTLERED |
| THIBEAULT, ALEC | CROSS LAKE | ME | 03 | OC2 | ANTLERLESS |
| THIBEAULT, AUSTIN | CHAPMAN | ME | 06 | OC1 | ANTLERED |
| THIBEAULT, LAURIE | MADAWASKA | ME | 03 | SEP | ANTLERED |
| THIBEAULT, WAYNE | HOULTON | ME | 03 | OC2 | ANTLERLESS |
| THIBODEAU, ALEXANDER | CARIBOU | ME | 03 | SEP | ANTLERED |
| THIBODEAU, GREGORY | NEWBURGH | ME | 04 | SEP | ANTLERED |
| THIBODEAU, MASON | BELGRADE | ME | 04 | OC1 | ANTLERED |
| THIBODEAU, SHAWN | TURNER | ME | 07 or 13 | OC1 | ANTLERED |
| THIBODEAULT, GEORGE | WILTON | ME | 02 | OC1 | ANTLERED |
| THIBOUTOT, LUKE | TOPSHAM | ME | 08 | OC1 | ANTLERED |
| THOMAS, GLENN | VEAZIE | ME | 01 | OC1 | ANTLERED |
| THOMAS, JASON | STARKS | ME | 04 | SEP | ANTLERED |
| THOMAS, JONATHAN | BROOKS | ME | 01 | SEP | ANTLERED |
| THOMAS, WILLIAM | NOTTINGHAM | PA | 4A | W1S | ANTLERLESS |
| THOMPSON, ANGELINA | WHITEFIELD | ME | 05 | OC1 | ANTLERED |
| THOMPSON, EDWARD | HIRAM | ME | 01 | OC1 | ANTLERED |
| THOMPSON, ISAAC | ALBION | ME | 05 | SEP | ANTLERED |
| THOMPSON, JASON | BRIDGTON | ME | 4A | W2S | ANTLERLESS |
| THOMPSON, JAY | SWANVILLE | ME | 10 | OC1 | ANTLERED |
| THOMPSON, JEREMY | ALBION | ME | 05 | OC1 | ANTLERED |
| THOMPSON, JOSEPH | FORT WORTH | TX | 10 | OC1 | ANTLERED |
| THOMPSON, KENNITH | NEW SWEDEN | ME | 03 | OC1 | ANTLERED |
| THOMPSON, KRISTEN | OLD TOWN | ME | 05 | OC2 | ANTLERLESS |
| THOMPSON, RICHARD | GLENBURN | ME | 02 | SEP | ANTLERED |
| THOMPSON, SPENCER | HARRINGTON | ME | 02 | OC1 | ANTLERED |
| THOMPSON, TAMMY | TOPSHAM | ME | 14 or 17 | OC1 | ANTLERED |
| THORNDIKE, AUSTIN | AVON | ME | 08 | OC1 | ANTLERED |
| THORNDIKE, CALLIE | STRONG | ME | 04 | SEP | ANTLERED |
| THORNTON, PHILIP | WOODLAND | ME | 03 | OC1 | ANTLERED |
| THORNTON, SARAH | MACWAHOC | ME | 04 | OC1 | ANTLERED |
| THORPE, ELIZABETH | WINDHAM | ME | 08 | OC1 | ANTLERED |
| THURLOW, KENNETH | LINCOLN | ME | 05 | OC2 | ANTLERLESS |
| THURLOW, MARIEA | HOWLAND | ME | 02 | OC1 | ANTLERED |
| THURSTON, HOWARD | OXFORD | ME | 06 | OC1 | ANTLERED |
| THURSTON, PATRICIA | SOUTH PARIS | ME | 06 | SEP | ANTLERED |
| THYNG, MARK | FAIRFAX | VT | 4A | W1S | ANTLERLESS |
| TIBBETTS, GORDON | WINDSOR | ME | 08 | OC1 | ANTLERED |
| TIBBETTS, JAMES | MERCER | ME | 08 | OC2 | ANTLERLESS |
| TIBBETTS, KEITH | MANCHESTER | ME | 07 or 13 | OC1 | ANTLERED |
| TIBBETTS, MIAH | LIMERICK | ME | 02 | OC2 | ANTLERLESS |
| TIBBETTS, PATRICIA | OTIS | ME | 04 | OC1 | ANTLERED |
| TIBBETTS, RICK | INDUSTRY | ME | 04 | SEP | ANTLERED |
| TIBBETTS, RYAN | LEBANON | ME | 05 | OC2 | ANTLERLESS |
| TIBBETTS, TIA | WINDSOR | ME | 03 | OC2 | ANTLERLESS |
| TIDD, BAYLEIGH | EDDINGTON | ME | 06 | SEP | ANTLERED |
| TIDD, RICHARD | HODGDON | ME | 4A | W2S | ANTLERLESS |
| TIERNEY, CHRISTOPHER | CLOUDLAND | GA | 05 | OC1 | ANTLERED |
| TIETJE, AARON | VASSALBORO | ME | 10 | OC1 | ANTLERED |
| TINKER, JORDAN | LUBEC | ME | 4A | W3S | ANTLERLESS |
| TIRRELL, JEFFREY | OXFORD | ME | 07 or 13 | OC1 | ANTLERED |
| TIRRELL, JOSEPH | OXFORD | ME | 01 | SEP | ANTLERED |
| TITUS, ROBERT | DEXTER | ME | 12 or 15 | OC1 | ANTLERED |
| TOBEY, DEBORAH | GRAND LAKE STREAM | ME | 19 | SEP | ANTLERED |
| TOBEY, STEPHANIE | ALFRED | ME | 4A | W3S | ANTLERLESS |
| TOBY, CRYSTAL | CARROLL PLANTATION | ME | 4A | W3N | ANTLERLESS |
| TOBY, VOIGT | CARROLL PLANTATION | ME | 4A | W3S | ANTLERLESS |
| TODD, MICHAEL | HODGDON | ME | 4A | W1N | ANTLERLESS |
| TOLMAN, BLAINE | LINCOLN | ME | 04 | OC1 | ANTLERED |
| TOMAH, DENNIS | BAILEYVILLE | ME | 19 | OC1 | ANTLERED |
| TOMPKINS, RICHARD | FAIRFIELD | ME | 07 or 13 | OC1 | ANTLERED |
| TOOTILL, DWAYNE | WINSLOW | ME | 02 | OC1 | ANTLERED |
| TORRE, MICHAEL | TOPSHAM | ME | 4A | W3S | ANTLERLESS |
| TORREY, JUSTIN | STETSON | ME | 4A | W1N | ANTLERLESS |
| TOULOUSE, CRAIG | PITTSTON | ME | 04 | OC1 | ANTLERED |
| TOULOUSE, TORI | PITTSTON | ME | 4A | W1S | ANTLERLESS |
| TOURIGNY, JAIME | DURHAM | ME | 04 | OC1 | ANTLERED |
| TOWNE, MARK | NORTH BERWICK | ME | 4A | W3N | ANTLERLESS |
| TOWNSEND, GEORGE | NORWAY | ME | 08 | OC1 | ANTLERED |
| TOWNSEND, MITCHELL | CALAIS | ME | 06 | SEP | ANTLERED |
| TOZIER, EDWIN | EDINBURG | ME | 05 | OC2 | ANTLERLESS |
| TOZIER, GARY | ROXBURY | ME | 18 | SEP | ANTLERED |
| TRACY, BRADLEY | FRANKLIN | ME | 03 | OC2 | ANTLERLESS |
| TRACY, JAMIE | HERMON | ME | 05 | SEP | ANTLERED |
| TRACY, JOSHUA | SANGERVILLE | ME | 01 | OC1 | ANTLERED |
| TRACY, ROBERT | LIVERMORE | ME | 08 | OC2 | ANTLERLESS |
| TRACY, THOMAS | ROME | ME | 09 | OC1 | ANTLERED |
| TRASK, AUSTIN | ALNA | ME | 08 | OC1 | ANTLERED |
| TRASK, MICHAEL | ALNA | ME | 19 | SEP | ANTLERED |
| TRAVIS, JOSEPH | FREEDOM | ME | 02 | OC1 | ANTLERED |
| TREMBLAY, SCOTT | TOWNSEND | MA | 02 | OC2 | ANTLERLESS |
| TREMBLEY, KEITH | ORONO | ME | 18 | OC1 | ANTLERED |
| TRENDLER, JACOB | WHITEFIELD | ME | 06 | OC1 | ANTLERED |
| TRENEER, BRADY | CAMDEN ME | ME | 01 | SEP | ANTLERED |
| TREPANIER, JOHN | WINDHAM | ME | 04 | SEP | ANTLERED |
| TREURNICH, ELLEN | ELLSWORTH | ME | 4A | W3N | ANTLERLESS |
| TRINWARD, KYLE | KENNEBUNK | ME | 08 | OC1 | ANTLERED |
| TRIPP, DENNIS | SO. PARIS | ME | 04 | SEP | ANTLERED |
| TRIPP, LUTHER | LINCOLN | ME | 04 | OC2 | ANTLERLESS |
| TRIPP, MICHAEL | FRANKFORT | ME | 09 | OC1 | ANTLERED |
| TROMBLEY, RAYMOND | BRUNSWICK | ME | 4A | W2S | ANTLERLESS |
| TROTT, CHARISE | WALDOBORO | ME | 01 | SEP | ANTLERED |
| TROTT, SHAWN | WALDOBORO | ME | 02 | OC2 | ANTLERLESS |
| TRUE, DEREK | BOWDOINHAM | ME | 4A | W3S | ANTLERLESS |
| TRUE, RONALD | LEVANT | ME | 02 | OC2 | ANTLERLESS |
| TRUMBLE, DANA | ORLAND | ME | 03 | OC2 | ANTLERLESS |
| TRUNDY, PHILIP | BUCKFIELD | ME | 04 | OC1 | ANTLERED |
| TUBACH, DAVID | WESTBROOK | ME | 02 | OC2 | ANTLERLESS |
| TUCCI, BRADY | NORTH BERWICK | ME | 07 or 13 | OC1 | ANTLERED |
| TUCKER, GARY | HOULTON | ME | 05 | OC2 | ANTLERLESS |
| TUCKER, RUSSELL | HANCOCK | ME | 02 | OC1 | ANTLERED |
| TUFTS, MICHAEL | FRANKFORT | ME | 11 | SEP | ANTLERED |
| TUKEY, ANDREW | KITTERY | ME | 08 | OC1 | ANTLERED |
| TURGEON, EDWARD | SEBAGO | ME | 04 | OC1 | ANTLERED |
| TURGEON, MARY | SACO | ME | 01 | SEP | ANTLERED |
| TURNER, EUGENE | SHICKSHINNY | PA | 02 | OC1 | ANTLERED |
| TURNER, GEORGE | READFIELD | ME | 08 | OC1 | ANTLERED |
| TURNER, JEFFREY | GORHAM | ME | 11 | OC1 | ANTLERED |
| TURNER, JOHN | PERRY | ME | 01 | OC1 | ANTLERED |
| TURNER, JUSTIN | BREWER | ME | 04 | OC1 | ANTLERED |
| TURNER, LEONARD | WASHBURN | ME | 02 | SEP | ANTLERED |
| TURNER, MYLES | ORONDO | WA | 05 | OC1 | ANTLERED |
| TURNER, ROSSALYN | PALERMO | ME | 4A | W1S | ANTLERLESS |
| TUTTLE, JAMES | CORNVILLE | ME | 14 or 17 | OC1 | ANTLERED |
| TUTTLE, JUSTIN | CORNVILLE | ME | 10 | SEP | ANTLERED |
| TWITCHELL, JUSTIN | SEARSMONT | ME | 06 | SEP | ANTLERED |
| TWITCHELL, SCOTT | CUMBERLAND | ME | 04 | OC1 | ANTLERED |
| TWITCHELL, TABER | SEARSMONT | ME | 01 | OC1 | ANTLERED |
| TYLER, MATTHEW | SOUTH THOMASTON | ME | 02 | OC1 | ANTLERED |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov