Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Seasons:
SEP = September Week (9/23 - 9/28)
OC1 = First October Week (10/14 - 10/19)
OC2 = Second October Week (10/28 - 11/2)
Adaptive Seasons:
W1N = Adaptive Unit Week 1 North Zone (10/21 – 10/26)
W1S = Adaptive Unit Week 1 South Zone (10/21 – 10/26)
W2N = Adaptive Unit Week 2 North Zone (10/28 – 11/2)
W2S = Adaptive Unit Week 2 South Zone (10/28 – 11/2)
W3N = Adaptive Unit Week 3 North Zone (11/4 – 11/9)
W3S = Adaptive Unit Week 3 South Zone (11/4 – 11/9)
To find out if you were a winner, select the first letter of your last name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Name | Town | State | WMD | Season | Type |
---|---|---|---|---|---|
VACHON, LUCY | SALEM TWP | ME | 07 or 13 | OC1 | ANTLERED |
VACHON, PAUL | PORTLAND | ME | 4A | W3N | ANTLERLESS |
VAILLANCOURT, JUSTIN | WOOLWICH | ME | 06 | SEP | ANTLERED |
VALLEAU, WILLIAM | SEARSMONT | ME | 08 | OC2 | ANTLERLESS |
VALLEY, CLAIRE | HOLDEN | ME | 04 | SEP | ANTLERED |
VALLI, KYLEE | SO. DENNIS | MA | 05 | OC1 | ANTLERED |
VAN HOUTEN, JAMES | MONTGOMERY | NY | 03 | OC1 | ANTLERED |
VAN HUSEN, LYNN | TURNER | ME | 05 | SEP | ANTLERED |
VANADESTINE, JEFF | ST ALBANS | ME | 02 | OC1 | ANTLERED |
VANZO, PATRICK | FORT WAYNE | IN | 03 | OC2 | ANTLERLESS |
VARNEY, PARKER | WINDHAM | ME | 4A | W3S | ANTLERLESS |
VARNEY, SEAN | BUCKSPORT | ME | 4A | W1N | ANTLERLESS |
VARNUM, MARK | BANGOR | ME | 03 | SEP | ANTLERED |
VARNUM, MIRANDA | EASTON | ME | 06 | SEP | ANTLERED |
VASHON, TAMMY | PALERMO | ME | 03 | OC2 | ANTLERLESS |
VASSELL, DAMION | WEST GARDINER | ME | 4A | W3S | ANTLERLESS |
VAZQUEZ, RENESME | 52 OLD COUNTY RD | ME | 19 | OC1 | ANTLERED |
VECCHIONE, TYE | CHATHAM | MA | 12 or 15 | OC1 | ANTLERED |
VENZKE, KENNETH | GIRARD | OH | 01 | OC1 | ANTLERED |
VERBISCUS, MATTHEW | SOUTH BERWICK | ME | 03 | OC2 | ANTLERLESS |
VERGES, MIGUEL | HIGHLAND PLT | ME | 07 or 13 | OC1 | ANTLERED |
VERNEY, GARRETT | NEWCASTLE | ME | 01 | OC2 | ANTLERLESS |
VERNON, TIMOTHY | PRESQUE ISLE | ME | 06 | SEP | ANTLERED |
VERRILL, KYLE | RAYMOUND | ME | 04 | OC1 | ANTLERED |
VETELINO, NICHOLAS | WESTERLY | RI | 14 or 17 | OC1 | ANTLERED |
VICKERSON, HARRY | 11 ROBBINS ST STONIN | ME | 01 | SEP | ANTLERED |
VIGUE, ROBERT | ATHENS | ME | 4A | W3N | ANTLERLESS |
VINING, ADAM | MINOT | ME | 02 | OC2 | ANTLERLESS |
VINING, KENNETH | WILTON | ME | 01 | SEP | ANTLERED |
VIOLA, CHRISTOPHER | SO.PORTLAND | ME | 06 | OC1 | ANTLERED |
VIOLETTE, LARRY | SULLIVAN | ME | 02 | SEP | ANTLERED |
VISCONTI, SOPHIA | TURNER | ME | 03 | OC2 | ANTLERLESS |
VIVIANO, MICHAEL | MIDDLETON | MA | 03 | OC2 | ANTLERLESS |
VOGELL, ERIC | SCARBOROUGH | ME | 06 | OC2 | ANTLERLESS |
VOLPI, ROBERT | RAYMOND | ME | 09 | OC1 | ANTLERED |
VON OESEN, JADEN | DIXMONT | ME | 02 | OC1 | ANTLERED |
VRASTIAK, SUELLEN | AUBURN | ME | 4A | W1N | ANTLERLESS |
VUOCOLO, PHILIP | DUBOIS | PA | 4A | W1N | ANTLERLESS |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov