Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Seasons:
SEP = September Week (9/22 - 9/27)
OC1 = First October Week (10/13 - 10/18)
OC2 = Second October Week (10/27 - 11/1)
Adaptive Seasons:
W1N = Adaptive Unit Week 1 North Zone (10/20 – 10/25)
W1S = Adaptive Unit Week 1 South Zone (10/20 – 10/25)
W2N = Adaptive Unit Week 2 North Zone (10/27 – 11/1)
W2S = Adaptive Unit Week 2 South Zone (10/27 – 11/1)
W3N = Adaptive Unit Week 3 North Zone (11/3 – 11/8)
W3S = Adaptive Unit Week 3 South Zone (11/3 – 11/8)
To find out if you were a winner, select the first letter of your last name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Name | Town | State | WMD | Season | Type |
|---|---|---|---|---|---|
| VACHON, JOHN | SALEM TWP | ME | 07 or 13 | OC1 | ANTLERED |
| VACHON, ROGER | WEST PARIS | ME | 08 | OC2 | ANTLERLESS |
| VAILLANCOURT, ERIC | WELLS | ME | 02 | OC2 | ANTLERLESS |
| VAILLANCOURT, PIERRE | ENOSBURG FALLS | VT | 04 | OC1 | ANTLERED |
| VALENTE, CASEY | DENMARK | ME | 01 | OC1 | ANTLERED |
| VALENTE, TORRY | NEW GLOUCESTER | ME | 09 | OC1 | ANTLERED |
| VALLEE, LOLA | AUGUSTA | ME | 07 or 13 | OC1 | ANTLERED |
| VAN BLARGAN, JAMES | AMHERST | ME | 01 | SEP | ANTLERED |
| VANORSE, DAVID | THOMASTON | ME | 04 | OC1 | ANTLERED |
| VARNEY, COLBY | TURNER | ME | 03 | SEP | ANTLERED |
| VARNEY, DYLAN | BUCKSPORT | ME | 4A | W3S | ANTLERLESS |
| VARNEY, LINDA | OSBORN | ME | 09 | OC1 | ANTLERED |
| VARNEY, NICOLE | WINDHAM | ME | 4A | W3S | ANTLERLESS |
| VARNUM, AMY | ORRINGTON | ME | 05 | OC1 | ANTLERED |
| VASHON, EVAN | SCARBOROUGH | ME | 08 | OC1 | ANTLERED |
| VASVARY, KENNY | MERCER | ME | 09 | OC1 | ANTLERED |
| VASVARY, LOUIS | ROME | ME | 07 or 13 | OC1 | ANTLERED |
| VEALE, JOHN | MECHANIC FALLS | ME | 4A | W1N | ANTLERLESS |
| VEILLEUX, GREGORY | BAR HARBOR | ME | 05 | SEP | ANTLERED |
| VEILLEUX, MARK | LONG POND TWP. | ME | 08 | OC1 | ANTLERED |
| VEINO, ERIN | HOWLAND | ME | 18 | OC1 | ANTLERED |
| VEINO, SHON | HOWLAND | ME | 10 | OC1 | ANTLERED |
| VELAZQUEZ, CRYSTAL | BUXTON | ME | 01 | SEP | ANTLERED |
| VERBURGT-MILLER, AMY | TRENTON | ME | 01 | OC1 | ANTLERED |
| VERRILL, CHARLES | NEW GLOUCESTER | ME | 05 | SEP | ANTLERED |
| VETTER, SCOTT | ELIOT | ME | 02 | OC1 | ANTLERED |
| VICKERY, ROBERT | SOUTH PORTLAND | ME | 11 | OC1 | ANTLERED |
| VIEIRA, AMANDA | NORTH YARMOUTH | ME | 04 | OC1 | ANTLERED |
| VIEKMAN, PAUL | MONSON | ME | 08 | OC1 | ANTLERED |
| VIGNEAULT, ANDRE | ALTON | ME | 03 | OC2 | ANTLERLESS |
| VIGNEAULT, GARY | LYMAN | ME | 08 | OC2 | ANTLERLESS |
| VIGUE, KATIE | ALBION | ME | 04 | OC1 | ANTLERED |
| VIGUE, NORMAN | SKOWHEGAN | ME | 08 | OC1 | ANTLERED |
| VIGUE, PETER | PITTSFIELD | ME | 04 | SEP | ANTLERED |
| VINCENT, JONATHAN | COLUMBUS | IN | 14 or 17 | OC1 | ANTLERED |
| VINING, DANIEL | POLAND | ME | 01 | SEP | ANTLERED |
| VIOLETTE, MICHAEL | PORTAGE | ME | 02 | OC2 | ANTLERLESS |
| VIOLETTE, SCOTT | BENEDICTA | ME | 05 | OC1 | ANTLERED |
| VIRGIN, JILL | CHESTERVILLE | ME | 4A | W1S | ANTLERLESS |
| VOGELER, KIMBERLY | NEW GLOUCESTER | ME | 09 | OC1 | ANTLERED |
| VOGT, KASEY | ROME | ME | 08 | OC1 | ANTLERED |
| VOISINE, ELLISON | FORT KENT | ME | 03 | SEP | ANTLERED |
| VOISINE, GARY | FORT KENT | ME | 01 | OC1 | ANTLERED |
| VOISINE, LAWRENCE | ELLSWORTH | ME | 05 | OC1 | ANTLERED |
| VOISINE, TOMMY | FORTKENT | ME | 02 | OC2 | ANTLERLESS |
| VOLIN, DAVID | SCOTTSVILLE | VA | 4A | W1S | ANTLERLESS |
| VOLLMER, JOHN | MOUNT DESERT | ME | 05 | OC1 | ANTLERED |
| VON OESEN, JORREN | PALMYRA | ME | 01 | OC1 | ANTLERED |
| VORPAGEL, KYLE | WAYNE | ME | 08 | OC1 | ANTLERED |
| VOSE, MATTHEW | BRUNSWICK | ME | 02 | OC1 | ANTLERED |
| VOSMUS, KENNETH | BOWDOIN | ME | 01 | OC2 | ANTLERLESS |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov