Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Seasons:
SEP = September Week (9/23 - 9/28)
OC1 = First October Week (10/14 - 10/19)
OC2 = Second October Week (10/28 - 11/2)
Adaptive Seasons:
W1N = Adaptive Unit Week 1 North Zone (10/21 – 10/26)
W1S = Adaptive Unit Week 1 South Zone (10/21 – 10/26)
W2N = Adaptive Unit Week 2 North Zone (10/28 – 11/2)
W2S = Adaptive Unit Week 2 South Zone (10/28 – 11/2)
W3N = Adaptive Unit Week 3 North Zone (11/4 – 11/9)
W3S = Adaptive Unit Week 3 South Zone (11/4 – 11/9)
To find out if you were a winner, select the first letter of your last name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Name | Town | State | WMD | Season | Type |
---|---|---|---|---|---|
SABIN, MICHAEL | SUMNER | ME | 4A | W3N | ANTLERLESS |
SABOL, RAYMOND | LINCOLN | ME | 04 | OC1 | ANTLERED |
SALAMONE, SUSAN | WINDHAM | ME | 04 | SEP | ANTLERED |
SAMPSON, ADAM | LIVERMORE FALLS | ME | 08 | OC1 | ANTLERED |
SAMPSON, NICHOLAS | MIDDLETOWN | PA | 06 | OC2 | ANTLERLESS |
SANBORN, DALE | MILTON | NH | 4A | W2S | ANTLERLESS |
SANBORN, DANIEL | BUCKSPORT | ME | 27 or 28 | OC1 | ANTLERED |
SANBORN, RICHARD | PARSONSFIELD | ME | 01 | OC1 | ANTLERED |
SANDERS, DAMEON | LINNEUS | ME | 06 | OC2 | ANTLERLESS |
SANDERS, DONALD | TOPSHAM | ME | 01 | OC2 | ANTLERLESS |
SANDERS, DOYLE | CORINTH | ME | 05 | SEP | ANTLERED |
SANDERS, MONIQUE | PATTEN | ME | 05 | SEP | ANTLERED |
SANFORD, WILLIAM | CHINA | ME | 05 | OC2 | ANTLERLESS |
SANGER, JAMES | SANFORD | ME | 4A | W1N | ANTLERLESS |
SANSOUCY, ALYSSA | ALFRED | ME | 02 | SEP | ANTLERED |
SANTERRE, JOHN | SCARBOROUGH | ME | 01 | OC1 | ANTLERED |
SARACINA, LAUREN | BERWICK | ME | 04 | SEP | ANTLERED |
SARAGOSA, RANDY | MONSON | ME | 09 | OC1 | ANTLERED |
SATTERFIELD, JAMEY | EDDINGTON | ME | 01 | SEP | ANTLERED |
SATTERFIELD, TODD | EDDINGTON | ME | 01 | SEP | ANTLERED |
SAUCIER, ARMAND | PRESQUE ISLE | ME | 06 | OC1 | ANTLERED |
SAUCIER, JEFFREY | PRESQUE ISLE | ME | 4A | W2N | ANTLERLESS |
SAUCIER, LORI | LYMAN | ME | 4A | W1N | ANTLERLESS |
SAUCIER, MIRA | FRENCHVILLE | ME | 03 | OC1 | ANTLERED |
SAUCIER, PETER | WASHBURN | ME | 4A | W3N | ANTLERLESS |
SAUCIER, ROGER | ISLAND FALLS | ME | 10 | OC1 | ANTLERED |
SAUCIER, TIMMY | ISLAND FALLS | ME | 06 | OC1 | ANTLERED |
SAULNIERS, BOB | JEFFERSON | ME | 04 | SEP | ANTLERED |
SAVAGE, BENJAMIN | SEBEC | ME | 08 | OC1 | ANTLERED |
SAVAGE, CALEB | UNION | ME | 04 | OC1 | ANTLERED |
SAVAGE, CHARLES | ENFIELD | ME | 18 | OC1 | ANTLERED |
SAVAGE, ERIC | FAYETTE | ME | 01 | OC1 | ANTLERED |
SAVAGE, THOMAS | JAY | ME | 04 | OC1 | ANTLERED |
SAVIDGE, GEORGE | FALMOUTH | ME | 08 | OC1 | ANTLERED |
SAVOY, EDWARD | WOODSTOCK | NH | 08 | OC1 | ANTLERED |
SAWYER, CORA | BUCKSPORT | ME | 11 | SEP | ANTLERED |
SAWYER, DANIEL | HARRINGTON | ME | 02 | OC1 | ANTLERED |
SAWYER, MICHAEL | GRAY | ME | 4A | W2N | ANTLERLESS |
SAWYER, PERRY | LIMERICK | ME | 02 | SEP | ANTLERED |
SAWYER, STEVEN | LIMERICK | ME | 4A | W1N | ANTLERLESS |
SAYER, DAVID | WELLS | ME | 04 | OC2 | ANTLERLESS |
SCAMMON, VERONICA | SAINT GEORGE | ME | 03 | OC2 | ANTLERLESS |
SCHANZ, CHRISTINE | SKOWHEGAN | ME | 02 | SEP | ANTLERED |
SCHANZ, KELLY | CORNVILLE | ME | 06 | SEP | ANTLERED |
SCHENCKS, CAMDEN | VASSALBORO | ME | 05 | OC2 | ANTLERLESS |
SCHENCKS, KIRBY | MACHIASPORT | ME | 27 or 28 | OC1 | ANTLERED |
SCHLEICH, ARTHUR | PORT JERVIS | NY | 09 | OC1 | ANTLERED |
SCHLENKER, VINCENT | HOLBROOK | MA | 19 | OC1 | ANTLERED |
SCHOBEL, MARK | N.NEW PORTLAND | ME | 02 | OC1 | ANTLERED |
SCHOOLS, ERIK | NEW GLOUCESTER | ME | 06 | SEP | ANTLERED |
SCHOOLS, JENNIFER | LITTLETON | ME | 4A | W3S | ANTLERLESS |
SCHOPPEE, AUSTIN | ADDISON | ME | 02 | SEP | ANTLERED |
SCHREPPER, RICHARD | TURNER | ME | 08 | OC1 | ANTLERED |
SCHWARZ, GENE | FRYEBURG | ME | 09 | OC1 | ANTLERED |
SCOLI, JAMES | PURCHASE | NY | 03 | OC2 | ANTLERLESS |
SCOTT, AUSTIN | PRESQUE ISLE | ME | 03 | OC2 | ANTLERLESS |
SCOTT, DAVID | VANCEBORO | ME | 11 | OC1 | ANTLERED |
SCOTT, DUSTIN | LINNEUS | ME | 06 | OC1 | ANTLERED |
SCOTT, ERIC | CARIBOU | ME | 03 | SEP | ANTLERED |
SCOTT, MICHAEL | AUBURN | ME | 10 | SEP | ANTLERED |
SEALANDER, WILLIAM | CARIBOU | ME | 03 | SEP | ANTLERED |
SEALE, ZACHARY | ARUNDEL | ME | 05 | SEP | ANTLERED |
SEAMANS, CAROL | AMITY | ME | 02 | OC2 | ANTLERLESS |
SEARS, DAVID | SWEDEN | ME | 06 | SEP | ANTLERED |
SEAVEY, JUSTIN | TREMONT | ME | 18 | SEP | ANTLERED |
SEAVEY, SHELLEY | STRONG | ME | 04 | SEP | ANTLERED |
SEDGEWICK, CHRISTOPHER | YARMOUTH | ME | 19 | OC1 | ANTLERED |
SEEKINS, SPENCER | CORINNA | ME | 04 | SEP | ANTLERED |
SEELEY, STEPHANIE | BAILEYVILLE | ME | 06 | SEP | ANTLERED |
SEGEAR, CHRISTOPHER | ROCK HILL | SC | 03 | SEP | ANTLERED |
SEIGARS, TIMOTHY | RICHMOND | ME | 4A | W2N | ANTLERLESS |
SELFRIDGE, JUSTIN | CONNOR | ME | 03 | OC1 | ANTLERED |
SELOVER, CHRIS | WALWORTH | NY | 02 | OC1 | ANTLERED |
SEMLE, SCOTT | HOLLIS CENTER | ME | 03 | OC2 | ANTLERLESS |
SENEY, JEFFREY | WINTERPORT | ME | 02 | OC2 | ANTLERLESS |
SEREYKO, RICHARD | HOWLAND | ME | 01 | SEP | ANTLERED |
SESIN, ALBERT | OAKLAND | ME | 01 | SEP | ANTLERED |
SESTO, ALEC | SUMNER | ME | 04 | OC2 | ANTLERLESS |
SEVIGNY, PATRICK | SANFORD | ME | 01 | OC2 | ANTLERLESS |
SEYMOUR, MICHAEL | HOLDEN | ME | 06 | SEP | ANTLERED |
SHABAN, COURTNEY | STEEP FALLS | ME | 04 | SEP | ANTLERED |
SHAKUN, STEPHEN | HADDAM NECK | CT | 05 | OC2 | ANTLERLESS |
SHANAHAN, JAMIE | ST. CLOUD | FL | 08 | OC1 | ANTLERED |
SHANK, JESSE | PORTLAND | ME | 4A | W1N | ANTLERLESS |
SHANNON, SHAUN | WESTFIELD | ME | 4A | W2S | ANTLERLESS |
SHARP, JARED | KITTERY | ME | 02 | SEP | ANTLERED |
SHAW, DERECK | ROME | ME | 08 | OC1 | ANTLERED |
SHAW, JOHN | LEE | ME | 11 | SEP | ANTLERED |
SHAW, TIMOTHY | CARIBOU | ME | 03 | OC2 | ANTLERLESS |
SHEEHAN, MATTHEW | MEDFORD | MA | 08 | OC2 | ANTLERLESS |
SHELDRICK, DAVID | WHITEHALL | NY | 4A | W2N | ANTLERLESS |
SHERMAN, ELIZABETH | GREENBUSH | ME | 18 | SEP | ANTLERED |
SHERWOOD, WILLIAM | FREEMAN TWP | ME | 04 | SEP | ANTLERED |
SHEVENELL, EDWARD | WESTBROOK | ME | 06 | OC1 | ANTLERED |
SHIELDS, SAMUEL | LOYSVILLE | PA | 05 | OC1 | ANTLERED |
SHOOK, TERRY | JAMESTOWN | PA | 01 | OC1 | ANTLERED |
SHOREY, ABRAM | HERMON | ME | 05 | OC1 | ANTLERED |
SHOREY, CORA | MARS HILL | ME | 03 | OC1 | ANTLERED |
SHOREY, MELISSA | DUNCAN | SC | 04 | SEP | ANTLERED |
SHORT, JOHN | FRANKLINVILLE | NJ | 04 | OC2 | ANTLERLESS |
SHORT, THOMAS | SAINT ALBANS | ME | 02 | OC1 | ANTLERED |
SHOTMEYER, CHARLES | BOCA RATON | FL | 04 | SEP | ANTLERED |
SHUFELT, KARLA | GRAY | ME | 04 | OC2 | ANTLERLESS |
SHUMWAY, LAURENCE | WINTHROP | ME | 04 | OC1 | ANTLERED |
SIATRAS, TARA | TOPSHAM | ME | 05 | OC1 | ANTLERED |
SIBLEY, GARY | FORT KENT | ME | 02 | OC1 | ANTLERED |
SICKLES, DAVID | SEBEC | ME | 04 | OC1 | ANTLERED |
SIGSBEE, BRUCE | UNION | ME | 4A | W1N | ANTLERLESS |
SILTZ, GUNNER | OAKFIELD | ME | 03 | OC2 | ANTLERLESS |
SILTZ, JASON | OAKFIELD | ME | 05 | SEP | ANTLERED |
SIMARD, JASON | MINOT | ME | 4A | W3S | ANTLERLESS |
SIMMONS, ADAM | UNION | ME | 01 | OC2 | ANTLERLESS |
SIMMONS, IRA | S CHINA | ME | 01 | OC1 | ANTLERED |
SIMMONS, JARED | WALDOBORO | ME | 02 | SEP | ANTLERED |
SIMMONS, MICHAEL | UNION | ME | 4A | W3S | ANTLERLESS |
SIMMONS, NEIL | WALDOBORO | ME | 02 | OC2 | ANTLERLESS |
SIMONEAU, RONALD | CHARLESTOWN | NH | 06 | OC1 | ANTLERED |
SIMONET, JOSEPH | SAINT ALBANS | ME | 02 | OC2 | ANTLERLESS |
SIMPSON, BENJAMIN | SANGERVILLE | ME | 04 | SEP | ANTLERED |
SIMPSON, DOREEN | CARMEL | ME | 03 | OC1 | ANTLERED |
SIMPSON, SUSAN | HARRISON | ME | 01 | OC1 | ANTLERED |
SIMS, CHRISTOPHER | ROCKWOOD | TN | 06 | OC2 | ANTLERLESS |
SINCLAIR, ANDREW | SKOWHEGAN | ME | 02 | OC1 | ANTLERED |
SINCLAIR, GAGE | RIPLEY | ME | 4A | W1N | ANTLERLESS |
SINGER, HALLAM | BINGHAM | ME | 02 | OC2 | ANTLERLESS |
SINGLE, WILLIAM | LYMAN | ME | 07 or 13 | OC1 | ANTLERED |
SIOCH, KYLE | EAST HAMPTON | CT | 04 | SEP | ANTLERED |
SIPPEL, CHARLES | POTTSVILLE | PA | 04 | OC2 | ANTLERLESS |
SIROIS, GARY | OLD TOWN | ME | 18 | OC1 | ANTLERED |
SIROIS, GREGORY | NORRIDGEWOCK | ME | 14 or 17 | OC1 | ANTLERED |
SIROIS, KENNETH | OLD TOWN | ME | 4A | W2S | ANTLERLESS |
SIROIS, MASON | MADAWASKA | ME | 03 | SEP | ANTLERED |
SIROIS, MICHAEL | ST. DAVID | ME | 03 | SEP | ANTLERED |
SIROIS, PAUL | GREENE | ME | 06 | SEP | ANTLERED |
SIROIS, REBEKAH | PORTLAND | ME | 08 | OC1 | ANTLERED |
SIROIS, SHERRY | FORT KENT | ME | 03 | OC1 | ANTLERED |
SKIDMORE, DREW | CHESTER | ME | 4A | W3S | ANTLERLESS |
SKINNER, RICHARD | MT CHASE | ME | 05 | SEP | ANTLERED |
SKOLFIELD, TENLEY | SOLON | ME | 02 | SEP | ANTLERED |
SKVORAK, JOSEPH | BUXTON | ME | 08 | OC1 | ANTLERED |
SKVORAK, TYLER | WINDHAM | ME | 08 | OC1 | ANTLERED |
SLAGG, EMILY | RANGELEY | ME | 07 or 13 | OC1 | ANTLERED |
SLATER, FERDINAND | HANCOCK | ME | 4A | W1N | ANTLERLESS |
SLAUENWHITE, JAMES | OLD TOWN | ME | 04 | SEP | ANTLERED |
SLEEPER, NEAL | CARIBOU | ME | 05 | OC1 | ANTLERED |
SLOAT, WENDY | MOOSE RIVER | ME | 08 | OC1 | ANTLERED |
SMALL, KADEN | CALAIS | ME | 03 | OC2 | ANTLERLESS |
SMALL, KRISTIE | MONMOUTH | ME | 07 or 13 | OC1 | ANTLERED |
SMALL, RODNEY | HARTLAND | ME | 01 | OC1 | ANTLERED |
SMITH, ADRIAN | HARPSWELL | ME | 02 | OC2 | ANTLERLESS |
SMITH, AMY | PLYMOUTH | ME | 4A | W1N | ANTLERLESS |
SMITH, AMY | FORT FAIRFIELD | ME | 02 | OC2 | ANTLERLESS |
SMITH, BRIAN | HERMON | ME | 06 | OC1 | ANTLERED |
SMITH, BRUCE | WINTERPORT | ME | 05 | OC2 | ANTLERLESS |
SMITH, CARL | CARIBOU | ME | 03 | SEP | ANTLERED |
SMITH, CHRISTOPHER | HANCOCK | ME | 01 | SEP | ANTLERED |
SMITH, DONALD | FARMINGDALE | ME | 05 | SEP | ANTLERED |
SMITH, DUANE | MONMOUTH | ME | 02 | OC1 | ANTLERED |
SMITH, EARL | LEE | ME | 01 | SEP | ANTLERED |
SMITH, ELLEN | BIRCH HARBOR | ME | 27 or 28 | SEP | ANTLERED |
SMITH, ELLICK | ROARING BRANCH | PA | 02 | SEP | ANTLERED |
SMITH, ERIC | DURHAM | ME | 05 | OC1 | ANTLERED |
SMITH, ERIC | SANFORD | ME | 08 | OC1 | ANTLERED |
SMITH, ERROL | STOW | ME | 01 | OC2 | ANTLERLESS |
SMITH, FRED | EUSTIS | ME | 08 | OC1 | ANTLERED |
SMITH, FREDERICK | MILLINOCKET | ME | 04 | OC2 | ANTLERLESS |
SMITH, GAGE | PHILLIPS | ME | 07 or 13 | OC1 | ANTLERED |
SMITH, GARDNER | BLAINE | ME | 06 | OC1 | ANTLERED |
SMITH, GLADYS | BROOKSVILLE | ME | 02 | OC2 | ANTLERLESS |
SMITH, JAMES | SKOWHEGAN | ME | 4A | W1N | ANTLERLESS |
SMITH, JAMES | WEXFORD | PA | 08 | OC2 | ANTLERLESS |
SMITH, KENNETH | BUXTON | ME | 4A | W2S | ANTLERLESS |
SMITH, MICHAEL | CANNAN | ME | 4A | W2S | ANTLERLESS |
SMITH, MICHAEL | SACKETS HARBOR | NY | 02 | OC1 | ANTLERED |
SMITH, MICHAEL | LEWISTON | ME | 08 | OC1 | ANTLERED |
SMITH, MOLLY | HANCOCK | ME | 01 | OC2 | ANTLERLESS |
SMITH, NANCY | 92 BURTON ROAD | ME | 06 | OC1 | ANTLERED |
SMITH, PHILIP | GREENBUSH | ME | 18 | OC1 | ANTLERED |
SMITH, RICHARD | SEBEC | ME | 02 | OC1 | ANTLERED |
SMITH, RONALD | WESTBROOK | ME | 08 | OC2 | ANTLERLESS |
SMITH, SARAH | STANDISH | ME | 04 | SEP | ANTLERED |
SMITH, SEAIRA | CHERRYFIELD | ME | 04 | OC1 | ANTLERED |
SMITH, SPENCER | NORRIDGEWOCK | ME | 08 | OC1 | ANTLERED |
SMITH, TAD | PHILLIPS | ME | 07 or 13 | OC1 | ANTLERED |
SMITH, THOMAS | READFIELD | ME | 04 | SEP | ANTLERED |
SMITH, TONY | CHERRYFIELD | ME | 06 | SEP | ANTLERED |
SMITH, VERNON | 947 WARREN HILL ROAD | ME | 4A | W2S | ANTLERLESS |
SMITH, WYATT | STANDISH | ME | 09 | OC1 | ANTLERED |
SMITH-PINKHAM, JESSE | WISCASSET | ME | 08 | OC1 | ANTLERED |
SMYTH, MICHAEL | JACKMAN | ME | 08 | OC1 | ANTLERED |
SNOW, DAVID | PITTSFIELD | ME | 01 | OC1 | ANTLERED |
SNOW, LLOYD | WEST ENFIELD | ME | 05 | OC1 | ANTLERED |
SNYDER, JOHN | AUBURN | ME | 09 | OC1 | ANTLERED |
SOBEL, STEVEN | FRANKLIN | ME | 4A | W1N | ANTLERLESS |
SOKASITS, DAVID | PORTLAND | ME | 4A | W2N | ANTLERLESS |
SOL, JACOB | WALLAGRASS | ME | 01 | OC1 | ANTLERED |
SOLARI, BRANDON | ARUNDEL | ME | 01 | OC1 | ANTLERED |
SOLLARS, LARRY | LAWRENCEVILLE | GA | 01 | OC1 | ANTLERED |
SOPER, JOSEPH | HAMPDEN | ME | 05 | OC2 | ANTLERLESS |
SOUCIE, JAMES | PENOBSCOT | ME | 01 | OC2 | ANTLERLESS |
SOUCIER, DANIEL | BREWER | ME | 04 | OC2 | ANTLERLESS |
SOUCIER, RALPH | MILLINOCKET MAINE | ME | 04 | SEP | ANTLERED |
SOUCY, CLARENCE | WALLAGRASS | ME | 02 | SEP | ANTLERED |
SOUCY, COLE | OXBOW | ME | 02 | OC1 | ANTLERED |
SOUCY, JANSON | SAINT DAVID | ME | 03 | OC1 | ANTLERED |
SOUCY, STEVE | WEST BROOK | ME | 03 | OC1 | ANTLERED |
SOULE, DAVID | CHELSEA | ME | 04 | OC2 | ANTLERLESS |
SOULE, MICHEAL | SULLIVAN | ME | 01 | SEP | ANTLERED |
SOUSA, ANTHONY | LITCHFIELD | ME | 05 | SEP | ANTLERED |
SPARKS, KENDALL | NEW GLOUCESTER | ME | 18 | OC1 | ANTLERED |
SPAULDING, JEFFRY | ORONO | ME | 01 | OC1 | ANTLERED |
SPAULDING, KARSON | BROOKS | ME | 01 | SEP | ANTLERED |
SPEAR, KYLIE | WATERVILLE | ME | 4A | W3S | ANTLERLESS |
SPEARIN, JEFFREY | POLAND | ME | 04 | SEP | ANTLERED |
SPENCER, ROBERT | MONROE | ME | 4A | W1S | ANTLERLESS |
SPERREY, CARROLL | WASHBURN | ME | 03 | OC2 | ANTLERLESS |
SPERREY, LOREN | HERMON | ME | 02 | OC2 | ANTLERLESS |
SPERRY, STEVEN | CARIBOU | ME | 03 | SEP | ANTLERED |
SPILLER, BRIAN | OXFORD | ME | 04 | OC2 | ANTLERLESS |
SPILLER, JONATHAN | GORHAM | ME | 03 | OC2 | ANTLERLESS |
SPINNEY, KAIDEN | GRAND LAKE STREAM | ME | 18 | OC1 | ANTLERED |
SPLAN, AUBREY | HODGDON | ME | 11 | SEP | ANTLERED |
SPLAN, MICHAEL | ISLAND FALLS | ME | 06 | OC2 | ANTLERLESS |
SPOONER, WYATT | BINGHAM | ME | 04 | SEP | ANTLERED |
SPRAGUE, ANGELA | JEFFERSON | ME | 08 | OC1 | ANTLERED |
SPRAGUE, CALEB | NEW GLOUCESTER | ME | 07 or 13 | OC1 | ANTLERED |
SPRAGUE, CODY | TOPSFIELD | ME | 02 | OC1 | ANTLERED |
SPRAGUE, JACOB | NEW GLOUCESTER | ME | 07 or 13 | OC1 | ANTLERED |
SPRAGUE, LARRY | DENNYSVILLE | ME | 19 | OC1 | ANTLERED |
SPRAGUE, MICHAEL | GREENE | ME | 07 or 13 | OC1 | ANTLERED |
SPRAGUE, MICHAEL | JEFFERSON | ME | 4A | W1S | ANTLERLESS |
SPRAGUE, TAYLOR | GREENE | ME | 07 or 13 | OC1 | ANTLERED |
SPRAGUE, TRACEY | BURLINGTON | ME | 4A | W2N | ANTLERLESS |
SPRINGER, MARK | ST ALBANS | ME | 04 | SEP | ANTLERED |
SPROUL, BRADLEY | E.WATERBORO | ME | 02 | OC2 | ANTLERLESS |
SQUILLANTE, CHARLES | WALDEN | NY | 03 | OC2 | ANTLERLESS |
ST AMAND, KENNETH | LEWISTON | ME | 08 | OC2 | ANTLERLESS |
ST ANDRE, DAVID | GREENE | ME | 4A | W3N | ANTLERLESS |
ST HILAIRE, RANDY | WINDHAM | ME | 03 | SEP | ANTLERED |
ST HILAIRE, SAMUEL | LEWISTON | ME | 01 | OC2 | ANTLERLESS |
ST HILAIRE, SAMUELLE | BERWICK | ME | 04 | SEP | ANTLERED |
ST LAURENT, ANDRE | MOUNT VERNON | ME | 08 | OC2 | ANTLERLESS |
ST LOUIS, CODY | GLENBURN | ME | 4A | W3N | ANTLERLESS |
ST LOUIS, TERRY | HERMON | ME | 04 | SEP | ANTLERED |
ST ONGE, ADAM | WINDSOR | ME | 08 | OC1 | ANTLERED |
ST ONGE, LUCIEN | LAC BAKER | NB | 03 | OC1 | ANTLERED |
ST PETER, CHRISTOPHER | ENFIELD | ME | 02 | OC2 | ANTLERLESS |
ST PETER, MICHAEL | CARIBOU | ME | 02 | OC1 | ANTLERED |
ST.LOUIS, AARON | ARGYLE TWP | ME | 02 | SEP | ANTLERED |
STACKPOLE, BRANDON | WEST GARDINER | ME | 01 | SEP | ANTLERED |
STADIG, LEE | HARMONY | ME | 05 | OC1 | ANTLERED |
STAGGS, MICHAEL | BAR HARBOR | ME | 02 | OC1 | ANTLERED |
STANHOPE, BRANT | SIDNEY | ME | 02 | SEP | ANTLERED |
STANHOPE, BROCK | SIDNEY MAINE | ME | 04 | OC1 | ANTLERED |
STANLEY, ANNIE | BAILEYVILLE | ME | 03 | OC1 | ANTLERED |
STANLEY, JARED | GRINDSTONE | ME | 02 | OC1 | ANTLERED |
STANLEY, RONALD | JAY | ME | 05 | OC1 | ANTLERED |
STANLEY, SHANE | HOLLIS | ME | 01 | OC2 | ANTLERLESS |
STANLEY, SHARON | PITTSTON | ME | 08 | OC2 | ANTLERLESS |
STAPLES, CHASE | DURHAM | ME | 01 | OC1 | ANTLERED |
STAPLES, COLE | LEE | ME | 19 | OC1 | ANTLERED |
STAPLES, JACOB | NORTH WATERBORO | ME | 01 | SEP | ANTLERED |
STAPLES, STEPHEN | MILO | ME | 09 | OC1 | ANTLERED |
STARBIRD, RONALD | LISBON | ME | 01 | OC1 | ANTLERED |
STARRETT, BENJAMIN | RAYMOND | ME | 4A | W2N | ANTLERLESS |
STECHER, CARL | ELLSWORTH | ME | 01 | OC2 | ANTLERLESS |
STEDMAN, JAROD | DOVER FOXCROFT | ME | 02 | OC1 | ANTLERED |
STEEL, DIANE | ALEXANDER | NY | 01 | OC2 | ANTLERLESS |
STEEVER, KEVIN | ROCHESTER | MN | 06 | OC2 | ANTLERLESS |
STEFFEN, AARON | EMMETSBURG | IA | 02 | SEP | ANTLERED |
STEINER, JERRY | FAIRFIELD | ME | 04 | SEP | ANTLERED |
STEINER, JOSEPH | LITCHFIELD | ME | 03 | SEP | ANTLERED |
STENCE, LESTER | MILLERSBURG | PA | 05 | OC1 | ANTLERED |
STEPHENS, BRENT | MILO | ME | 02 | OC1 | ANTLERED |
STEPHENS, DAVID | ORRINGTON | ME | 4A | W3N | ANTLERLESS |
STETSON, MIRANDA | SKOWHEGAN | ME | 09 | OC1 | ANTLERED |
STEVENS, ANNE | SEBEC | ME | 01 | OC1 | ANTLERED |
STEVENS, DAVID | WINDHAM | ME | 08 | OC1 | ANTLERED |
STEVENS, DYLAN | GORHAM | ME | 08 | OC2 | ANTLERLESS |
STEVENS, ERIC | BROOKS | ME | 08 | OC1 | ANTLERED |
STEVENS, GREGORY | GORHAM | ME | 08 | OC2 | ANTLERLESS |
STEVENS, IVAN | AUGUSTA | ME | 19 | SEP | ANTLERED |
STEVENS, JAMES | ATHENS | ME | 05 | OC1 | ANTLERED |
STEVENS, JUSTIN | CORINTH | ME | 09 | OC1 | ANTLERED |
STEVENS, LANCE | STANDISH | ME | 4A | W3N | ANTLERLESS |
STEVENS, MATTHEW | NAPLES | ME | 04 | SEP | ANTLERED |
STEVENS, MAXIMILLIAN | READFIELD | ME | 06 | OC1 | ANTLERED |
STEVENS, MITCHELL | P.O. BOX 400 | ME | 04 | OC1 | ANTLERED |
STEVENS, NICHOLAS | HOLTWOOD | PA | 06 | OC2 | ANTLERLESS |
STEVENS, PETER | MACHIAS | ME | 19 | SEP | ANTLERED |
STEVENS, ROBERT | WOOLWICH | ME | 08 | OC2 | ANTLERLESS |
STEVENS, ROBERT | LINCOLN | ME | 06 | OC1 | ANTLERED |
STEVENS, TERRY | EDMUNDSME | ME | 27 or 28 | SEP | ANTLERED |
STEVENS, TRENT | GORHAM | ME | 07 or 13 | OC1 | ANTLERED |
STEVENSON, SEAN | CORINTH | ME | 05 | OC2 | ANTLERLESS |
STEWART, BRIEN | DRESDEN | ME | 08 | OC1 | ANTLERED |
STEWART, JEFFREY | GARLAND | ME | 4A | W3S | ANTLERLESS |
STEWART, PAUL | CAPE ELIZABETH | ME | 01 | OC1 | ANTLERED |
STEWART, WILLIAM | DRESDEN | ME | 08 | OC2 | ANTLERLESS |
STICKNEY, DANIEL | BENEDICTA | ME | 4A | W3S | ANTLERLESS |
STILKEY, KAYLAN | FREEPORT | ME | 05 | OC1 | ANTLERED |
STILPHEN, KYLE | DRESDEN | ME | 02 | SEP | ANTLERED |
STOCKS, ISAAC | WEST BALDWIN | ME | 05 | OC1 | ANTLERED |
STOLIKER, TYLER | FORT KENT | ME | 02 | OC2 | ANTLERLESS |
STONE, KENNETH | BROWNVILLE | ME | 05 | OC1 | ANTLERED |
STONE, PETER | ENFIELD | ME | 05 | SEP | ANTLERED |
STONE, ROBERT | CORNISH | ME | 05 | OC1 | ANTLERED |
STONE, TIMOTHY | CORNISH | ME | 05 | OC2 | ANTLERLESS |
STORDAHL, STUART | CONCORD | NH | 01 | OC2 | ANTLERLESS |
STOREN, FREDERICK | EDDINGTON | ME | 02 | SEP | ANTLERED |
STOTLER, MICHAEL | NEW SWEDEN | ME | 03 | SEP | ANTLERED |
STOVER, DOUGLAS | BLUE HILL | ME | 4A | W3S | ANTLERLESS |
STOVER, IZAC | WALDO | ME | 01 | OC2 | ANTLERLESS |
STOYELL, KELLY | CLIFTON | ME | 18 | SEP | ANTLERED |
STRAITON, RAYMOND | SOUTH PARIS | ME | 07 or 13 | OC1 | ANTLERED |
STRATTON, HAL | BELGRADE | ME | 08 | OC1 | ANTLERED |
STRATTON, MARILYN | MANCHESTER | ME | 03 | OC2 | ANTLERLESS |
STRAUBEL, STEVEN | LITTLETON | ME | 06 | OC2 | ANTLERLESS |
STROUD, BRIANNA | FORT KENT | ME | 01 | OC2 | ANTLERLESS |
STROUT, AILEEN | MILO | ME | 06 | SEP | ANTLERED |
STROUT, CLARENCE | MILO | ME | 4A | W3S | ANTLERLESS |
STROUT, GARRICK | CHARLESTON | ME | 09 | OC1 | ANTLERED |
STROUT, GEORGE | MEDWAY P.O BOX 17 | ME | 04 | SEP | ANTLERED |
STROUT, REBECCA | MILO | ME | 11 | OC1 | ANTLERED |
STUBBS, ASHLIE | MONROE | ME | 04 | OC1 | ANTLERED |
STUBBS, ETHAN | MONROE | ME | 01 | OC1 | ANTLERED |
STUBBS, MARK | AUBURN | ME | 06 | OC1 | ANTLERED |
STUITS, JERRY | MIDLAND | MI | 14 or 17 | OC1 | ANTLERED |
STYER, SARA | MUNCY | PA | 4A | W3S | ANTLERLESS |
SUCH, DAVID | ENFIELD | CT | 03 | OC1 | ANTLERED |
SUDAK, JOHN | GREENVILLE | ME | 01 | SEP | ANTLERED |
SUITTER, WARREN | PATTEN | ME | 05 | OC1 | ANTLERED |
SULLIVAN, TERRY | BERWICK | ME | 04 | OC1 | ANTLERED |
SULLIVAN, TYLER | SUMNER | ME | 04 | OC2 | ANTLERLESS |
SUMMERS, ELISABETH | WINTERVILLE PLT | ME | 03 | OC1 | ANTLERED |
SUMMERS, KALEN | SOUTH BERWICK | ME | 04 | OC1 | ANTLERED |
SURGAL, MAXWELL | BLUE HILL | ME | 02 | OC1 | ANTLERED |
