Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Seasons:
SEP = September Week (9/25-9/30)
OC1 = First October Week (10/9-10/14)
OC2 = Second October Week (10/23-10/28)
Adaptive Seasons (Adaptive Unit/WMD 4A hunters who do not harvest a moose during the first week listed on their permit may hunt in their respective zone 11/6-11/11):
W1N = Adaptive Unit Week 1 North Zone (10/16 – 10/21 & 11/6 – 11/11)
W1S = Adaptive Unit Week 1 South Zone (10/16 – 10/21 & 11/6 – 11/11)
W2N = Adaptive Unit Week 2 North Zone (10/23 – 10/28 & 11/6 – 11/11)
W2S = Adaptive Unit Week 2 South Zone (10/23 – 10/28 & 11/6 – 11/11)
W3N = Adaptive Unit Week 3 North Zone (10/30 – 11/4 & 11/6 – 11/11)
W3S = Adaptive Unit Week 3 South Zone (10/30 – 11/4 & 11/6 – 11/11)
To find out if you were a winner, select the first letter of your last name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Name | Town | State | WMD | Season | Type |
---|---|---|---|---|---|
UPDEGROVE, JEFFREY | SCHUYLKILL HAVEN | PA | 01 | OC1 | ANTLERED |
UPTON, CONY | MACHIAS | ME | 12 | OC1 | ANTLERED |
USITALO, ROBERT | HASTINGS | MI | 01 | OC1 | ANTLERED |
UTECHT, RONALD | TOPSHAM | ME | 05 | SEP | ANTLERED |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: ifw.webmaster@maine.gov