Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Seasons:
SEP = September Week (9/23 - 9/28)
OC1 = First October Week (10/14 - 10/19)
OC2 = Second October Week (10/28 - 11/2)
Adaptive Seasons:
W1N = Adaptive Unit Week 1 North Zone (10/21 – 10/26)
W1S = Adaptive Unit Week 1 South Zone (10/21 – 10/26)
W2N = Adaptive Unit Week 2 North Zone (10/28 – 11/2)
W2S = Adaptive Unit Week 2 South Zone (10/28 – 11/2)
W3N = Adaptive Unit Week 3 North Zone (11/4 – 11/9)
W3S = Adaptive Unit Week 3 South Zone (11/4 – 11/9)
To find out if you were a winner, select the first letter of your last name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Name | Town | State | WMD | Season | Type |
---|---|---|---|---|---|
OAK, LYNDON | SANFORD | ME | 4A | W3N | ANTLERLESS |
OAKES, JOHN | WISCASSET | ME | 09 | OC1 | ANTLERED |
O'BOYLE, JAXSON | FAIRFIELD | ME | 03 | OC1 | ANTLERED |
O'BRIEN, MICHAEL | SACO | ME | 09 | OC1 | ANTLERED |
O'BRIEN, RAY | ENFIELD | ME | 02 | SEP | ANTLERED |
OBRION, JAMES | RAYMOND | ME | 05 | SEP | ANTLERED |
OCONNOR, DENNIS | SHIRLEY MILLS | ME | 02 | SEP | ANTLERED |
OCONNOR, JAMES | OLD TOWN | ME | 02 | OC2 | ANTLERLESS |
OCONNOR, WENDI | SHIRLEY MILLS | ME | 09 | OC1 | ANTLERED |
ODESS, JASON | SOUTH BERWICK | ME | 07 or 13 | OC1 | ANTLERED |
ODONNELL, EVEREET | HOULTON | ME | 06 | OC1 | ANTLERED |
O'DONNELL, GREGORY | BRUNSWICK | ME | 01 | OC1 | ANTLERED |
O'DONNELL, LIAM | LEWISTON | ME | 01 | OC2 | ANTLERLESS |
O'DONNELL, LOGAN | PARKMAN | ME | 05 | OC2 | ANTLERLESS |
ODONNELL, LORRI | SEARSPORT | ME | 4A | W1N | ANTLERLESS |
O'KANE, JAYME-LEIGH | OTIS | ME | 04 | SEP | ANTLERED |
OKRESIK, DARYL | DEDHAM | ME | 01 | SEP | ANTLERED |
OLEARY, JOHN | ALLAGASH | ME | 02 | SEP | ANTLERED |
O'LEARY, KASSIDY | WALLAGRASS | ME | 02 | SEP | ANTLERED |
O'LEARY, KELLY | SOLDIER POND WALLAGR | ME | 02 | SEP | ANTLERED |
OLEARY, SEAN | GORHAM | ME | 02 | OC2 | ANTLERLESS |
OLIVER, BAXTER | LEE | ME | 4A | W2N | ANTLERLESS |
OLIVER, CATHY | LEE | ME | 4A | W1S | ANTLERLESS |
OLIVER, MELISSA | CHESTER | ME | 19 | SEP | ANTLERED |
OLIVER, MICHAEL | LEE | ME | 4A | W3N | ANTLERLESS |
OLMSTEAD, ADAM | LEVANT | ME | 02 | OC1 | ANTLERED |
OLSEN, HENRY | DRESDEN | ME | 4A | W3N | ANTLERLESS |
OLSEN, JAMES | DRESDEN | ME | 01 | SEP | ANTLERED |
OLSEN, KERRY | ELLSWORTH | ME | 04 | SEP | ANTLERED |
OLSEN, TIMOTHY | EXETER | NH | 01 | OC2 | ANTLERLESS |
OLSON, KARL | BETHEL | ME | 05 | OC1 | ANTLERED |
OMLOR, WILLIAM | GLENBURN | ME | 04 | SEP | ANTLERED |
O'NEAL, MATTHEW | BELGRADE | ME | 02 | OC1 | ANTLERED |
O'NEILL, JOSEPH | EWA BEACH | HI | 01 | OC1 | ANTLERED |
ONEILL, MICHAEL | CUSHING | ME | 01 | OC1 | ANTLERED |
OPENSHAW, GEORGE | CHERRYFIELD | ME | 27 or 28 | OC1 | ANTLERED |
ORCUTT, DALE | DIXMONT | ME | 4A | W1N | ANTLERLESS |
ORFE, THOMAS | S BERWICK | ME | 05 | OC2 | ANTLERLESS |
OSBORNE, GARY | ANSON | ME | 08 | OC1 | ANTLERED |
OSBORNE, JEFFERY | WINTERPORT | ME | 04 | OC1 | ANTLERED |
OSGOOD, JESCEY | CHESTER | ME | 11 | SEP | ANTLERED |
OSGOOD, RICKIE | WOODSTOCK | ME | 09 | OC1 | ANTLERED |
OSGOOD, TAYLOR | DURHAM | ME | 06 | SEP | ANTLERED |
OSWALD, ADELLE | ROXBURY | ME | 01 | OC2 | ANTLERLESS |
OSWALD, CARL | ROXBURY | ME | 4A | W1S | ANTLERLESS |
OTIS, RICHARD | CORINNA | ME | 05 | OC1 | ANTLERED |
OUELLETTE, ADAM | BUXTON | ME | 02 | SEP | ANTLERED |
OUELLETTE, DALE | SAINT DAVID | ME | 03 | OC1 | ANTLERED |
OUELLETTE, DANIELLE | NEW GLOUCESTER | ME | 03 | OC2 | ANTLERLESS |
OUELLETTE, GLENN | MILFORD | ME | 05 | OC2 | ANTLERLESS |
OUELLETTE, JERRY | GRAND ISLE | ME | 03 | OC2 | ANTLERLESS |
OUELLETTE, KEITH | CARIBOU | ME | 03 | SEP | ANTLERED |
OUELLETTE, LESTER | CARIBOU | ME | 03 | OC1 | ANTLERED |
OUELLETTE, LYNN | STOW | ME | 4A | W3S | ANTLERLESS |
OUELLETTE, MARIE | VAN BUREN | ME | 03 | OC2 | ANTLERLESS |
OUELLETTE, RONALD | VAN BUREN | ME | 03 | OC2 | ANTLERLESS |
OUTHUSE, RUSSELL | LYMAN | ME | 4A | W3S | ANTLERLESS |
OXLEY, KEANE | LEVANT | ME | 27 or 28 | OC1 | ANTLERED |
OXLEY, STEVEN | CARMEL | ME | 02 | OC1 | ANTLERED |
OZGA, LAWRENCE | NASSAU | NY | 05 | OC2 | ANTLERLESS |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov