2026 Maine Moose Permit Lottery Winners
Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Seasons:
SEP = September Week (9/28 - 10/3)
OC1 = First October Week (10/12 - 10/17)
OC2 = Second October Week (10/26 - 10/31)
To find out if you were a winner, select the first letter of your last name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Name | Town | State | WMD | Season | Type |
|---|---|---|---|---|---|
| EASTMAN, BRYAN | NEWFIELD | NY | 02 | OC1 | ANTLERED |
| EASTMAN, JOSHUA | EDDINGTON | ME | 01 | OC2 | ANTLERLESS |
| EASTON, CALEB | TREVETT | ME | 01 | OC2 | ANTLERLESS |
| EATON, AARON | DEER ISLE | ME | 18 | OC1 | ANTLERED |
| EATON, DANIEL | KENNEBUNK | ME | 19 | SEP | ANTLERED |
| EATON, MATTHEW | APPLETON | ME | 01 | OC1 | ANTLERED |
| ECKSTEIN, SHANNAN | GARLAND | ME | 06 | SEP | ANTLERED |
| EDEN, BRAD | MONROE | ME | 04 | OC1 | ANTLERED |
| EDMUNDS, DANA | WEST PARIS | ME | 04 | OC1 | ANTLERED |
| EDMUNDS-FRANCIS, WILLIAM | PATTEN | ME | 10 | OC1 | ANTLERED |
| EDWARDS, ROY | MAGALLOWAY PLT | ME | 07 or 13 | SEP | ANTLERED |
| EHLERMANN, MICHAEL | WASHBURN | ME | 03 | OC2 | ANTLERLESS |
| ELDRIDGE, SAMUEL | AUBURN | ME | 05 | OC2 | ANTLERLESS |
| ELLINGWOOD, WILLIAM | BRADFORD | ME | 04 | OC2 | ANTLERLESS |
| ELLIOT, ROBERT | MOUNT VERNON | ME | 02 | SEP | ANTLERED |
| ELLIS, ASHTON | SEARSPORT | ME | 02 | SEP | ANTLERED |
| ELLIS, BENJAMIN | BELGRADE | ME | 08 | OC1 | ANTLERED |
| ELLIS, MELISSA | FARMINGTON | ME | 01 | OC2 | ANTLERLESS |
| ELLIS, TRENTON | GLENBURN | ME | 05 | OC1 | ANTLERED |
| ELLIS, TROY | CLINTON | ME | 05 | SEP | ANTLERED |
| ELWELL, JEFFREY | SOUTH BERWICK | ME | 08 | OC1 | ANTLERED |
| ELWELL, MAVERICK | MECHANIC FALLS | ME | 05 | OC2 | ANTLERLESS |
| EMERSON, MICHAEL | JONESPORT | ME | 01 | OC2 | ANTLERLESS |
| EMERY, KEVIN | SOUTH BERWICK | ME | 02 | OC1 | ANTLERED |
| EMERY, SETH | JONESBORO | ME | 04 | OC2 | ANTLERLESS |
| EMERY, TAMARA | YARMOUTH | ME | 04 | OC1 | ANTLERED |
| EMMONS, RAYMOND | LYMAN | ME | 08 | OC1 | ANTLERED |
| EMMONS, STUART | SURFSIDE BEACH | SC | 05 | OC2 | ANTLERLESS |
| ENGELMANN, CARL | HUDSON | ME | 02 | OC1 | ANTLERED |
| ENGLISH, JAY | SHAPLEIGH | ME | 05 | OC2 | ANTLERLESS |
| ERCOLANI, NICHOLETTA | CORNISH | ME | 08 | OC1 | ANTLERED |
| ERICKSON, BRE | TOPSHAM | ME | 04 | OC1 | ANTLERED |
| ESSELSTEIN, CHRISTOPHER | BLUFFTON | SC | 03 | SEP | ANTLERED |
| ESTES, NICOLE | PHIPPSBURG | ME | 04 | SEP | ANTLERED |
| ESTES, PATRICK | NEW GLOUCESTER | ME | 03 | OC2 | ANTLERLESS |
| EVENSEN, WYATT | UNITY | ME | 01 | SEP | ANTLERED |
| EVERETT, JAMES | WATERFORD | ME | 12 or 15 | OC1 | ANTLERED |
| EYER, BENJAMIN | BANGOR | PA | 08 | OC2 | ANTLERLESS |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov