Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Seasons:
SEP = September Week (9/23 - 9/28)
OC1 = First October Week (10/14 - 10/19)
OC2 = Second October Week (10/28 - 11/2)
Adaptive Seasons:
W1N = Adaptive Unit Week 1 North Zone (10/21 – 10/26)
W1S = Adaptive Unit Week 1 South Zone (10/21 – 10/26)
W2N = Adaptive Unit Week 2 North Zone (10/28 – 11/2)
W2S = Adaptive Unit Week 2 South Zone (10/28 – 11/2)
W3N = Adaptive Unit Week 3 North Zone (11/4 – 11/9)
W3S = Adaptive Unit Week 3 South Zone (11/4 – 11/9)
To find out if you were a winner, select the first letter of your last name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Name | Town | State | WMD | Season | Type |
---|---|---|---|---|---|
CABLE, ROBERT | FLEETWOOD | PA | 09 | OC1 | ANTLERED |
CADY, KATHERINE | BUXTON | ME | 04 | SEP | ANTLERED |
CAGNINA, ROBERT | CAMDEN | ME | 01 | OC1 | ANTLERED |
CAIN, MICHAEL | BRIDGEPORT | OH | 10 | OC1 | ANTLERED |
CALDWELL, ROBERT | BANGOR | ME | 08 | OC1 | ANTLERED |
CALNAN, CHRISTOPHER | CORNISH | ME | 01 | OC2 | ANTLERLESS |
CAMBRA, JOHN | 350 MAIN RD. | ME | 02 | OC2 | ANTLERLESS |
CAMICK, PHILIP | EASTPORT | ME | 27 or 28 | OC1 | ANTLERED |
CAMIRE, GEORGE | HOMOSASSA | FL | 04 | OC1 | ANTLERED |
CAMPBELL, CALEB | ARUNDEL | ME | 01 | OC1 | ANTLERED |
CAMPBELL, DEREK | ALTONA | NY | 01 | OC1 | ANTLERED |
CAMPBELL, LIAM | SOUTH PARIS | ME | 4A | W1N | ANTLERLESS |
CAMPBELL, LOCHLAN | STARKS | ME | 4A | W1N | ANTLERLESS |
CAMPBELL, SCOTT | BOOTHBAY | ME | 04 | SEP | ANTLERED |
CAMPBELL, SETH | OLD TOWN | ME | 04 | SEP | ANTLERED |
CAMPBELL-BUSSIERE, COLIN | PORTLAND | ME | 01 | SEP | ANTLERED |
CANDAGE, KRISTY | BLUE HILL | ME | 02 | SEP | ANTLERED |
CANDAGE, MARCUS | BLUE HILL | ME | 10 | OC1 | ANTLERED |
CANNAN, DONALD | MONMUTH | ME | 4A | W3S | ANTLERLESS |
CANWELL, IAN | MEXICO | ME | 08 | OC2 | ANTLERLESS |
CAPPONI, KATHERINE | GORHAM | ME | 06 | SEP | ANTLERED |
CARABETTA, GIOVANNI | MERIDEN CT | CT | 4A | W3S | ANTLERLESS |
CAREY, CARLTON | VASSALBORO | ME | 04 | OC1 | ANTLERED |
CAREY, PAUL | ELLSWORTH | ME | 01 | OC2 | ANTLERLESS |
CARL, KASSANDRA | PEMBROKE | ME | 02 | OC1 | ANTLERED |
CARNEY, CHRISTOPHER | ARUNDEL | ME | 02 | OC1 | ANTLERED |
CARON, DANIEL | WEST GARDINER | ME | 01 | SEP | ANTLERED |
CARON, MONA | WALLAGRASS | ME | 02 | OC1 | ANTLERED |
CARON, STEVEN | 155 FIELD AVENUE AUB | ME | 4A | W3S | ANTLERLESS |
CARON, VALERIE | HARPSWELL | ME | 03 | SEP | ANTLERED |
CARPENTER, KEVIN | MILO | ME | 05 | SEP | ANTLERED |
CARR, JEFFERY | HARTLAND | ME | 4A | W1S | ANTLERLESS |
CARR, JOSHUA | NEWPORT | VT | 04 | OC1 | ANTLERED |
CARRIER, RICHARD | STRONG | ME | 07 or 13 | OC1 | ANTLERED |
CARROLL, BERNARD | LIMERICK | ME | 04 | OC1 | ANTLERED |
CARROLL, CHRISTOPHER | WINDSOR | ME | 05 | OC2 | ANTLERLESS |
CARROLL, JAY | SOUTHWEST HARBOR | ME | 01 | SEP | ANTLERED |
CARSON, ABIGAIL | WELLS | ME | 02 | OC2 | ANTLERLESS |
CARTER, BRYCE | THOMPSON | CT | 01 | OC2 | ANTLERLESS |
CARTER, COREY | BREWER | ME | 05 | OC1 | ANTLERED |
CARTER, GREGORY | WALDOBORO | ME | 01 | SEP | ANTLERED |
CARTER, NATHAN | JACKSON | ME | 02 | OC1 | ANTLERED |
CARTER, THOMAS | MONTVILLE | ME | 08 | OC2 | ANTLERLESS |
CARTER, TREVOR | CROSS LAKE | ME | 02 | OC2 | ANTLERLESS |
CARVELL, JOEL | MARS HILL | ME | 06 | OC1 | ANTLERED |
CARVER, DENNIS | RICHMOND | ME | 03 | OC1 | ANTLERED |
CARVER, KYLE | NEW LIMERICK | ME | 06 | SEP | ANTLERED |
CASAGRANDE, JAMES | OXFORD | CT | 07 or 13 | OC1 | ANTLERED |
CASEY, FARRAH | WISCASSET | ME | 08 | OC1 | ANTLERED |
CASEY, JOSEPH | MEXICO | ME | 01 | OC2 | ANTLERLESS |
CASEY, MARY | ASHLAND | ME | 02 | OC2 | ANTLERLESS |
CASEY, TIMOTHY | BIDDEFORD | ME | 07 or 13 | OC1 | ANTLERED |
CASHMAN, CHEYENNE | HAMPDEN | ME | 06 | SEP | ANTLERED |
CASSIDA, SAMUEL | BELFAST | ME | 05 | SEP | ANTLERED |
CASTONGUAY, EMMA | WALLAGRASS | ME | 01 | OC2 | ANTLERLESS |
CATANESE, ADAM | ELIOT | ME | 02 | OC1 | ANTLERED |
CATE, WILLIAM | PORT RICHEY | FL | 08 | OC2 | ANTLERLESS |
CATES, ALEXANDER | MOUNT VERNON | ME | 02 | OC2 | ANTLERLESS |
CATES, DAVID | MONSON | ME | 4A | W1S | ANTLERLESS |
CATON, CALEB | JAY | ME | 07 or 13 | OC1 | ANTLERED |
CAYOUETTE, MICHAEL | VASSALBORO | ME | 04 | OC1 | ANTLERED |
CENATE, JOSHUA | GORHAM | ME | 03 | OC2 | ANTLERLESS |
CENTRA, WILLIAM | GREENE | ME | 4A | W2N | ANTLERLESS |
CERVANTES, JOHN | ACTON | ME | 02 | OC2 | ANTLERLESS |
CESARE, PETER | MILLINOCKET | ME | 09 | OC1 | ANTLERED |
CHACHARONE, NICK | WORCESTER | MA | 4A | W1S | ANTLERLESS |
CHADBOURNE, JOHN | LEEDS | ME | 01 | SEP | ANTLERED |
CHADBURN, SCOTT | GORHAM | ME | 02 | SEP | ANTLERED |
CHADWICK, MORGAN | PITTSTON | ME | 02 | OC1 | ANTLERED |
CHAFFEE, BRAD | DIXMONT | ME | 01 | SEP | ANTLERED |
CHAGNON, MICHAEL | SEBAGO | ME | 08 | OC1 | ANTLERED |
CHAMBERLAIN, ALAN | HOLLIS | ME | 03 | OC1 | ANTLERED |
CHAMBLEE, JON | BERWICK | ME | 02 | OC2 | ANTLERLESS |
CHAMBLEE, KAITLIN | WATERBORO | ME | 4A | W2N | ANTLERLESS |
CHAMPAGNE, MARLENA | RICHMOND | ME | 02 | OC2 | ANTLERLESS |
CHANDLER, BART | TOPSFIELD | ME | 01 | OC1 | ANTLERED |
CHANDLER, JOHN | AUBURN | ME | 02 | OC1 | ANTLERED |
CHANDLER, ROY | GOULDSBORO | ME | 18 | OC1 | ANTLERED |
CHAPLIN, GREGORY | WELLS | ME | 05 | OC2 | ANTLERLESS |
CHAPLIN, SANDRA | POLAND | ME | 01 | OC1 | ANTLERED |
CHAPMAN, ANTHONY | PITTSTON | ME | 08 | OC2 | ANTLERLESS |
CHAPMAN, DARLEEN | UNITY | ME | 02 | SEP | ANTLERED |
CHAPMAN, JOHN | ATHENS | ME | 4A | W1N | ANTLERLESS |
CHAPMAN, LINDA | ATHENS | ME | 4A | W1N | ANTLERLESS |
CHAPMAN, ROBERT | UNITY | ME | 02 | SEP | ANTLERED |
CHAPMAN, ROGER | MONTGOMERY | MA | 04 | SEP | ANTLERED |
CHAPPELL, GEORGE | TRENTON | ME | 4A | W1S | ANTLERLESS |
CHARCZENKO, JACOB | WINDHAM | ME | 04 | OC2 | ANTLERLESS |
CHARD, QUENTIN | TOPSHAM | ME | 02 | SEP | ANTLERED |
CHASE, PETER | BOWERBANK | ME | 04 | SEP | ANTLERED |
CHASE, ROXANNE | BOWERBANK | ME | 08 | OC2 | ANTLERLESS |
CHASE, SCOTT | WELLS | ME | 08 | OC1 | ANTLERED |
CHASE, SETH | NEW GLOUCESTER | ME | 04 | OC2 | ANTLERLESS |
CHASE, STEPHEN | WELLS | ME | 02 | OC2 | ANTLERLESS |
CHASE, TIMOTHY | SEARSPORT | ME | 04 | SEP | ANTLERED |
CHASSE, JIM | PRESQUE ISLE | ME | 06 | SEP | ANTLERED |
CHASSE, JUSTIN | GORHAM | ME | 4A | W3S | ANTLERLESS |
CHASSE, KEEGAN | LIMERICK | ME | 02 | SEP | ANTLERED |
CHASSE, PAUL | MADAWASKA | ME | 03 | SEP | ANTLERED |
CHASSE, ROBERT | EAST MILLINOCKET | ME | 04 | SEP | ANTLERED |
CHASSE, SCOTT | FORT KENT | ME | 01 | SEP | ANTLERED |
CHENEVERT, TRAVIS | CLINTON | ME | 04 | OC1 | ANTLERED |
CHENEVERT, TYLER | CLINTON | ME | 04 | OC1 | ANTLERED |
CHENEY, MATTHEW | CASCO | ME | 06 | SEP | ANTLERED |
CHESSMAN, PAUL | BIDDEFORD | ME | 04 | OC2 | ANTLERLESS |
CHICK, JOHN | LEBANON | ME | 02 | SEP | ANTLERED |
CHICOINE, RENE | AUBURN | ME | 02 | OC1 | ANTLERED |
CHILDS, CHRISTIAN | SABATTUS | ME | 01 | OC1 | ANTLERED |
CHIPMAN, EMILY | STEUBEN | ME | 4A | W1N | ANTLERLESS |
CHOUINARD, JACOB | FORT KENT | ME | 4A | W1S | ANTLERLESS |
CHRISTENSEN, KURT | SEBAGO | ME | 08 | OC1 | ANTLERED |
CHRISTIANSEN, BEATRICE | WEST FORKS | ME | 08 | OC2 | ANTLERLESS |
CHRISTIANSON, JOSEPH | PO.BOX 220 | ME | 05 | OC1 | ANTLERED |
CHRISTIANSON, KAREN | SIDNEY | ME | 05 | OC2 | ANTLERLESS |
CHRISTIE, ANDREW | CARIOBU | ME | 03 | OC2 | ANTLERLESS |
CHRISTIE, DEBORAH | WESTPORT ISLAND | ME | 01 | SEP | ANTLERED |
CHURCHILL, JAMES | GRANT | MI | 07 or 13 | OC1 | ANTLERED |
CHURCHILL, JAMES | PRESQUE ISLE | ME | 05 | OC1 | ANTLERED |
CHUTE, RICHARD | BEVERLY | MA | 06 | OC1 | ANTLERED |
CIARLEGLIO, CYRAN | ORIENT | ME | 04 | OC2 | ANTLERLESS |
CICHOCKI, JOSEPH | GOULDSBORO | PA | 02 | SEP | ANTLERED |
CIESLAK, RYAN | LEWISTON | ME | 08 | OC2 | ANTLERLESS |
CILLEY, MARY | PRINCETON | ME | 19 | SEP | ANTLERED |
CLAESSON, NICKLAS | DAYTON | ME | 05 | OC2 | ANTLERLESS |
CLAPP, ERIC | AMHERST | ME | 02 | OC2 | ANTLERLESS |
CLARK, BENJAMIN | ANSON | ME | 4A | W2S | ANTLERLESS |
CLARK, CAMDEN | NEWPORT | ME | 03 | OC2 | ANTLERLESS |
CLARK, CATHY | CROSS LAKE | ME | 02 | OC2 | ANTLERLESS |
CLARK, ELBERT | ST ALBANS | ME | 09 | OC1 | ANTLERED |
CLARK, FRANCIS | LISBON FALLS | ME | 01 | OC2 | ANTLERLESS |
CLARK, HENRY | KITTERY POINT | ME | 04 | OC2 | ANTLERLESS |
CLARK, JASON | SORRENTO | ME | 11 | OC1 | ANTLERED |
CLARK, JEREMY | PRINCETON | ME | 19 | OC1 | ANTLERED |
CLARK, KIRK | NEWPORT | ME | 4A | W3N | ANTLERLESS |
CLARK, STANLEY | PARSONSFIELD | ME | 4A | W2N | ANTLERLESS |
CLARK, TIMOTHY | BRUNSWICK | ME | 4A | W1N | ANTLERLESS |
CLARK, WILLIAM | ELLSWORTH | ME | 03 | OC1 | ANTLERED |
CLARKE, KARL | EAST WAREHAM | MA | 02 | OC2 | ANTLERLESS |
CLAUSON, RYAN | CAPE NEDDICK | ME | 04 | SEP | ANTLERED |
CLAUSON, STEPHEN | NORTH BERWICK | ME | 04 | SEP | ANTLERED |
CLAVET, ANTHONY | LEBANON | ME | 03 | OC2 | ANTLERLESS |
CLAVET, LUCIEN | MONMOUTH | ME | 08 | OC2 | ANTLERLESS |
CLEMENT, NIKOLE | ROME | ME | 07 or 13 | OC1 | ANTLERED |
CLEMONS, MATTHEW | HARPSWELL | ME | 04 | OC1 | ANTLERED |
CLIFFORD, ARIELLE | WALPOLE | ME | 01 | OC1 | ANTLERED |
CLOUTIER, JAMES | GREENE | ME | 04 | SEP | ANTLERED |
CLOUTIER, RAYMOND | LEWISTON | ME | 08 | OC2 | ANTLERLESS |
CLOUTIER, THOMAS | HARPSWELL | ME | 4A | W1N | ANTLERLESS |
CLOUTIER, TRACY | POLAND | ME | 04 | OC1 | ANTLERED |
CLOUTIER, TRISTEN | HARPSWELL | ME | 01 | OC2 | ANTLERLESS |
CLUKEY, CARRIE | ORRINGTON | ME | 01 | OC1 | ANTLERED |
COCCA, JESSY | ANDOVER | ME | 08 | OC2 | ANTLERLESS |
COFFIN, BRYCE | STOCKHOLM | ME | 03 | OC1 | ANTLERED |
COFFIN, CHRISTOPHER | BAILEY ISLAND | ME | 03 | OC2 | ANTLERLESS |
COFFIN, CYNTHIA | PRINCETON | ME | 19 | SEP | ANTLERED |
COFFIN, KENDRA | NEW SWEDEN | ME | 03 | OC1 | ANTLERED |
COLBY, JASON | GOULDSBORO | ME | 04 | SEP | ANTLERED |
COLBY, MARK | BATH | ME | 08 | OC2 | ANTLERLESS |
COLBY, MICHAEL | BERWICK | ME | 02 | OC2 | ANTLERLESS |
COLE, ADDISON | NEWINGTON | CT | 4A | W3S | ANTLERLESS |
COLE, DONALD | CALAIS | ME | 06 | OC1 | ANTLERED |
COLE, MITCHELL | BANGOR | ME | 05 | OC1 | ANTLERED |
COLFER, DUSTIN | BURNHAM | ME | 01 | OC1 | ANTLERED |
COLFER, SIMONE | BURNHAM | ME | 01 | SEP | ANTLERED |
COLLEY, NATHAN | N WATERBORO | ME | 02 | SEP | ANTLERED |
COLLIER, JANELLE | OAKFIELD | ME | 05 | OC1 | ANTLERED |
COLLINS, ALAN | ST. AGATHA | ME | 01 | OC2 | ANTLERLESS |
COLLINS, CALEB | SIDNEY | ME | 02 | OC1 | ANTLERED |
COLLINS, LARRY | HUDSON | ME | 05 | OC1 | ANTLERED |
COLLINS, ROBERT | WINDSOR | ME | 04 | SEP | ANTLERED |
COLLINS, ZACHRI | PALMYRA | ME | 01 | OC1 | ANTLERED |
COLLODEL, MICHAEL | EASTON | ME | 03 | OC1 | ANTLERED |
COLSON, TRASI | HOLDEN | ME | 05 | OC1 | ANTLERED |
COMISKY, GARY | BERWICK | ME | 01 | OC2 | ANTLERLESS |
COMMEAU, KENT | BREWER | ME | 01 | OC2 | ANTLERLESS |
CONDON, BRIAN | PORTAGE | ME | 02 | OC2 | ANTLERLESS |
CONGELOSI, MICHAEL | MACHIAS | ME | 19 | OC1 | ANTLERED |
CONKLIN, KIARRA | PATTEN | ME | 05 | OC2 | ANTLERLESS |
CONNOLLY, SHELBY | BAILEYVILLE | ME | 01 | OC2 | ANTLERLESS |
CONNOR, SEAN | ANSON | ME | 01 | OC1 | ANTLERED |
CONRAD, ALEXANDER | YORK | ME | 4A | W3N | ANTLERLESS |
CONRAD, ASHLEY | HARPSWELL | ME | 09 | OC1 | ANTLERED |
CONRAD, KAMDYN | BINGHAM | ME | 04 | SEP | ANTLERED |
CONROY, AARON | CARIBOU | ME | 4A | W1N | ANTLERLESS |
CONROY, CASEY | LEWISTON | ME | 08 | OC2 | ANTLERLESS |
CONROY, PETER | LEVANT | ME | 03 | OC2 | ANTLERLESS |
CONROY, RALPH | WOODLAND | ME | 06 | OC1 | ANTLERED |
CONROY, TIMOTHY | STOCKHOLM | ME | 03 | OC1 | ANTLERED |
CONWAY, ROBERT | CORINTH | ME | 18 | OC1 | ANTLERED |
COOK, DANIEL | SCARBOROUGH | ME | 08 | OC1 | ANTLERED |
COOK, DEXTER | SALEM MAINE | ME | 04 | OC1 | ANTLERED |
COOK, DIANNE | CHINA | ME | 4A | W2N | ANTLERLESS |
COOK, JAMIE | BOYDTON | VA | 05 | OC1 | ANTLERED |
COOK, ROBERT | SCARBOROUGH | ME | 08 | OC1 | ANTLERED |
COOK, ROMAN | SWANS ISLAND | ME | 01 | OC2 | ANTLERLESS |
COOKSON, ANTHONY | CHESTER | ME | 4A | W1S | ANTLERLESS |
COOKSON, JOSEPH | EDDINGTON | ME | 04 | SEP | ANTLERED |
COOLBROTH, OLIVIA | HIRAM | ME | 05 | SEP | ANTLERED |
COOLEY, KENNETH | LIMINGTON | ME | 4A | W1N | ANTLERLESS |
COOMBS, JAMES | PORTLAND | ME | 10 | SEP | ANTLERED |
COOMBS, RACHEL | AUGUSTA | ME | 04 | OC1 | ANTLERED |
COOMBS, ROBERT | FRYEBURG | ME | 04 | SEP | ANTLERED |
COONS, DAVID | WINDSOR | ME | 04 | OC2 | ANTLERLESS |
COOPER, THEODORE | MINOT | ME | 07 or 13 | OC1 | ANTLERED |
COOVER, LEONARD | BARNARD TWP | ME | 14 or 17 | OC1 | ANTLERED |
COPP, BENJAMIN | CUMBERLAND | ME | 14 or 17 | OC1 | ANTLERED |
COPP, HOWELL | CUMBERLAND | ME | 05 | SEP | ANTLERED |
CORBETT, JAMES | CUSHING | ME | 09 | OC1 | ANTLERED |
CORBIN, TIMOTHY | SAINT ALBANS | ME | 14 or 17 | OC1 | ANTLERED |
CORDWELL, JUSTIN | DAYTON | ME | 01 | SEP | ANTLERED |
CORLETT, JOSHUA | TOLLAND | CT | 4A | W2S | ANTLERLESS |
CORMIER, ERIC | HERMON | ME | 4A | W1S | ANTLERLESS |
CORMIER, KENNETH | LILLE | ME | 03 | OC2 | ANTLERLESS |
CORMIER, MARK | PITTSFIELD | ME | 4A | W3S | ANTLERLESS |
CORMIER, MEGAN | VAN BUREN | ME | 03 | SEP | ANTLERED |
CORMIER, THOMAS | WATERBORO | ME | 4A | W3S | ANTLERLESS |
CORSON, BRADLEY | SKOWHEGAN | ME | 08 | OC1 | ANTLERED |
CORSON, BRADY | SACO | ME | 01 | SEP | ANTLERED |
CORSON, JOSHUA | ATHENS | ME | 05 | OC1 | ANTLERED |
CORSON, RAE | ATHENS | ME | 05 | OC2 | ANTLERLESS |
CORSON, SILAS | VIRGINIA BEACH | VA | 09 | OC1 | ANTLERED |
COSLET, CORINNE | DURHAM | ME | 05 | OC2 | ANTLERLESS |
COSSETTE, CHRIS | WISCASSET | ME | 4A | W3N | ANTLERLESS |
COSTELLO, JOSHUA | VERONA ISLAND | ME | 06 | OC2 | ANTLERLESS |
COTA, ANDREW | GREENVILLE JCT. | ME | 11 | SEP | ANTLERED |
COTE, ANTHONY | HERMON | ME | 4A | W1S | ANTLERLESS |
COTE, CHAD | FRENCHVILLE | ME | 01 | SEP | ANTLERED |
COTE, DYLAN | BANGOR | ME | 01 | OC1 | ANTLERED |
COTE, JASON | WAYNE | ME | 02 | SEP | ANTLERED |
COTE, JEFF | BANGOR | ME | 19 | SEP | ANTLERED |
COTE, JESSICA | WOODLAND | ME | 05 | OC1 | ANTLERED |
COTE, JODI | CONNOR TWP | ME | 03 | OC1 | ANTLERED |
COTE, MELODY | HIRAM | ME | 05 | SEP | ANTLERED |
COTE, RYAN | FAIRFIELD | ME | 4A | W3N | ANTLERLESS |
COTE, VICTOR | SCARBOROUGH | ME | 4A | W1N | ANTLERLESS |
COULOMBE, DONALD | RUMFORD | ME | 05 | OC2 | ANTLERLESS |
COULOMBE, JACOB | RUMFORD | ME | 04 | OC2 | ANTLERLESS |
COULOMBE, WADE | MONMOUTH | ME | 04 | SEP | ANTLERED |
COULTRAP, LARRY | LEWISTON | ME | 10 | OC1 | ANTLERED |
COURNOYER, LEO | PITTSFIELD | ME | 06 | OC2 | ANTLERLESS |
COURT, AMANDA | BUXTON | ME | 05 | SEP | ANTLERED |
COUSINS, MERLE | SOUTHWEST HBR | ME | 08 | OC1 | ANTLERED |
COUTURE, BRIAN | NORTH WATERBORO | ME | 12 or 15 | OC1 | ANTLERED |
COUTURE, EMALEE | WINSLOW | ME | 01 | SEP | ANTLERED |
COWING, MATTHEW | HAMPDEN | ME | 02 | SEP | ANTLERED |
COX, JON | OAKLAND | ME | 10 | SEP | ANTLERED |
COX, MARISSA | HERMON | ME | 06 | SEP | ANTLERED |
COYNE, JOHN | AUBURN | ME | 04 | SEP | ANTLERED |
CRAFTS, CLAYTON | LISBONFALLS | ME | 01 | SEP | ANTLERED |
CRAMER, EUGENE | LEE | ME | 4A | W1S | ANTLERLESS |
CRAMP, KEVIN | POLAND | ME | 10 | SEP | ANTLERED |
CRANE, DARRIN | ISLAND FALLS | ME | 11 | OC1 | ANTLERED |
CRAWLEY, CHLOE | GROVETOWN | GA | 03 | SEP | ANTLERED |
CRAY, MICHAEL | PALMYRA | ME | 4A | W2S | ANTLERLESS |
CREAMER, LERMOND | SOMERVILLE | ME | 02 | OC1 | ANTLERED |
CREPEAU, PETER | SANFORD | ME | 4A | W3S | ANTLERLESS |
CRESSEY, THOMAS | 23 STEADMAS LANDING | ME | 04 | SEP | ANTLERED |
CRIPPEN, STEVEN | CAMDEN | ME | 02 | OC2 | ANTLERLESS |
CROCKER, ARTHUR | WEST GARDINER | ME | 02 | OC2 | ANTLERLESS |
CROCKER, JOSH | LEE | ME | 18 | SEP | ANTLERED |
CROMAN, CASEY | BAILEYVILLE | ME | 19 | OC1 | ANTLERED |
CROMAN, JASON | ALEXANDER | ME | 19 | SEP | ANTLERED |
CROMWELL, SANDRA | DIXMONT | ME | 01 | SEP | ANTLERED |
CRONE, CHLOE | DANFORTH | ME | 05 | OC2 | ANTLERLESS |
CRONIN, SARAH | FREEPORT | ME | 01 | OC1 | ANTLERED |
CRONKITE, THOMAS | MONSON | ME | 4A | W1N | ANTLERLESS |
CROPLEY, ANTHONY | BROOKTON | ME | 06 | SEP | ANTLERED |
CROPLEY, LEE | LAMBERT LAKE | ME | 06 | OC2 | ANTLERLESS |
CROPLEY, VERNON | DANFORTH | ME | 18 | OC1 | ANTLERED |
CROSBY, STUART | HARRINGTON | ME | 05 | OC1 | ANTLERED |
CROSS, AARON | SWANVILLE | ME | 4A | W1N | ANTLERLESS |
CROSS, DUANE | PARSONSFIELD | ME | 4A | W1S | ANTLERLESS |
CROSS, STEPHEN | BETHEL | ME | 08 | OC2 | ANTLERLESS |
CROSSAN, CURTIS | TOWNSEND | DE | 04 | OC1 | ANTLERED |
CROSSMAN, PATRICE | WALTHAM | ME | 02 | OC2 | ANTLERLESS |
CROTEAU, BRANDON | ACTON | ME | 01 | OC1 | ANTLERED |
CROUSE, BRADEN | HERMON | ME | 05 | OC2 | ANTLERLESS |
CROUSE, GEORGE | BRUNSWICK | ME | 04 | OC1 | ANTLERED |
CROUSE, HENRY | NEW SWEDEN | ME | 02 | OC2 | ANTLERLESS |
CROUSE, KEITH | NEW SWEDEN | ME | 4A | W2N | ANTLERLESS |
CROWELL, KEVIN | CALAIS | ME | 4A | W3N | ANTLERLESS |
CROWELL, SHANNON | CALAIS | ME | 01 | OC2 | ANTLERLESS |
CROWLEY, ANTHONY | LEWISTON | ME | 01 | OC2 | ANTLERLESS |
CROWLEY, JILLIAN | ELIOT | ME | 02 | OC1 | ANTLERED |
CROWLEY, SHAWN | NOTTINGHAM | NH | 01 | OC2 | ANTLERLESS |
CUDDIE, NORMAN | CARROLL PLT | ME | 4A | W3N | ANTLERLESS |
CULLINS, COLE | MASARDIS | ME | 05 | SEP | ANTLERED |
CUMMINGS, CELINA | ELLSWORTH | ME | 27 or 28 | SEP | ANTLERED |
CUMMINGS, HANNAH | SIDNEY | ME | 14 or 17 | OC1 | ANTLERED |
CUMMINGS, JAMES | JONESBORO | CT | 03 | SEP | ANTLERED |
CUMMINGS, JEFFREY | PERHAM | ME | 03 | SEP | ANTLERED |
CUMMINGS, JUSTIN | MILLINOCKET | ME | 09 | OC1 | ANTLERED |
CUMMINGS, RICHARD | OTISFIELD | ME | 07 or 13 | OC1 | ANTLERED |
CUMMINGS, ROSEMARY | NEW SHARON | ME | 4A | W3S | ANTLERLESS |
CUMMINGS, TYLER | VASSALBORO | ME | 4A | W3N | ANTLERLESS |
CUNNINGHAM, DAVID | EAST BUTLER | PA | 08 | OC1 | ANTLERED |
CUNNINGHAM, MICHAEL | VASSALBORO | ME | 06 | SEP | ANTLERED |
CUNNINGHAM, WAYNE | CHELSEA | ME | 08 | OC1 | ANTLERED |
CUNROD, RAY | CONNOR TWP | ME | 03 | OC1 | ANTLERED |
CURRAN, CONNOR | KENNEBUNK | ME | 01 | SEP | ANTLERED |
CURRAN, JONATHAN | SANFORD | ME | 02 | OC1 | ANTLERED |
CURRAN, SHAUN | PORTLAND | ME | 08 | OC2 | ANTLERLESS |
CURRIER, CHRISTOPHER | STOCKHOLM | ME | 03 | OC1 | ANTLERED |
CURRIER, EMMETT | CARIBOU | ME | 05 | OC1 | ANTLERED |
CURRIER, PETER | ETNA | ME | 01 | OC1 | ANTLERED |
CURTIS, BARRY | CHERRYFIELD | ME | 03 | OC1 | ANTLERED |
CURTIS, CHRISTOPHER | GRAY | ME | 05 | SEP | ANTLERED |
CURTIS, DORIS | MADISON | ME | 02 | OC1 | ANTLERED |
CURTIS, GARRY | CHERRYFIELD | ME | 03 | OC2 | ANTLERLESS |
CURTIS, JAMES-ROBERT | BANGOR | ME | 04 | OC2 | ANTLERLESS |
CURTIS, JOHN | BREWER | ME | 06 | OC2 | ANTLERLESS |
CURTIS, REGINALD | STOCKTON SPRING | ME | 05 | SEP | ANTLERED |
CURTIS, SAMUEL | DURHAM | ME | 01 | SEP | ANTLERED |
CURTIS, SAMUEL | CANTON | ME | 4A | W1N | ANTLERLESS |
CURTISS, LESLIE | NORTFIELD | CT | 02 | OC1 | ANTLERED |
CUSHMAN, ASHTON | DAYTON | ME | 02 | OC1 | ANTLERED |
CUSHMAN, JOSEPH | NEW GLOUCESTER | ME | 01 | OC1 | ANTLERED |
CUTTING, CAROL | BANGOR | ME | 02 | OC1 | ANTLERED |
CYR, ANTHONY | GREENBUSH | ME | 18 | OC1 | ANTLERED |
CYR, CHRISTOPHER | VAN BUREN | ME | 03 | OC1 | ANTLERED |
CYR, DANNY | LIMESTONE | ME | 06 | OC2 | ANTLERLESS |
CYR, DEVAN | SAINT AGATHA | ME | 03 | SEP | ANTLERED |
CYR, DONAT | EAGLE LAKE | ME | 01 | OC2 | ANTLERLESS |
CYR, JEFFREY | THORNDIKE | ME | 05 | OC2 | ANTLERLESS |
CYR, KEEGAN | FORT KENT | ME | 01 | OC1 | ANTLERED |
CYR, LEO | MADAWASKA | ME | 01 | SEP | ANTLERED |
CYR, RANDOLPH | FALMOUTH | ME | 04 | OC1 | ANTLERED |
CYR, RICKY | MORO PLANTATION | ME | 05 | SEP | ANTLERED |
CYR, ROBERT | SCARBOROUGH | ME | 02 | OC2 | ANTLERLESS |
CYR, ROLAND | VAN BUREN | ME | 4A | W3S | ANTLERLESS |
CYR, STEVE | ALLAGASH | ME | 01 | SEP | ANTLERED |
CYR, TRISTAN | MADAWASKA | ME | 02 | SEP | ANTLERED |
CYR, WALLACE | BANGOR | ME | 04 | SEP | ANTLERED |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov