Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Seasons:
SEP = September Week (9/23 - 9/28)
OC1 = First October Week (10/14 - 10/19)
OC2 = Second October Week (10/28 - 11/2)
Adaptive Seasons:
W1N = Adaptive Unit Week 1 North Zone (10/21 – 10/26)
W1S = Adaptive Unit Week 1 South Zone (10/21 – 10/26)
W2N = Adaptive Unit Week 2 North Zone (10/28 – 11/2)
W2S = Adaptive Unit Week 2 South Zone (10/28 – 11/2)
W3N = Adaptive Unit Week 3 North Zone (11/4 – 11/9)
W3S = Adaptive Unit Week 3 South Zone (11/4 – 11/9)
To find out if you were a winner, select the first letter of your last name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Name | Town | State | WMD | Season | Type |
---|---|---|---|---|---|
PACKARD, GERALD | WILLIMANTIC | ME | 09 | OC1 | ANTLERED |
PACKARD, LAURIE | 249 OLD UNION ROAD | ME | 08 | OC2 | ANTLERLESS |
PAGE, MICHAEL | MEDWAY | ME | 10 | OC1 | ANTLERED |
PALMACCI, MARK | STONEHAM | MA | 08 | OC2 | ANTLERLESS |
PALMER, CARTER | PALMYRA | ME | 04 | SEP | ANTLERED |
PALMER, KRISTAL | VAN BUREN | ME | 03 | OC2 | ANTLERLESS |
PALMETER, TROY | LUBEC | ME | 05 | OC2 | ANTLERLESS |
PAQUIN, KEVIN | ACTON | ME | 01 | SEP | ANTLERED |
PARADIS, GLENN | NORWAY | ME | 12 or 15 | OC1 | ANTLERED |
PARADIS, KEVIN | OLD TOWN | ME | 11 | OC1 | ANTLERED |
PARENT, DEAN | WATERVILLE | VT | 02 | OC2 | ANTLERLESS |
PARKER, DOUG | EAST WATERBORO | ME | 01 | OC2 | ANTLERLESS |
PARKER, JONATHAN | WILTON | ME | 08 | OC1 | ANTLERED |
PARKER, KEVIN | BETHEL | ME | 04 | SEP | ANTLERED |
PARKER, MIKE | GRAND ISLE | ME | 03 | OC2 | ANTLERLESS |
PARKER, STEPHEN | SANFORD | ME | 02 | SEP | ANTLERED |
PARKER, TREVOR | ARUNDEL | ME | 05 | OC2 | ANTLERLESS |
PARKER-CROCKETT, MEGHAN | MADRID TWP | ME | 08 | OC2 | ANTLERLESS |
PARLIN, HALLEE | FAIRFIELD | ME | 08 | OC2 | ANTLERLESS |
PARLIN, RILEY | FAIRFIELD | ME | 05 | SEP | ANTLERED |
PARLIN, RONALD | FAIRFIELD | ME | 05 | SEP | ANTLERED |
PARMELEE, JEFFREY | SCARBOROUGH | ME | 4A | W2N | ANTLERLESS |
PARQUTTE, JEFFREY | AUGUSTA | ME | 4A | W2N | ANTLERLESS |
PARTRIDGE, DANIEL | NORTH ANSON | ME | 04 | OC1 | ANTLERED |
PARTRIDGE, PAIGE | NORTH ANSON | ME | 04 | SEP | ANTLERED |
PATE, STEPHEN | OLD ORCHARD BEACH | ME | 01 | OC2 | ANTLERLESS |
PATENAUDE, RICHARD | DURHAM | ME | 04 | OC2 | ANTLERLESS |
PATNAUDE, DEREK | WINDHAM | ME | 08 | OC1 | ANTLERED |
PATNEAUDE, JEFFERY | RUMFORD | ME | 07 or 13 | OC1 | ANTLERED |
PATRICK, JOHN | SUMTER | SC | 01 | SEP | ANTLERED |
PATRY, JEFF | YORK | ME | 07 or 13 | OC1 | ANTLERED |
PATRYN, MARK | MACHIAS | ME | 01 | OC1 | ANTLERED |
PATTERSON, RICHARD | BATH | ME | 08 | OC1 | ANTLERED |
PAUL, SANDRA | HARPSWELL | ME | 03 | OC2 | ANTLERLESS |
PEABODY, DALE | CHINA | ME | 04 | SEP | ANTLERED |
PEABODY, DANA | COLUMBIA FALLS | ME | 4A | W3S | ANTLERLESS |
PEABODY, R | HOULTON | ME | 11 | OC1 | ANTLERED |
PEARSON, TIM | HOLDEN | ME | 07 or 13 | OC1 | ANTLERED |
PEASE, ANDREW | BRUNSWICK | ME | 02 | SEP | ANTLERED |
PEASE, CHRIS | EDDINGTOM | ME | 04 | OC2 | ANTLERLESS |
PEASE, DAMIEN | 109 MIDDLE RD SABATT | ME | 02 | OC2 | ANTLERLESS |
PEASE, NICHOLAS | ETNA | ME | 03 | OC1 | ANTLERED |
PEASE, TAMMY | JACKMAN | ME | 08 | OC1 | ANTLERED |
PEASLEE, DUSTEN | WISCASSET | ME | 02 | OC1 | ANTLERED |
PEASLEE, JAKE | WEST PARIS | ME | 04 | OC2 | ANTLERLESS |
PEASLEY, STEPHEN | NORTH BERWICK | ME | 06 | SEP | ANTLERED |
PEAVEY, JASON | PATTEN | ME | 05 | OC1 | ANTLERED |
PECE, TRAVIS | ORRINGTON | ME | 04 | OC1 | ANTLERED |
PEDDIE, WILLIAM | ROCKWOOD | ME | 04 | OC1 | ANTLERED |
PEDLEY, WILLIAM | HERMON | ME | 02 | OC1 | ANTLERED |
PEERS, KELLIE | CASWELL | ME | 05 | OC1 | ANTLERED |
PEIRCE, LYLE | ALBION | ME | 05 | OC1 | ANTLERED |
PEIRCE, REBECCA | LAGRANGE | ME | 03 | OC1 | ANTLERED |
PEIRSON, ANDREW | ENFIELD | ME | 05 | OC1 | ANTLERED |
PELCHAT, EMILE | BIDDEFORD | ME | 05 | OC1 | ANTLERED |
PELKEY, JOSHUA | MATTAWAMKEAG | ME | 04 | OC1 | ANTLERED |
PELKIE, RONALD | FRYEBURG | ME | 09 | OC1 | ANTLERED |
PELLEGRINO, SEBASTIAN | CONCORD TWP | ME | 06 | SEP | ANTLERED |
PELLETIER, CONNOR | SHERMAN MILLS | ME | 4A | W2S | ANTLERLESS |
PELLETIER, DANIEL | ALTON | ME | 4A | W3N | ANTLERLESS |
PELLETIER, GARY | MADAWASKA | ME | 03 | OC2 | ANTLERLESS |
PELLETIER, KEVIN | FORT FAIRFIELD | ME | 06 | OC2 | ANTLERLESS |
PELLETIER, MELFORD | WALLAGRASS | ME | 03 | OC1 | ANTLERED |
PELLETIER, MICHAEL | AUBURN | ME | 01 | SEP | ANTLERED |
PELLETIER, PAUL | INDUSTRY | ME | 08 | OC1 | ANTLERED |
PELLETIER, RENEE | EAGLE LAKE | ME | 02 | OC2 | ANTLERLESS |
PELLETIER, RICHARD | LEWISTON | ME | 02 | OC1 | ANTLERED |
PELLETIER, RICHARD | EAGLE LAKE | ME | 02 | OC1 | ANTLERED |
PELLETIER, RICKY | FORT KENT | ME | 01 | SEP | ANTLERED |
PELLETIER, ROBERT | LANCASTER | PA | 06 | OC2 | ANTLERLESS |
PELLETIER, SCOTT | SIDNEY | ME | 01 | OC1 | ANTLERED |
PELLETIER, STEVE | SAINT FRANCIS | ME | 01 | OC1 | ANTLERED |
PELOQUIN, DANIEL | CHESTER | VT | 05 | OC1 | ANTLERED |
PENDLETON, ERIC | WARREN | ME | 03 | SEP | ANTLERED |
PENNELL, MARK | SOUTH PORTLAND | ME | 08 | OC1 | ANTLERED |
PENNEY, ETHAN | SANFORD | ME | 04 | OC1 | ANTLERED |
PENNEY, HUNTER | WALDO | ME | 03 | SEP | ANTLERED |
PENNEY, MADELINE | SANFORD | ME | 04 | OC2 | ANTLERLESS |
PENNIMAN, JOHN | BATH | ME | 02 | OC1 | ANTLERED |
PENNINGTON, DAVID | KITTERY | ME | 08 | OC2 | ANTLERLESS |
PEPPER, TIM | FAYETTE | ME | 01 | SEP | ANTLERED |
PERKINS, DEREK | MILO | ME | 04 | SEP | ANTLERED |
PERKINS, ELIZABETH | DENMARK | ME | 4A | W3N | ANTLERLESS |
PERKINS, JORDON | GLENBURN | ME | 14 or 17 | OC1 | ANTLERED |
PERKINS, KENNETH | CARATUNK | ME | 14 or 17 | OC1 | ANTLERED |
PERKINS, ROBERT | SPRINGFIELD | ME | 04 | OC1 | ANTLERED |
PERREAULT, MICHAEL | RUMFORD | ME | 4A | W3N | ANTLERLESS |
PERRIN, CHRISTOPHER | STANDISH | ME | 01 | OC2 | ANTLERLESS |
PERRY, CHRISTINE | NORTH WATERBORO | ME | 02 | OC1 | ANTLERED |
PERRY, DIANE | AUGUSTA | ME | 09 | OC1 | ANTLERED |
PERRY, KENNETH | BERWICK | ME | 06 | OC2 | ANTLERLESS |
PERRY, MINDY | WEST GARDINER | ME | 08 | OC1 | ANTLERED |
PERRY, PATRICIA | CARY PLANTATION | ME | 02 | OC2 | ANTLERLESS |
PERRY, TAYLOR | AUGUSTA | ME | 09 | OC1 | ANTLERED |
PERT, CADENCE | PENOBSCOT | ME | 02 | OC1 | ANTLERED |
PESCE, ROBERT | CENTREVILLE | VA | 04 | OC1 | ANTLERED |
PETERS, CRISTI | WINN | ME | 04 | SEP | ANTLERED |
PETERS, JANNA | MILLINOCKET | ME | 04 | SEP | ANTLERED |
PETERS, MARK | HAMPDEN | ME | 14 or 17 | OC1 | ANTLERED |
PETERS, RICHARD | ETNA | ME | 14 or 17 | OC1 | ANTLERED |
PETERS, RICHARD | BOOTHBAY HARBOR | ME | 4A | W2N | ANTLERLESS |
PETERS, THOMAS | BUXTON | ME | 01 | OC1 | ANTLERED |
PETIT, CODY | ARUNDEL | ME | 01 | OC1 | ANTLERED |
PETRASKA, SAWYER | LONDONDERRY | VT | 4A | W2S | ANTLERLESS |
PETRIN, JASON | ACTON | ME | 11 | OC1 | ANTLERED |
PETTENGILL, HOWARD | WAYNE | ME | 09 | OC1 | ANTLERED |
PETTENGILL, ROBERT | NORTH MONMOUTH | ME | 09 | OC1 | ANTLERED |
PETTENGILL, THEODORE | PATTEN | ME | 4A | W1N | ANTLERLESS |
PHAIR, DAVID | HERMON | ME | 02 | OC1 | ANTLERED |
PHAIR, MATTHEW | HERMON | ME | 02 | SEP | ANTLERED |
PHAIR, MIKE | LEVANT | ME | 02 | OC2 | ANTLERLESS |
PHELPS, JAMIE | PHILLIPS | ME | 05 | OC2 | ANTLERLESS |
PHILBRICK, DANIEL | ST. ALBANS | ME | 4A | W2S | ANTLERLESS |
PHILBRICK, STEVEN | SACO | ME | 04 | SEP | ANTLERED |
PHILBROOK, JOEL | NEW LIMERICK | ME | 06 | SEP | ANTLERED |
PHILBROOK, MANDI | WEST GARDINER | ME | 08 | OC2 | ANTLERLESS |
PHILBROOK, VERNON | ISLAND FALLS | ME | 02 | SEP | ANTLERED |
PHILBROOK, VONDA | PRESQUE ISLES | ME | 4A | W2N | ANTLERLESS |
PHILLIPS, ANDREW | PHILLIPS | ME | 07 or 13 | OC1 | ANTLERED |
PHILLIPS, ANTHONY | EMBDEN | ME | 4A | W2S | ANTLERLESS |
PHILLIPS, JORDAN | SOUTH PARIS | ME | 12 or 15 | OC1 | ANTLERED |
PHILLIPS, LARRY | WINSLOW | ME | 11 | SEP | ANTLERED |
PHINNEY, COLIN | MILBRIDGE | ME | 04 | OC2 | ANTLERLESS |
PIAWLOCK, MICHAEL | BRYANT POND | ME | 07 or 13 | OC1 | ANTLERED |
PIAZZA, JACOB | ELLIOT | ME | 07 or 13 | OC1 | ANTLERED |
PICARD, CURTIS | SAINT AGATHA | ME | 03 | OC1 | ANTLERED |
PICARD, DENIS | WINSLOW | ME | 02 | OC1 | ANTLERED |
PICARD, JOHN | SAINT AGATHA | ME | 03 | SEP | ANTLERED |
PIERCE, CHRISTOPHER | HOLLIS | ME | 4A | W1N | ANTLERLESS |
PIERCE, MASON | PORTAGE LAKE | ME | 02 | SEP | ANTLERED |
PIERCE, PETER | LYMAN | ME | 4A | W2S | ANTLERLESS |
PIERSKALLA, MARY | SCARBOROUGH | ME | 04 | OC1 | ANTLERED |
PIETRASZEWSKI, ROBERT | STONEHAM | MA | 03 | OC1 | ANTLERED |
PINEO, VANCE | COLUMBIA FALLS | ME | 27 or 28 | SEP | ANTLERED |
PINKHAM, ADAM | BOOTHBAY | ME | 05 | OC1 | ANTLERED |
PINKHAM, HELEN | SALEM | ME | 07 or 13 | OC1 | ANTLERED |
PINKHAM, LEVI | 16 BUBIER ROAD | ME | 4A | W1S | ANTLERLESS |
PINKHAM, PAUL | FREEPORT | ME | 04 | SEP | ANTLERED |
PINKHAM, TERRY | LIVERMORE | ME | 01 | OC2 | ANTLERLESS |
PINKHAM, THERESA | HOLLIS | ME | 01 | OC2 | ANTLERLESS |
PIPES, WHITNEY | SHERMAN | ME | 10 | OC1 | ANTLERED |
PIRONE, CAMERON | TOPSHAM | ME | 04 | OC1 | ANTLERED |
PITCHER, JAMES | BROOKFIELD | CT | 02 | OC2 | ANTLERLESS |
PLANTE, ZACHARY | WELLS | ME | 05 | OC1 | ANTLERED |
PLATT, JOHN | PARSONSFIELD | ME | 4A | W3N | ANTLERLESS |
PLOG, MAURICE | PO BOX 692 RANGELEY | ME | 07 or 13 | OC1 | ANTLERED |
PLOSSAY, Christopher | WINTHROP ME 04364 | ME | 04 | SEP | ANTLERED |
PLOURDE, AUSTIN | FORT KENT MAINE | ME | 02 | OC1 | ANTLERED |
PLOURDE, DWAYNE | MADAWASKA | ME | 03 | OC1 | ANTLERED |
PLOURDE, HANNAH | SKOWHEGAN | ME | 03 | OC1 | ANTLERED |
PLOURDE, JONAH | PORTAGE LAKE | ME | 06 | OC2 | ANTLERLESS |
PLUMMER, BRANDON | SCARBOROUGH | ME | 05 | SEP | ANTLERED |
PLUMMER, MARIAH | WINDHAM | ME | 4A | W3S | ANTLERLESS |
PLUMMER, WAYNE | LISBON FALLS | ME | 09 | OC1 | ANTLERED |
POINTON, RICHARD | ELLICOTT CITY | MD | 05 | OC2 | ANTLERLESS |
POITRAS, COREY | WINDHAM | ME | 07 or 13 | OC1 | ANTLERED |
POITRAS, ERIK | HOULTON | ME | 02 | OC2 | ANTLERLESS |
POITRAS, RYAN | WESTBROOK | ME | 18 | SEP | ANTLERED |
POITRAS, SCOTT | FORT FAIRFIELD | ME | 05 | OC1 | ANTLERED |
POITRAS GOREY, FRANCES | HAMLIN | ME | 03 | OC1 | ANTLERED |
POLAND, BOBBIE | BREMEN | ME | 01 | OC1 | ANTLERED |
POLAND, NATHAN | BREMEN | ME | 01 | OC2 | ANTLERLESS |
POLCHIES, RACHEL | BAILEYVILLE | ME | 19 | OC1 | ANTLERED |
POLK, RICHARD | OLD TOWN | ME | 04 | OC2 | ANTLERLESS |
POMELOW, DAVID | BOWDOIN | ME | 4A | W3N | ANTLERLESS |
POMELOW, FRANK | CLINTON | ME | 05 | OC2 | ANTLERLESS |
POMELOW, GERTRUDE | SKOWHEGAN | ME | 04 | OC2 | ANTLERLESS |
POMERLEAU, TRACY | LYMAN | ME | 01 | OC2 | ANTLERLESS |
POMEROY, TYLER | AUGUSTA | ME | 08 | OC1 | ANTLERED |
POND, JAMES | ENFIELD | ME | 06 | SEP | ANTLERED |
POPHAM, ISAIAS | EAST MACHIAS | ME | 02 | OC1 | ANTLERED |
POPHAM, MELINDA | EAST MACHIAS | ME | 02 | SEP | ANTLERED |
POPLAWSKI, GARY | VAN BUREN | ME | 03 | OC2 | ANTLERLESS |
PORTER, BERNARD | LUBEC | ME | 4A | W2N | ANTLERLESS |
PORTER, DEWAYNE | LUBEC | ME | 03 | OC2 | ANTLERLESS |
PORTER, KYLIE | SHERMAN | ME | 11 | SEP | ANTLERED |
PORTER, MATTHEW | MORRILL | ME | 01 | OC1 | ANTLERED |
POST, MICHAEL | BERWICK | ME | 10 | OC1 | ANTLERED |
POTE, JASON | BERWICK | ME | 07 or 13 | OC1 | ANTLERED |
POTTER, ANNETTE | GOULDSBORO | ME | 03 | OC1 | ANTLERED |
POTTER, BENJAMIN | BELFAST | ME | 04 | OC1 | ANTLERED |
POTTER, BRYAN | WATERVILLE MAINE | ME | 27 or 28 | OC1 | ANTLERED |
POTTER, ERIN | NEWCASTLE | ME | 10 | SEP | ANTLERED |
POTTER, JACK | GOULDSBORO | ME | 03 | SEP | ANTLERED |
POTTER, SAMANTHA | LITTLETON | ME | 11 | OC1 | ANTLERED |
POTTLE, LAWRENCE | BENTON | ME | 04 | SEP | ANTLERED |
POTVIN, DENNIS | MINOT | ME | 08 | OC1 | ANTLERED |
POTVIN, JOHN | SABATTUS | ME | 05 | OC2 | ANTLERLESS |
POTVIN, ZACHARY | SHAPLEIGH | ME | 04 | OC1 | ANTLERED |
POULIN, JOHN | WATERVILLE | ME | 04 | OC1 | ANTLERED |
POULIN, TORI | WINDSOR | ME | 05 | OC1 | ANTLERED |
POWELL, JULIA | FALMOUTH | ME | 04 | OC1 | ANTLERED |
POWER, DAVID | DEDHAM | ME | 01 | OC2 | ANTLERLESS |
POWERS, JONATHAN | POLAND | ME | 4A | W2S | ANTLERLESS |
POWERS, LORETTA | NEWRY | ME | 07 or 13 | OC1 | ANTLERED |
POWERS, RALPH | SHERMAN | ME | 11 | SEP | ANTLERED |
PRATT, RILEY | CHARLOTTE | ME | 06 | OC2 | ANTLERLESS |
PRATT, RUSSELL | TURNER | ME | 07 or 13 | OC1 | ANTLERED |
PREBLE, KENNETH | WINSLOW | ME | 02 | SEP | ANTLERED |
PREBLE, KIM | ORRINGTON | ME | 06 | OC1 | ANTLERED |
PRENDERGAST, ANTHONY | LYMAN | ME | 02 | OC2 | ANTLERLESS |
PRENTICE, GORDON | BRISTOL | ME | 08 | OC1 | ANTLERED |
PRESTON, AYDEN | WOODVILLE | ME | 03 | OC2 | ANTLERLESS |
PRIEST, LES | READFIELD | ME | 01 | SEP | ANTLERED |
PRIME, APRIL | SIDNEY | ME | 03 | SEP | ANTLERED |
PROCTOR, CHARLES | OXFORD | MA | 05 | OC2 | ANTLERLESS |
PROFIT, WILLIAM | BOOTHBAY HARBOR | ME | 04 | OC2 | ANTLERLESS |
PROIA, JANE | UXBRIDGE | MA | 08 | OC1 | ANTLERED |
PROPER, KATYE | DEER ISLE | ME | 11 | SEP | ANTLERED |
PROSPER, JULIE | GREENVILLE | ME | 01 | SEP | ANTLERED |
PROULX, BARRETT | EDDINGTON | ME | 4A | W1S | ANTLERLESS |
PROUTY, THOMAS | WESTBROOK | ME | 03 | OC1 | ANTLERED |
PROUTY, WAYNE | ALNA | ME | 02 | OC2 | ANTLERLESS |
PROVOST, CALEB | SABATTUS | ME | 01 | OC1 | ANTLERED |
PROVOST, DAVID | ROCKPORT | ME | 02 | OC1 | ANTLERED |
PSCHIRRER, ALBERT | NEW GLOUCESTER | ME | 01 | SEP | ANTLERED |
PULLEN, JEANNINE | BRADFORD | ME | 04 | SEP | ANTLERED |
PULSIFER, GARY | TOPSHAM | ME | 01 | OC1 | ANTLERED |
PULTZ, GUY | SEBEC | ME | 09 | OC1 | ANTLERED |
PURINGTON, DAVID | POLAND | ME | 02 | SEP | ANTLERED |
PUSHARD, OWEN | PITTSTON | ME | 04 | OC1 | ANTLERED |
PUSHOR, ANDREA | ALBION | ME | 04 | OC2 | ANTLERLESS |
PYE, TYLER | ORLAND | ME | 08 | OC1 | ANTLERED |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: ifw.webmaster@maine.gov