Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Seasons:
SEP = September Week (9/22 - 9/27)
OC1 = First October Week (10/13 - 10/18)
OC2 = Second October Week (10/27 - 11/1)
Adaptive Seasons:
W1N = Adaptive Unit Week 1 North Zone (10/20 – 10/25)
W1S = Adaptive Unit Week 1 South Zone (10/20 – 10/25)
W2N = Adaptive Unit Week 2 North Zone (10/27 – 11/1)
W2S = Adaptive Unit Week 2 South Zone (10/27 – 11/1)
W3N = Adaptive Unit Week 3 North Zone (11/3 – 11/8)
W3S = Adaptive Unit Week 3 South Zone (11/3 – 11/8)
To find out if you were a winner, select the first letter of your last name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Name | Town | State | WMD | Season | Type |
|---|---|---|---|---|---|
| FAGONE, ARIANNA | PORTLAND | ME | 12 or 15 | OC1 | ANTLERED |
| FANNING, ERIK | SIDNEY | ME | 05 | OC1 | ANTLERED |
| FARETRA, FRANK | BRIGANTINE | NJ | 4A | W3S | ANTLERLESS |
| FARLEY, JAMESON | NEWPORT | ME | 02 | SEP | ANTLERED |
| FARLEY, JEREMY | MAPLETON | ME | 06 | OC1 | ANTLERED |
| FARMER, CHRISTOPHER | RANGELEY | ME | 07 or 13 | OC1 | ANTLERED |
| FARMER, STEVEN | GORHAM | ME | 08 | OC1 | ANTLERED |
| FARRINGTON, CONNOR | POLAND | ME | 10 | SEP | ANTLERED |
| FARRINGTON, FRED | NEW GLOUCESTER | ME | 08 | OC1 | ANTLERED |
| FARRINGTON, JOHN | MEDWAY | ME | 4A | W1N | ANTLERLESS |
| FARRINGTON, MELISSA | WINN | ME | 4A | W3N | ANTLERLESS |
| FARWELL, RONALD | KENDUSKEAG | ME | 06 | OC1 | ANTLERED |
| FARWELL, TAMMY | KENDUSKEAG | ME | 06 | SEP | ANTLERED |
| FAUCHER, MATHIEU | SACO | ME | 02 | OC1 | ANTLERED |
| FAULKENHAM, DAVID | GREENVILLE | ME | 02 | OC2 | ANTLERLESS |
| FAULKINGHAM, CONNIE | BOOTHBAY | ME | 02 | OC1 | ANTLERED |
| FAULKINGHAM, GORDON | JONESPORT | ME | 05 | SEP | ANTLERED |
| FAULKINGHAM, RILEY | BOOTHBAY | ME | 02 | OC1 | ANTLERED |
| FAULKNER, NATHAN | BUXTON | ME | 03 | OC1 | ANTLERED |
| FAY, JEFFREY | MANCHESTER | ME | 02 | SEP | ANTLERED |
| FEARON, SARAH | BANGOR | ME | 01 | OC2 | ANTLERLESS |
| FEDORKO, JOSEPH | WESTBROOK | CT | 09 | OC1 | ANTLERED |
| FEENEY, DEREK | CUTLER | ME | 27 or 28 | OC1 | ANTLERED |
| FEENEY, JULIA | WINDHAM | ME | 03 | OC2 | ANTLERLESS |
| FEENEY, PATRICK | CUTLER | ME | 01 | OC1 | ANTLERED |
| FEINER, NANCY | CALAIS | ME | 05 | SEP | ANTLERED |
| FELICCITTI, AIDEN | LYMAN | ME | 02 | OC2 | ANTLERLESS |
| FELICCITTI, MICHAEL | LYMAN | ME | 01 | OC1 | ANTLERED |
| FELLOWS, PAUL | WEST GARDINER | ME | 03 | OC2 | ANTLERLESS |
| FENELL, MATTHEW | BERWICK | ME | 08 | OC2 | ANTLERLESS |
| FENTON, ERIC | NORRIDGEWOCK | ME | 4A | W1N | ANTLERLESS |
| FERNALD, SCOTT | BREWER | ME | 06 | OC1 | ANTLERED |
| FERRANTE, CAMERON | FALMOUTH | ME | 03 | OC2 | ANTLERLESS |
| FERRO, TOM | CARMEL | ME | 05 | SEP | ANTLERED |
| FERRY, JANET | LEBANON | ME | 04 | OC1 | ANTLERED |
| FERRY, ZACHARY | ACTON | ME | 4A | W2N | ANTLERLESS |
| FICKETT, ANITA | AUBURN | ME | 03 | OC1 | ANTLERED |
| FICKETT, JAIME | STANDISH | ME | 01 | OC1 | ANTLERED |
| FICKETT, JON | MILBRIDGE | ME | 27 or 28 | OC1 | ANTLERED |
| FILIAS, ALEXANDRA | ALFRED | ME | 4A | W3S | ANTLERLESS |
| FILLEBROWN, GARRETT | WATERFORD | ME | 01 | OC1 | ANTLERED |
| FIRLOTTE, PAUL | ELLSWORTH | ME | 4A | W1S | ANTLERLESS |
| FISH, JAMES | DURHAM | ME | 06 | SEP | ANTLERED |
| FISHBURN, GALEN | MARIAVILLE | ME | 01 | OC2 | ANTLERLESS |
| FISHBURN, TIFFANY | OTIS | ME | 01 | OC1 | ANTLERED |
| FITTON, JASON | PORTLAND | ME | 02 | OC1 | ANTLERED |
| FITZPATRICK, JEREMY | HOULTON | ME | 05 | OC1 | ANTLERED |
| FITZPATRICK, MARK | HOULTON | ME | 03 | OC2 | ANTLERLESS |
| FITZPATRICK, MICHAEL | BANGOR | ME | 06 | SEP | ANTLERED |
| FITZSIMMONS, DERICK | TRESCOTT | ME | 01 | OC2 | ANTLERLESS |
| FLAHERTY, GREG | WOOLWICH | ME | 10 | SEP | ANTLERED |
| FLANAGIN, SEAN | PRESQUE ISLE | ME | 05 | OC1 | ANTLERED |
| FLECK, CARL | DRESDEN | ME | 4A | W3S | ANTLERLESS |
| FLEMKE, LEONARD | DOVER FOXCROFT | ME | 08 | OC1 | ANTLERED |
| FLETCHER, FRED | AUGUSTA | ME | 4A | W1N | ANTLERLESS |
| FLETCHER, MICHAEL | ANSON | ME | 4A | W1S | ANTLERLESS |
| FLEWELLING, STELLA | MILLINOCKET | ME | 05 | SEP | ANTLERED |
| FLICK, NANCY | TURNER MAINE | ME | 02 | SEP | ANTLERED |
| FLICK, RAY | TURNER MAINE | ME | 09 | OC1 | ANTLERED |
| FLINT, DANIEL | PARSONSFIELD | ME | 04 | OC2 | ANTLERLESS |
| FLINT, JOSEPH | WINTHROP | ME | 08 | OC1 | ANTLERED |
| FLOWER, DAVID | BRISTOL | ME | 04 | OC1 | ANTLERED |
| FLYNN, DAVID | LYMAN | ME | 04 | OC1 | ANTLERED |
| FLYNN, GENEVIEVE | POWNAL | ME | 4A | W3N | ANTLERLESS |
| FOGARTY, DEVIN | WILLIMANTIC | ME | 04 | OC1 | ANTLERED |
| FOGG, CORY | TOPSHAM | ME | 07 or 13 | OC1 | ANTLERED |
| FOGG, JOSEPH | SMITHFIELD | ME | 05 | OC1 | ANTLERED |
| FOGG, JOSHUA | BROOKTON | ME | 01 | OC1 | ANTLERED |
| FOGG, MYLES | LIBERTY | ME | 05 | OC1 | ANTLERED |
| FOGG, NATHANAEL | LIBERTY | ME | 02 | SEP | ANTLERED |
| FOGG, PETER | HOLDEN | ME | 05 | OC1 | ANTLERED |
| FOLEY, DAVID | LOVELL | ME | 08 | OC2 | ANTLERLESS |
| FOLGER, ALICIA | TOPSHAM | ME | 01 | OC1 | ANTLERED |
| FOLGER, KEVIN | SOUTH BERWICK | ME | 01 | OC1 | ANTLERED |
| FOLLAND, GEORGE | VANCEBORO | ME | 19 | SEP | ANTLERED |
| FOLLANSBEE, BEULAH | FAIRFIELD | ME | 10 | SEP | ANTLERED |
| FOLLETT, STANLEY | SANFORD | ME | 04 | SEP | ANTLERED |
| FOLNSBEE, SCOTT | CANAAN | ME | 4A | W3N | ANTLERLESS |
| FONTAINE, GUY | OLD ORCHARD BEACH | ME | 02 | SEP | ANTLERED |
| FORBES, HEIDI | HERMON | ME | 03 | OC1 | ANTLERED |
| FORREST, ERNEST | CLINTON | ME | 06 | OC1 | ANTLERED |
| FORTIN, HELEN | GRAND ISLE | ME | 03 | OC1 | ANTLERED |
| FORTIN, JORDAN | ANSON | ME | 01 | SEP | ANTLERED |
| FORTUNATO, CHRISTOPHER | SKOWHEGAN | ME | 09 | OC1 | ANTLERED |
| FORTUNATO, RICHARD | GILFORD | NH | 02 | OC1 | ANTLERED |
| FOSS, HAROLD | MOUNT VERNON | ME | 09 | OC1 | ANTLERED |
| FOSS, JOEL | WESTON | ME | 19 | OC1 | ANTLERED |
| FOSTER, CARSON | BENTON | ME | 4A | W2S | ANTLERLESS |
| FOSTER, JAMIE | BENTON | ME | 01 | OC2 | ANTLERLESS |
| FOSTER, ROBERT | MONMOUTH | ME | 03 | OC2 | ANTLERLESS |
| FOSTER, SCOTT | HOWLAND | ME | 04 | OC1 | ANTLERED |
| FOSTER, STEVEN | HOULTON | ME | 06 | OC2 | ANTLERLESS |
| FOUNTAINE, JOSEPH | JACKMAN | ME | 08 | OC2 | ANTLERLESS |
| FOURNIER, BRAXTEN | RICHMOND | ME | 4A | W2N | ANTLERLESS |
| FOURNIER, DARREL | FREEPORT | ME | 08 | OC1 | ANTLERED |
| FOURNIER, KEVIN | LISBON | ME | 08 | OC2 | ANTLERLESS |
| FOURNIER, MATTHEW | FARMINGTON | ME | 18 | SEP | ANTLERED |
| FOURNIER-WREN, RAE | OLD TOWN | ME | 05 | SEP | ANTLERED |
| FOWLER, BRANDON | WATERFORD | MI | 02 | OC2 | ANTLERLESS |
| FOX, ANGELA | WEST BATH | ME | 08 | OC2 | ANTLERLESS |
| FOX, RICHARD | WARREN | ME | 08 | OC1 | ANTLERED |
| FRANCIS, CHAD | DEDHAM | ME | 01 | OC1 | ANTLERED |
| FRANCIS, GAIN | GORHAM | ME | 04 | OC1 | ANTLERED |
| FRANCIS, TIMOTHY | DEDHAM | ME | 01 | SEP | ANTLERED |
| FRANCOEUR, RYAN | SANBORNTON | NH | 4A | W3N | ANTLERLESS |
| FRAPPIER, ARMAND | FAIRFIELD | ME | 4A | W3S | ANTLERLESS |
| FRASER, SCOTT | PERRY | ME | 02 | OC1 | ANTLERED |
| FRATI, RYAN | LAMOINE | ME | 4A | W2N | ANTLERLESS |
| FREEDMAN, BENJAMIN | BROOKSVILLE | ME | 04 | OC2 | ANTLERLESS |
| FREELOVE, DIANE | LINCOLN | ME | 02 | SEP | ANTLERED |
| FREEMAN, JOSEPH | WELLS | ME | 4A | W2N | ANTLERLESS |
| FREEMAN, KATHERINE | BUCKSPORT | ME | 06 | SEP | ANTLERED |
| FRENCH, KIMBERLEY | EBEEMEE | ME | 02 | OC2 | ANTLERLESS |
| FREY, JAMES | SMITHFIELD | ME | 14 or 17 | OC1 | ANTLERED |
| FRICK, SCOTT | LANCASTER | PA | 01 | OC1 | ANTLERED |
| FRIEND, ANDREW | WOOLWICH | ME | 02 | SEP | ANTLERED |
| FROST, RICK | MONMOUTH | ME | 08 | OC2 | ANTLERLESS |
| FROST, RYAN | WINTHROP | ME | 4A | W3S | ANTLERLESS |
| FRYE, MITCHELL | DANFORTH | ME | 11 | OC1 | ANTLERED |
| FULLER, ADAM | BENTON | ME | 08 | OC1 | ANTLERED |
| FULLER, HANNAH | HARTLAND | ME | 4A | W3N | ANTLERLESS |
| FULLER, HAYDEN | SANFORD | ME | 02 | OC1 | ANTLERED |
| FULLER, JASON | BRIDGTON | ME | 04 | SEP | ANTLERED |
| FULLER, JASON | WINNABOW | NC | 08 | OC1 | ANTLERED |
| FULLER, NOELL | BUCKSPORT | ME | 05 | SEP | ANTLERED |
| FULLER, RAY | FORKSTOWN | ME | 06 | OC1 | ANTLERED |
| FULLER, SHERRY | MONTVILLE | ME | 03 | OC2 | ANTLERLESS |
| FURBUSH, EDWIN | NORTHPORT | ME | 4A | W2N | ANTLERLESS |
| FURROW, DANIELLE | WASHINGTON | ME | 06 | OC1 | ANTLERED |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov