Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Seasons:
SEP = September Week (9/22 - 9/27)
OC1 = First October Week (10/13 - 10/18)
OC2 = Second October Week (10/27 - 11/1)
Adaptive Seasons:
W1N = Adaptive Unit Week 1 North Zone (10/20 – 10/25)
W1S = Adaptive Unit Week 1 South Zone (10/20 – 10/25)
W2N = Adaptive Unit Week 2 North Zone (10/27 – 11/1)
W2S = Adaptive Unit Week 2 South Zone (10/27 – 11/1)
W3N = Adaptive Unit Week 3 North Zone (11/3 – 11/8)
W3S = Adaptive Unit Week 3 South Zone (11/3 – 11/8)
To find out if you were a winner, select the first letter of your last name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Name | Town | State | WMD | Season | Type |
|---|---|---|---|---|---|
| HACHEY, MICHAEL | WATERVILLE | ME | 09 | OC1 | ANTLERED |
| HAFFORD, CASEY | ALLAGASH | ME | 01 | SEP | ANTLERED |
| HAFFORD, DEBORAH | EAST MILLINOCKET | ME | 01 | OC1 | ANTLERED |
| HAFFORD, KAMDEN | OAKLAND | ME | 01 | SEP | ANTLERED |
| HAFFORD, KIMBERLY | ALLAGASH | ME | 01 | OC2 | ANTLERLESS |
| HAFFORD, LESLIE | LINCOLN | ME | 02 | OC2 | ANTLERLESS |
| HAFFORD, MCKENZIE | FORT KENT | ME | 01 | OC2 | ANTLERLESS |
| HAFFORD, ROBERT | OAKLAND | ME | 01 | SEP | ANTLERED |
| HAGAR, CINDY | JEFFERSON | ME | 4A | W2S | ANTLERLESS |
| HAGAR, MARK | HAMPDEN | ME | 01 | OC1 | ANTLERED |
| HAGGAN, KIMBERLY | HAMPDEN | ME | 4A | W2S | ANTLERLESS |
| HAGGAN, MELANIE | PHILLIPS | ME | 07 or 13 | OC1 | ANTLERED |
| HAGGERTY, JEFFREY | AUBURN | ME | 4A | W3S | ANTLERLESS |
| HAGUE, DAVID | SEBAGO | ME | 01 | SEP | ANTLERED |
| HAILEY, BARBARA | ENFIELD | ME | 01 | OC1 | ANTLERED |
| HALE, ZACHARY | SHAPLEIGH | ME | 05 | OC1 | ANTLERED |
| HALEY, PAUL | ORONO | ME | 04 | OC1 | ANTLERED |
| HALEY, PETER | WALES | MA | 02 | OC1 | ANTLERED |
| HALEY-BROWN, LEANNE | SOUTH BERWICK | ME | 04 | SEP | ANTLERED |
| HALFORD, KYLE | PALMYRA | ME | 03 | SEP | ANTLERED |
| HALL, ALEXANDER | CASCO | ME | 07 or 13 | OC1 | ANTLERED |
| HALL, CURTIS | ETNA | ME | 06 | OC2 | ANTLERLESS |
| HALL, FRANKIE | WHITING | ME | 01 | OC1 | ANTLERED |
| HALL, JOHN | ELLSWORTH | ME | 4A | W2S | ANTLERLESS |
| HALL, RUSSELL | SAINT ALBANS | ME | 09 | OC1 | ANTLERED |
| HALL, SIGNE | EATONTON | GA | 02 | SEP | ANTLERED |
| HALL, STEPHEN | NEWPORT | ME | 01 | SEP | ANTLERED |
| HALL, TANYA | OXFORD | ME | 08 | OC1 | ANTLERED |
| HAMEL, ANDREW | LEVANT | ME | 09 | OC1 | ANTLERED |
| HAMEL, CHARLES | BANGOR | ME | 01 | SEP | ANTLERED |
| HAMEL, MAXWELL | LINCOLN | ME | 4A | W3S | ANTLERLESS |
| HAMEL CORSON, LOIS | WILTON | ME | 04 | SEP | ANTLERED |
| HAMILTON, CODY | VINALHAVEN | ME | 01 | OC2 | ANTLERLESS |
| HAMILTON, COREY | ST. ALBANS | ME | 4A | W3S | ANTLERLESS |
| HAMLIN, HARRY | GORHAM | ME | 05 | SEP | ANTLERED |
| HAMLIN, JOSHUA | WESTBROOK | ME | 01 | SEP | ANTLERED |
| HAMM-MORRIS, TERRY | BANGOR | ME | 02 | OC1 | ANTLERED |
| HAND, DEMITRI | WILTON | ME | 02 | SEP | ANTLERED |
| HAND, JEFFREY | CARMEL | ME | 05 | OC1 | ANTLERED |
| HANEY, NATHAN | CONNOR TWP | ME | 03 | OC2 | ANTLERLESS |
| HANKS, DONALD | JACKSON | ME | 02 | OC2 | ANTLERLESS |
| HANLEY, ALAN | NOBLEBORO | ME | 4A | W1S | ANTLERLESS |
| HANLEY, GABRIEL | NEWCASTLE | ME | 08 | OC2 | ANTLERLESS |
| HANLEY, NATHANIEL | DRESDEN | ME | 09 | OC1 | ANTLERED |
| HANN, RON | ELLSWORTH | ME | 03 | OC2 | ANTLERLESS |
| HANNAN, LINDSAY | BUCKSPORT | ME | 04 | SEP | ANTLERED |
| HANNAN, WILLIAM | DENNISTOWN | ME | 08 | OC1 | ANTLERED |
| HANNON, EDWARD | POLAND | ME | 4A | W3S | ANTLERLESS |
| HANSCOM, GRACIE | MARSHFIELD | ME | 05 | OC1 | ANTLERED |
| HANSCOM, LESLEY | JONESBORO | ME | 11 | OC1 | ANTLERED |
| HANSEN, ANDREW | POLAND | ME | 04 | SEP | ANTLERED |
| HANSEN, CAYDN | ROXBURY | ME | 07 or 13 | OC1 | ANTLERED |
| HANSEN, HANS | GORHAM | ME | 07 or 13 | OC1 | ANTLERED |
| HANSLEY, JOHN | CHAGRIN FALLS | OH | 02 | OC1 | ANTLERED |
| HANSON, JOSEPH | WINDHAM | ME | 05 | OC1 | ANTLERED |
| HANSON, STEVEN | RUMFORD | ME | 02 | OC1 | ANTLERED |
| HANSON, TOM | MANCHESTER CENTER | VT | 04 | SEP | ANTLERED |
| HANSON, ZACHARY | SHIRLEY | ME | 4A | W2S | ANTLERLESS |
| HARDIN, TODD | LEBANON | KY | 04 | SEP | ANTLERED |
| HARDING, ELIZABETH | SAINT ALBANS | ME | 04 | OC1 | ANTLERED |
| HARDING, LESLIE | PLYMOUTH | ME | 04 | SEP | ANTLERED |
| HARDISON, DOUGLAS | WALTHAM | ME | 27 or 28 | SEP | ANTLERED |
| HARDISON, RICHARD | WALTHAM | ME | 02 | OC2 | ANTLERLESS |
| HARDY, BRENT | DEDHAM | ME | 02 | OC2 | ANTLERLESS |
| HARDY, TODD | DIXMONT | ME | 10 | OC1 | ANTLERED |
| HARDY-SCHIDZIG, AIYANA | HOULTON | ME | 06 | OC2 | ANTLERLESS |
| HARGREAVES, JEREMY | GREENVILLE | ME | 4A | W1N | ANTLERLESS |
| HARKE, NOLAN | YARMOUTH | ME | 05 | SEP | ANTLERED |
| HARLOW, SANDRA | JAY | ME | 4A | W3N | ANTLERLESS |
| HARMAN, LUCAS | VEAZIE | ME | 02 | SEP | ANTLERED |
| HARMAN, MICHAEL | PENOBSCOT | ME | 04 | SEP | ANTLERED |
| HARMATYS, GRACE | LIVERMORE | ME | 04 | OC2 | ANTLERLESS |
| HARMON, ADAM | JACKMAN | ME | 4A | W3S | ANTLERLESS |
| HARMON, NICOLLE | JACKMAN | ME | 4A | W3S | ANTLERLESS |
| HARMON, RANDY | MARSHFIELD | ME | 03 | OC2 | ANTLERLESS |
| HARNDEN, DANIEL | STRONG | ME | 01 | SEP | ANTLERED |
| HARNE, STEPHEN | RANGELEY | ME | 07 or 13 | OC1 | ANTLERED |
| HARPER, CATHLEEN | DRESDEN | ME | 03 | SEP | ANTLERED |
| HARRIMAN, APRIL | WALDO | ME | 4A | W3S | ANTLERLESS |
| HARRIMAN, MICHAEL | WESTBROOK | ME | 08 | OC2 | ANTLERLESS |
| HARRIMAN, TAMRA | TOPSFIELD | ME | 11 | OC1 | ANTLERED |
| HARRIMAN, TODD | MONROE | ME | 01 | SEP | ANTLERED |
| HARRIMAN, WILLIAM | FRYEBURG | ME | 05 | OC2 | ANTLERLESS |
| HARRINGTON, CARLSON | DEXTER | ME | 08 | OC2 | ANTLERLESS |
| HARRINGTON, LIAM | NORTHEAST HARBOR | ME | 02 | OC1 | ANTLERED |
| HARRINGTON, TINA | PARKMAN | ME | 03 | SEP | ANTLERED |
| HARRIS, AUSTIN | BIDDEFORD | ME | 01 | OC2 | ANTLERLESS |
| HARRIS, DAVID | DAYTON | ME | 01 | OC2 | ANTLERLESS |
| HARRIS, GEORGE | PERRRY | ME | 05 | OC2 | ANTLERLESS |
| HARRIS, MARK | BANGOR | ME | 04 | SEP | ANTLERED |
| HARRIS, RICHARD | WEST ENFIELD | ME | 18 | OC1 | ANTLERED |
| HART, RICHARD | NEW PORT RICHEY | FL | 08 | OC2 | ANTLERLESS |
| HARTFORD, BARRY | SANFORD | ME | 18 | SEP | ANTLERED |
| HARTFORD, THOMAS | GARLAND | ME | 01 | OC2 | ANTLERLESS |
| HARTIGAN, JOSEPH | STARKS | ME | 02 | SEP | ANTLERED |
| HARTLEY, JENNIFER | MILLINOCKET | ME | 04 | OC2 | ANTLERLESS |
| HARTMAN, DAVID | KUTZTOWN | PA | 08 | OC2 | ANTLERLESS |
| HARTSGROVE, NANCY | NEWPORT | ME | 01 | SEP | ANTLERED |
| HARVEY, KROSBY | HARTFORD | ME | 04 | OC1 | ANTLERED |
| HARVEY, PAUL | RICHMOND | ME | 02 | OC1 | ANTLERED |
| HARVEY, RAYMOND | LISBON | ME | 04 | OC1 | ANTLERED |
| HARVEY, RYAN | SANFORD | ME | 12 or 15 | OC1 | ANTLERED |
| HARVEY, SARA | BOOTHBAY | ME | 09 | OC1 | ANTLERED |
| HARVEY, SHARON | RICHMOND | ME | 02 | OC1 | ANTLERED |
| HARVEY, TAYLOR | HARTFORD | ME | 09 | OC1 | ANTLERED |
| HASKELL, DAVID | GARLAND MAINE | ME | 08 | OC1 | ANTLERED |
| HASKELL, DOUGLAS | PALERMO | ME | 4A | W3S | ANTLERLESS |
| HASKELL, JOSEPH | NEWBURGH | ME | 4A | W3N | ANTLERLESS |
| HASKELL, KEVIN | N WATERBORO | ME | 01 | SEP | ANTLERED |
| HASKELL, MICHAEL | BOWDOIN | ME | 02 | OC2 | ANTLERLESS |
| HASKELL, VICKI | NEWBURGH | ME | 4A | W2N | ANTLERLESS |
| HASSELL, ETHAN | GRAND ISLE | ME | 03 | SEP | ANTLERED |
| HASSELMAN, JOHN | ST MARY'S | PA | 02 | OC2 | ANTLERLESS |
| HASSELMANN, MARK | CHINA | ME | 06 | SEP | ANTLERED |
| HASTINGS, ANDREW | HOLDEN | ME | 10 | SEP | ANTLERED |
| HASTINGS, EDWARD | CHESTERVILLE | ME | 08 | OC2 | ANTLERLESS |
| HASTINGS, MICHAEL | CHESTERVILLE | ME | 02 | OC1 | ANTLERED |
| HATCH, PAUL | ISLESBORO | ME | 05 | SEP | ANTLERED |
| HATCH, STEPHEN | CLINTON | ME | 4A | W1N | ANTLERLESS |
| HATFIELD, ALAN | MINOT | ME | 07 or 13 | OC1 | ANTLERED |
| HATT, KARISSA | CHERRYFEILD | ME | 02 | OC1 | ANTLERED |
| HATT, SARAH | WADE | ME | 06 | OC1 | ANTLERED |
| HAUG, RASMUS PETER | SACO | ME | 05 | OC2 | ANTLERLESS |
| HAWES, BAILEE | NEW SHARON | ME | 04 | SEP | ANTLERED |
| HAWKINS, CALEB | WESLEY | ME | 19 | SEP | ANTLERED |
| HAWKINS, EMILY | WESLEY | ME | 18 | SEP | ANTLERED |
| HAWKINS, MICHAEL | EAST MACHIAS | ME | 27 or 28 | OC1 | ANTLERED |
| HAYDEN, JOSEPH | STARKS | ME | 01 | OC2 | ANTLERLESS |
| HAYDEN, MATT | ACTON | ME | 4A | W1N | ANTLERLESS |
| HAYES, ANTHONY | LISBON | ME | 02 | OC2 | ANTLERLESS |
| HAYES, ANTHONY | FALMOUTH | ME | 11 | SEP | ANTLERED |
| HAYES, ERIN | LEWISTON | ME | 08 | OC2 | ANTLERLESS |
| HAYNES, HERBERT | WINN | ME | 04 | OC1 | ANTLERED |
| HEALD, JAMES | LITCHFIELD | ME | 03 | OC1 | ANTLERED |
| HEATH, CHARLES | STACYVILLE | ME | 05 | SEP | ANTLERED |
| HEIKKINEN, HANNAH | SOUTH PARIS ME | ME | 05 | SEP | ANTLERED |
| HEIN, MARC | TROY | ME | 05 | OC1 | ANTLERED |
| HEIPLE, TAMELA | ST. CHARLES | MO | 04 | SEP | ANTLERED |
| HEIZLER, SHEREE | TROY | ME | 08 | OC1 | ANTLERED |
| HELMS, DANA | CHESTER | ME | 04 | SEP | ANTLERED |
| HEMINGWAY, CLIFFORD | HARRISON | ME | 03 | OC2 | ANTLERLESS |
| HENDERSON, DANIELLE | CORINNA | ME | 02 | SEP | ANTLERED |
| HENDERSON, HOLLY | ST. FRANCIS | ME | 01 | OC1 | ANTLERED |
| HENDERSON, JOHN | BIDDEFORD | ME | 04 | OC2 | ANTLERLESS |
| HENDERSON, KATHRYN | HARTFORD | ME | 08 | OC2 | ANTLERLESS |
| HENN, PATRICK | LINDENHURST | NY | 06 | OC2 | ANTLERLESS |
| HENNESSEY, SCOTT | MARSHFIELD | ME | 01 | OC2 | ANTLERLESS |
| HENNESSEY, STEPHEN | BURNEY | CA | 01 | OC1 | ANTLERED |
| HENRY, CONNOR | CANAAN | ME | 4A | W1S | ANTLERLESS |
| HENRY, KARIANNE | UNITY | ME | 05 | SEP | ANTLERED |
| HENTOSH, DAVID | BRIDGEWATER | ME | 06 | SEP | ANTLERED |
| HEPBURN, DONALD | MONTOURSVILLE | PA | 4A | W1S | ANTLERLESS |
| HERMANNS, ALISON | BRADFORD | ME | 01 | SEP | ANTLERED |
| HERRICK, DARALYN | DEXTER | ME | 05 | OC1 | ANTLERED |
| HERSOM, TAMMIE | LEE | ME | 04 | OC1 | ANTLERED |
| HERTZ, ELIZABETH | BOWDOIN | ME | 04 | SEP | ANTLERED |
| HERTZ, JOEL | BELMONT | ME | 4A | W1S | ANTLERLESS |
| HESSELTINE, DANIEL | MILO | ME | 02 | OC1 | ANTLERED |
| HESSELTINE, SCOTT | LINCOLN | ME | 18 | OC1 | ANTLERED |
| HESSLEIN, GREGG | BROWNFIELD | ME | 4A | W1N | ANTLERLESS |
| HETHERINGTON, TONIMARIE | HOULTON | ME | 06 | SEP | ANTLERED |
| HEWETT, AVARI | FARMINGTON | ME | 08 | OC1 | ANTLERED |
| HEWITT, MICHAEL | WOODSTOCK VT 05091 | VT | 09 | OC1 | ANTLERED |
| HIBBARD, CHRISTOPHER | OLD ORCHARD BEACH | ME | 05 | SEP | ANTLERED |
| HIBBARD, COREY | LEVANT | ME | 04 | SEP | ANTLERED |
| HIBBARD, KIRSTEN | LEVANT | ME | 04 | SEP | ANTLERED |
| HICKS, RONALD | CARMEL | ME | 04 | SEP | ANTLERED |
| HIGGINS, CORY | LITCHFIELD | ME | 01 | OC1 | ANTLERED |
| HIGGINS, DAVID | BREWER | ME | 05 | OC1 | ANTLERED |
| HIGGINS, HARLEY | PRESQUE ISLE | ME | 05 | OC2 | ANTLERLESS |
| HIGGINS, JAMES | CUMBERLAND | ME | 04 | SEP | ANTLERED |
| HIGGINS, WILLIAM | SHIRLEY | MA | 01 | SEP | ANTLERED |
| HILL, MELISSA | AVON | ME | 07 or 13 | OC1 | ANTLERED |
| HILL, SHEILA | WISCASSET | ME | 08 | OC1 | ANTLERED |
| HILLER, MARK | NORWALK | CT | 05 | OC2 | ANTLERLESS |
| HILS, LAURIE | GT BARRINGTON | MA | 04 | SEP | ANTLERED |
| HILYARD, PETER | BREWER | ME | 02 | OC2 | ANTLERLESS |
| HINGLEY, SCOTT | BURRILLVILLE | RI | 08 | OC1 | ANTLERED |
| HIRST, IRVING | WELLS | ME | 06 | OC2 | ANTLERLESS |
| HIRT, GERALD | DUNCANSVILLE | PA | 04 | OC1 | ANTLERED |
| HISLER, TRICIA | SOMERVILLE | ME | 05 | OC1 | ANTLERED |
| HJORT, BRIAN | CORNVILLE | ME | 01 | OC1 | ANTLERED |
| HLAVAC, CHRISTOPHER | VOLUNTOWN | CT | 4A | W1S | ANTLERLESS |
| HOAGUE, WESLEY | ALLAGASH | ME | 4A | W1S | ANTLERLESS |
| HOCHSTELLER, JAMES | UNITY | ME | 04 | SEP | ANTLERED |
| HODGKINS, EMILIE | ARUNDEL | ME | 4A | W2S | ANTLERLESS |
| HODGKINS, MICHAEL | JEFFERSON | ME | 04 | OC1 | ANTLERED |
| HODSDON, AMY | MEXICO | ME | 12 or 15 | OC1 | ANTLERED |
| HOKE, RICHARD | PELHAM | AL | 04 | SEP | ANTLERED |
| HOLBROOK, TODD | SOUTHWEST HARBOR | ME | 07 or 13 | OC1 | ANTLERED |
| HOLCOMB, KAREN | DENMARK | ME | 05 | SEP | ANTLERED |
| HOLDEN, ALBERT | SOUTH PARIS | ME | 02 | OC1 | ANTLERED |
| HOLLISTER, KEVIN | SHAFTSBURY | VT | 04 | OC1 | ANTLERED |
| HOLM, HAROLD | KENNEBUNK | ME | 02 | SEP | ANTLERED |
| HOLMES, CHRISTOPHER | HOULTON | ME | 06 | SEP | ANTLERED |
| HOLMES, DAVID | PLYMOUTH | ME | 4A | W1S | ANTLERLESS |
| HOLMES, JASON | FRANKFORT | ME | 02 | OC2 | ANTLERLESS |
| HOLMQUIST, CRAIG | PERU | ME | 4A | W3S | ANTLERLESS |
| HOLT, CAMEREN | BERWICK | ME | 4A | W2N | ANTLERLESS |
| HOLT, ERICA | BRYANT POND | ME | 07 or 13 | OC1 | ANTLERED |
| HOLT, HEATHER | SOUTH CHINA | ME | 09 | OC1 | ANTLERED |
| HOLT, JEROME | BETHEL | ME | 12 or 15 | OC1 | ANTLERED |
| HOLT, PETER | BERWICK | ME | 4A | W1S | ANTLERLESS |
| HOLT, RONALD | BOWDOINHAM | ME | 03 | SEP | ANTLERED |
| HOOD, JASON | EAST WATERBORO | ME | 01 | SEP | ANTLERED |
| HOOD, RONALD | BENTON | ME | 05 | SEP | ANTLERED |
| HOOK, MADISON | PLYMOUTH | ME | 02 | OC1 | ANTLERED |
| HOOPER, ANTHONY | RICHMOND | ME | 04 | SEP | ANTLERED |
| HOOPER, JACKSON | HARTFORD | ME | 08 | OC2 | ANTLERLESS |
| HOOTON, DANIEL | JACKMAN | ME | 4A | W2N | ANTLERLESS |
| HOPKINS, KAREN | GREENVILLE | ME | 06 | SEP | ANTLERED |
| HOPKINS, WESLEY | CANANDAIGUA | NY | 01 | OC1 | ANTLERED |
| HORTON, CHELSEA | BLUE HILL | ME | 04 | OC1 | ANTLERED |
| HORTON, TIMOTHY | BLUE HILL | ME | 04 | OC2 | ANTLERLESS |
| HOTELLING, JOHN | LIMESTONE | ME | 03 | OC2 | ANTLERLESS |
| HOUSE, JOHANNE | RANGELEY | ME | 01 | OC2 | ANTLERLESS |
| HOUSE, LUKE | WINDHAM | ME | 18 | SEP | ANTLERED |
| HOUSE, MAURICE | FORT FAIRFIELD | ME | 4A | W3N | ANTLERLESS |
| HOUSE, RUSSELL | RANGELEY | ME | 4A | W3N | ANTLERLESS |
| HOWARD, MELANIE | BAILEYVILLE | ME | 08 | OC2 | ANTLERLESS |
| HOWARD, MICHAEL | SHAPLEIGH | ME | 06 | OC2 | ANTLERLESS |
| HOWARD, PATRICK | BERWICK | ME | 01 | OC1 | ANTLERED |
| HOWARD, SYDNIE | BUCKSPORT | ME | 4A | W3S | ANTLERLESS |
| HOWARD, WILLIAM | TRENTON | ME | 01 | SEP | ANTLERED |
| HOWE, DANIEL | HOULTON | ME | 05 | OC2 | ANTLERLESS |
| HOWE, WYATT | PLEASANT RIDGE PLANT | ME | 08 | OC1 | ANTLERED |
| HOWES, MICHAEL | PATTEN | ME | 05 | OC1 | ANTLERED |
| HOWES, THAN | MADISON | ME | 01 | OC2 | ANTLERLESS |
| HOYT, BRUCE | BRIDGTON | ME | 05 | SEP | ANTLERED |
| HOYT, ELIZABETH | JACKMAN | ME | 08 | OC1 | ANTLERED |
| HOYT, JACK | JACKMAN | ME | 08 | OC1 | ANTLERED |
| HOYT, SCOTT | KITTERY | ME | 02 | SEP | ANTLERED |
| HUFF, DARREN | HARMONY | ME | 14 or 17 | OC1 | ANTLERED |
| HUGHES, JASON | GREENVILLE JUNCTION | ME | 4A | W3S | ANTLERLESS |
| HUGHGILL, ROBERT | STARKS | ME | 4A | W1N | ANTLERLESS |
| HUNDLEY, THOMAS | ELIOT | ME | 01 | OC2 | ANTLERLESS |
| HUNTER, JEFFREY | WISCASSET | ME | 4A | W1N | ANTLERLESS |
| HUNTER, MICHELLE | SANFORD | ME | 08 | OC2 | ANTLERLESS |
| HUNTER, THOMAS | LEE | ME | 11 | SEP | ANTLERED |
| HUNTLEY, RONALD | POWNAL | ME | 06 | SEP | ANTLERED |
| HUNTOON, MONICA | MADRID | ME | 08 | OC2 | ANTLERLESS |
| HUOT, TRISTAN | LYMAN | ME | 06 | SEP | ANTLERED |
| HUOT, WILLIAM | TOPSHAM | ME | 01 | OC1 | ANTLERED |
| HURD, TIFFANY | SABATTUS | ME | 01 | OC1 | ANTLERED |
| HURLBURT, JACOB | FALLS VILLAGE | CT | 4A | W1N | ANTLERLESS |
| HURLEY, ROGER | OLD LYME | CT | 4A | W3S | ANTLERLESS |
| HURST, WESLEY | OLD ORCHARD BEACH | ME | 4A | W3N | ANTLERLESS |
| HUSSEY, ROBERT | SOUTH CHINA | ME | 02 | SEP | ANTLERED |
| HUTCHINS, EDWARD | FRYEBURG | ME | 04 | OC1 | ANTLERED |
| HUTCHINS, LAWRENCE | MOSCOW | ME | 04 | SEP | ANTLERED |
| HUTCHINS, PAUL | ANDOVER | ME | 07 or 13 | OC1 | ANTLERED |
| HUTCHINSON, BRETT | SANGERVILLE | ME | 01 | OC1 | ANTLERED |
| HUTCHINSON, JENNIFER | KENNEBUNK | ME | 08 | OC1 | ANTLERED |
| HUTCHINSON, JONATHAN | CARTHAGE | ME | 01 | SEP | ANTLERED |
| HUTCHINSON, KALY | NEWBURGH | ME | 01 | SEP | ANTLERED |
| HUTCHINSON, THOMAS | NEWBURGH | ME | 01 | OC2 | ANTLERLESS |
| HUTCHISON, MARC | CLINTON | ME | 04 | OC1 | ANTLERED |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov