Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Seasons:
SEP = September Week (9/22 - 9/27)
OC1 = First October Week (10/13 - 10/18)
OC2 = Second October Week (10/27 - 11/1)
Adaptive Seasons:
W1N = Adaptive Unit Week 1 North Zone (10/20 – 10/25)
W1S = Adaptive Unit Week 1 South Zone (10/20 – 10/25)
W2N = Adaptive Unit Week 2 North Zone (10/27 – 11/1)
W2S = Adaptive Unit Week 2 South Zone (10/27 – 11/1)
W3N = Adaptive Unit Week 3 North Zone (11/3 – 11/8)
W3S = Adaptive Unit Week 3 South Zone (11/3 – 11/8)
To find out if you were a winner, select the first letter of your last name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Name | Town | State | WMD | Season | Type |
|---|---|---|---|---|---|
| KAIN, DAVID | ABBOT | ME | 14 or 17 | OC1 | ANTLERED |
| KAISER, ALEX | PRESQUE ISLE | ME | 06 | SEP | ANTLERED |
| KALINOWSKI, EDWARD | CANTON | PA | 03 | OC1 | ANTLERED |
| KANE, JAMES | SANGERVILLE | ME | 01 | OC2 | ANTLERLESS |
| KARACHEV, ANDREY | NEWBURGH | ME | 05 | OC2 | ANTLERLESS |
| KARANTZA, ZACHERY | WINDHAM | ME | 05 | OC1 | ANTLERED |
| KASARJIAN, KYLE | STANDISH | ME | 10 | OC1 | ANTLERED |
| KATHIOS, DAMON | DOVER-FOXCROFT | ME | 02 | OC1 | ANTLERED |
| KAY, ABIGAIL | RANGELEY | ME | 04 | SEP | ANTLERED |
| KEACH, LIZA | LEEDS | ME | 04 | SEP | ANTLERED |
| KEACH, RICHARD | AUBURN | ME | 04 | SEP | ANTLERED |
| KEARINS, JOHN | CLINTON CRNRS | NY | 04 | OC1 | ANTLERED |
| KEARNS, JAMES | ELLSWORTH | ME | 4A | W2S | ANTLERLESS |
| KEEFE, ADAM | EDDINGTON | ME | 09 | OC1 | ANTLERED |
| KEEFE, JAMES | WINDHAM | ME | 07 or 13 | OC1 | ANTLERED |
| KEEGAN, ROBERT | LINCOLN | ME | 11 | SEP | ANTLERED |
| KEENE, KENNETH | LIVERMORE | ME | 05 | OC1 | ANTLERED |
| KEENE, MARK | NORTH SMITHFIELD | RI | 08 | OC1 | ANTLERED |
| KEENE, MASON | ANSON | ME | 08 | OC2 | ANTLERLESS |
| KEENE, RUSSELL | GORHAM | ME | 01 | SEP | ANTLERED |
| KELLER, JOEL | AUGUSTA | ME | 07 or 13 | OC1 | ANTLERED |
| KELLER, LONWOOD | SIDNEY | ME | 06 | SEP | ANTLERED |
| KELLEY, EUGENE | MONROE | ME | 01 | OC2 | ANTLERLESS |
| KELLEY, HALEYANNE | CHESTERVILLE | ME | 02 | OC2 | ANTLERLESS |
| KELLEY, JUSTIN | SURRY | ME | 08 | OC2 | ANTLERLESS |
| KELLEY, MICHELLE | GARDINER | ME | 4A | W2S | ANTLERLESS |
| KELLEY, TRACY | WINTHROP | ME | 06 | OC1 | ANTLERED |
| KELLY, MARTIN | TYNGSBOROUGH | MA | 01 | OC2 | ANTLERLESS |
| KELLY, SHAWN | SOUTH BERWICK | ME | 02 | OC2 | ANTLERLESS |
| KELLY, TAMMY | ORRINGTON | ME | 04 | OC1 | ANTLERED |
| KEMP, ABRIELLE | SANGERVILLE | ME | 04 | SEP | ANTLERED |
| KEMPF, ANDREW | WOOLWICH | ME | 04 | OC1 | ANTLERED |
| KENDALL, CAMERON | GUILFORD | ME | 02 | OC1 | ANTLERED |
| KENDALL, DAVID | NEW PORTLAND | ME | 4A | W2S | ANTLERLESS |
| KENNEDY, JAMES | HARRINGTON | ME | 27 or 28 | SEP | ANTLERED |
| KENNEDY, JOSEPH | CHELSEA | ME | 03 | OC2 | ANTLERLESS |
| KENNEDY, RANDI | DOVER FOXCROFT | ME | 4A | W3N | ANTLERLESS |
| KENNEY, BARRY | PORTLAND | ME | 05 | SEP | ANTLERED |
| KENNIE, JOHN | GORHAM | ME | 04 | SEP | ANTLERED |
| KERIVAN, CONNOR | WARREN | ME | 4A | W3S | ANTLERLESS |
| KERVIN, ROBERT | LINNEUS | ME | 4A | W1S | ANTLERLESS |
| KEYS, ROBERT | APOLLO | PA | 06 | OC2 | ANTLERLESS |
| KHOURY, DESHAUN | MADAWASKA | ME | 03 | SEP | ANTLERED |
| KIDDER, LEWIS | MILBRIDGE | ME | 01 | OC2 | ANTLERLESS |
| KIEFFER, GINGER | CARIBOU | ME | 03 | SEP | ANTLERED |
| KIESMAN, ROGER | STOW | ME | 01 | OC1 | ANTLERED |
| KILCOLLINS, MATTHEW | PRESQUE ISLE | ME | 03 | OC2 | ANTLERLESS |
| KILCOLLINS, ROBERT | FORT FAIRFIELD | ME | 03 | OC2 | ANTLERLESS |
| KILGORE, KYLE | SOUTH PARIS | ME | 4A | W3S | ANTLERLESS |
| KILLERAN, EDWARD | CUSHING | ME | 02 | OC1 | ANTLERED |
| KILLMEIER, LANCE | FORT ANN | NY | 08 | OC1 | ANTLERED |
| KILTON, ADAM | ROQUE BLUFFS | ME | 02 | OC2 | ANTLERLESS |
| KILTON, COLBY | MARSHFIELD | ME | 27 or 28 | SEP | ANTLERED |
| KIMBALL, BENJAMIN | PITTSTON | ME | 02 | OC1 | ANTLERED |
| KIMBALL, DILLON | HERMON | ME | 02 | SEP | ANTLERED |
| KIMBALL, GALEN | MEDWAY | ME | 04 | OC2 | ANTLERLESS |
| KIMBALL, JOHN | THOMPSON | CT | 04 | OC2 | ANTLERLESS |
| KIMBALL, NATHAN | ELLSWORTH | ME | 01 | OC1 | ANTLERED |
| KIMBLE, AMANDA | CLINTON | ME | 03 | OC2 | ANTLERLESS |
| KIMBLE, CARRIE | NEWRY | ME | 12 or 15 | OC1 | ANTLERED |
| KIMBLE, SAMUEL | CLINTON | ME | 03 | SEP | ANTLERED |
| KINDT, JOSEPH | BELLVILLE | OH | 03 | OC2 | ANTLERLESS |
| KING, GARY | HAMPDEN | ME | 01 | SEP | ANTLERED |
| KING, JACK | BLANDFORD | MA | 02 | OC2 | ANTLERLESS |
| KING, JACOB | DEXTER | ME | 11 | SEP | ANTLERED |
| KING, JAMES | WOODLAND | ME | 03 | OC2 | ANTLERLESS |
| KING, JOHN | BANGOR | ME | 4A | W3S | ANTLERLESS |
| KING, JUSTIN | HARRISON | ME | 01 | OC2 | ANTLERLESS |
| KING, MICHAEL | BROWNVILLE | ME | 02 | OC2 | ANTLERLESS |
| KING, RICHARD | LIMINGTON | ME | 4A | W1S | ANTLERLESS |
| KING, TRAMPAS | DEXTER | ME | 05 | SEP | ANTLERED |
| KINGSBURY, REBECCA | OAKLAND | ME | 04 | SEP | ANTLERED |
| KINNEY, BARBARA | HOULTON | ME | 4A | W1S | ANTLERLESS |
| KINSEY, EDWARD | MOUNT DESERT | ME | 4A | W1S | ANTLERLESS |
| KINTZ, DONALD | SPRINGVALE | ME | 03 | SEP | ANTLERED |
| KIRSHMAN, RUSSELL | MARION TWP | ME | 06 | SEP | ANTLERED |
| KIRTON, DAVID | SPRINGVALE | ME | 05 | SEP | ANTLERED |
| KITCHIN, ALYSSA | ATHENS | ME | 05 | OC1 | ANTLERED |
| KJELLMAN, PRISCILLA | PHIPPSBURG | ME | 05 | SEP | ANTLERED |
| KJENSTAD, DAWN | CANTON | ME | 01 | OC1 | ANTLERED |
| KJENSTAD, JARED | CHARLESTON | ME | 02 | OC2 | ANTLERLESS |
| KNIGHT, CLIFFORD | NORWAY | ME | 11 | OC1 | ANTLERED |
| KNIGHT, JAMIE | PRENTISS | ME | 03 | SEP | ANTLERED |
| KNIGHT, KAYLEE | CHESTERVILLE | ME | 06 | SEP | ANTLERED |
| KNIGHT, LONNIE | JAY | ME | 06 | OC1 | ANTLERED |
| KNIGHT, SADIE | ROME | ME | 02 | SEP | ANTLERED |
| KNIGHT, SHANE | CHESTERVILLE | ME | 03 | SEP | ANTLERED |
| KNOWLES, AIDAN | SOUTH BERWICK | ME | 04 | OC1 | ANTLERED |
| KNOWLES, KAMREN | WEST GARDINER | ME | 08 | OC2 | ANTLERLESS |
| KNOWLTON, HUNTER | AUBURN | ME | 03 | SEP | ANTLERED |
| KNOX, MATTHEW | DALLAS PLANTATION | ME | 07 or 13 | OC1 | ANTLERED |
| KOENIG, GEORGE | HARTLAND | ME | 03 | OC1 | ANTLERED |
| KOPPES, NATHAN | BUCKSPORT | ME | 05 | OC2 | ANTLERLESS |
| KORTUS, MATTHEW | WALES | ME | 04 | SEP | ANTLERED |
| KRAMARZ, JACK | WALES | ME | 02 | OC1 | ANTLERED |
| KRAMER, ROBERT | PHILADELPHIA | NY | 08 | OC1 | ANTLERED |
| KRAUSS, RONALD | BARTO | PA | 01 | OC1 | ANTLERED |
| KRAWIETZ, LADDIE | LINCOLN | ME | 11 | OC1 | ANTLERED |
| KRAWIETZ, TYLER | LINCOLN | ME | 12 or 15 | OC1 | ANTLERED |
| KRINKE, RODNEY | ROCK TAVERN | NY | 01 | OC1 | ANTLERED |
| KRONHOLM, RYDER | LINCOLN | ME | 18 | SEP | ANTLERED |
| KURRY, JORMA | FALMOUTH | ME | 02 | SEP | ANTLERED |
| KUSEK, MATTHEW | RUMFORD | ME | 12 or 15 | OC1 | ANTLERED |
| KUSMIDER, KYLE | GLENBURN | ME | 02 | SEP | ANTLERED |
| KYER, CHRISTOPHER | WESTFIELD | IN | 08 | OC1 | ANTLERED |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov