Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Seasons:
SEP = September Week (9/23 - 9/28)
OC1 = First October Week (10/14 - 10/19)
OC2 = Second October Week (10/28 - 11/2)
Adaptive Seasons:
W1N = Adaptive Unit Week 1 North Zone (10/21 – 10/26)
W1S = Adaptive Unit Week 1 South Zone (10/21 – 10/26)
W2N = Adaptive Unit Week 2 North Zone (10/28 – 11/2)
W2S = Adaptive Unit Week 2 South Zone (10/28 – 11/2)
W3N = Adaptive Unit Week 3 North Zone (11/4 – 11/9)
W3S = Adaptive Unit Week 3 South Zone (11/4 – 11/9)
To find out if you were a winner, select the first letter of your last name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Name | Town | State | WMD | Season | Type |
---|---|---|---|---|---|
KALLOCH, AARON | WALDOBORO | ME | 10 | OC1 | ANTLERED |
KALLOCH, KEITH | FARMINGDALE | ME | 08 | OC1 | ANTLERED |
KALLOCH, LIBBY | HAMPDEN | ME | 10 | OC1 | ANTLERED |
KALOTA, CARL | WADMALAW ISLAND | SC | 02 | OC2 | ANTLERLESS |
KANE, BRION | ELLSWORTH | ME | 27 or 28 | OC1 | ANTLERED |
KANE, CHANDRA | GREENVILLE | ME | 05 | OC2 | ANTLERLESS |
KANE, DAVID | BRADFORD | ME | 06 | SEP | ANTLERED |
KANE, ETHAN | SURRY | ME | 02 | SEP | ANTLERED |
KANE, JARED | MILTON MILLS | NH | 08 | OC2 | ANTLERLESS |
KANE, SCOTT | HARBORSIDE | ME | 02 | OC2 | ANTLERLESS |
KANE, SETH | BAR HARBOR | ME | 09 | OC1 | ANTLERED |
KAUFFMAN, JAMIN | HODGON | ME | 06 | SEP | ANTLERED |
KEANE, STEVEN | BETHEL | ME | 4A | W1N | ANTLERLESS |
KEAY, MACI | PITTSFIELD | ME | 05 | SEP | ANTLERED |
KEEGAN, KATHY | LINCOLN | ME | 02 | OC2 | ANTLERLESS |
KEENAN, ARTHUR | BANGOR | ME | 4A | W3S | ANTLERLESS |
KEENE, VERNON | JAY | ME | 12 or 15 | OC1 | ANTLERED |
KEENER, STEVEN | WADE | ME | 06 | SEP | ANTLERED |
KEITH, JOHN | LEVANT | ME | 02 | SEP | ANTLERED |
KEITH, RUSSELL | EAST WATERBORO | ME | 01 | OC1 | ANTLERED |
KELIHER, PATRICK | ALNA | ME | 01 | OC1 | ANTLERED |
KELLER, BRADLEY | YORK | ME | 01 | OC2 | ANTLERLESS |
KELLER, JACOB | HEBRON | ME | 02 | SEP | ANTLERED |
KELLER, JAMES | WALES | ME | 01 | SEP | ANTLERED |
KELLEY, BRIAN | ORRINGTON | ME | 04 | SEP | ANTLERED |
KELLEY, JOHN | GARDINER | ME | 4A | W3N | ANTLERLESS |
KELLY, CHERYL | GREENBRIER | TN | 04 | OC1 | ANTLERED |
KELLY, JACOB | ORRINGTON | ME | 01 | OC2 | ANTLERLESS |
KELLY, JAMES | GRAY | ME | 06 | OC1 | ANTLERED |
KELLY, JAMES | SANFORD | ME | 02 | OC1 | ANTLERED |
KELLY, MARTY | BLAINE | ME | 01 | OC2 | ANTLERLESS |
KELLY, RITCHARD | RUMNEY | NH | 4A | W1S | ANTLERLESS |
KELSO, JASON | SKOWHEGAN | ME | 04 | OC1 | ANTLERED |
KELSO, MASON | SKOWHEGAN | ME | 04 | OC1 | ANTLERED |
KELSON, BRUCE | HARRISON | ME | 4A | W3N | ANTLERLESS |
KEMP, HOBART | NEWPORT | ME | 4A | W3N | ANTLERLESS |
KEMP, KYLIE | MONMOUTH | ME | 08 | OC1 | ANTLERED |
KENDALL, GWENDOLYN | SAINT FRANCIS | ME | 01 | OC1 | ANTLERED |
KENDRICK, KEVIN | LIMINGTON | ME | 14 or 17 | OC1 | ANTLERED |
KENISON, PAUL | TURNER | ME | 06 | SEP | ANTLERED |
KENNEDY, ANDREW | PORTAGE | ME | 05 | OC1 | ANTLERED |
KENNEDY, EDWARD | WISCASSET | ME | 05 | SEP | ANTLERED |
KENNEDY, JACOB | KENNEBUNK | ME | 05 | SEP | ANTLERED |
KENNEDY, JEFFREY | CAPE ELIZABETH | ME | 08 | OC2 | ANTLERLESS |
KENNEY, CHARLIE | PATTEN | ME | 10 | OC1 | ANTLERED |
KENNEY, CHASE | BURNHAM | ME | 01 | OC2 | ANTLERLESS |
KENNEY, HOWARD | WOOLWICH | ME | 02 | SEP | ANTLERED |
KENNEY, TIMOTHY | WINDHAM | ME | 09 | OC1 | ANTLERED |
KENNISON, TIMOTHY | GARDINER | ME | 09 | OC1 | ANTLERED |
KENNISTON, TERRY | STRONG | ME | 02 | OC1 | ANTLERED |
KENT, TODD | WINDHAM | ME | 08 | OC1 | ANTLERED |
KENYON, MARK | WESTON | ME | 10 | OC1 | ANTLERED |
KERSEY, LEO | DIXFIELD | ME | 08 | OC2 | ANTLERLESS |
KETCH, MICHAEL | PRESQUE ISLE | ME | 03 | SEP | ANTLERED |
KETTERER, ANDREW | MADISON | ME | 01 | OC2 | ANTLERLESS |
KHOURY, DANIKA | MADAWASKA | ME | 03 | OC2 | ANTLERLESS |
KIDDER, DYLAN | DIXFIELD | ME | 07 or 13 | OC1 | ANTLERED |
KILCOLLINS, BRITTNEY | HUDSON | ME | 02 | OC2 | ANTLERLESS |
KILGORE, BARRY | SOUTH PARIS | ME | 4A | W1S | ANTLERLESS |
KIMBALL, HUNTER | EDDINGTON | ME | 18 | OC1 | ANTLERED |
KIMBALL, JASON | PITTSTON | ME | 02 | SEP | ANTLERED |
KIMBALL, JESSICA | DIXFIELD | ME | 08 | OC2 | ANTLERLESS |
KIMBALL, LINDSEY | HOPE | ME | 01 | SEP | ANTLERED |
KING, ALYSSA | ENFIELD | ME | 18 | OC1 | ANTLERED |
KING, ANNIKA | DEXTER | ME | 05 | SEP | ANTLERED |
KING, CHRISTOPHER | LYMAN | ME | 06 | OC2 | ANTLERLESS |
KING, DONALD | HAMPDEN | ME | 03 | OC1 | ANTLERED |
KING, ROBERT | CUMBERLAND | ME | 06 | OC1 | ANTLERED |
KING, SHAWN | JEFFERSON | ME | 05 | SEP | ANTLERED |
KING, TIMOTHY | ACTON | ME | 02 | SEP | ANTLERED |
KINGSBURY, KEITH | MONTICELLO | ME | 06 | OC2 | ANTLERLESS |
KINNEY, DERRICK | CORNVILLE | ME | 02 | OC1 | ANTLERED |
KIRBY, MILES | SIDNEY | ME | 04 | SEP | ANTLERED |
KIRK, JUSTIN | LEWISTON | ME | 08 | OC1 | ANTLERED |
KIRK, KIM | VASSALBORO | ME | 04 | OC2 | ANTLERLESS |
KIRLIN, THOMAS | BRADFORD | ME | 05 | OC1 | ANTLERED |
KISENWETHER, ROBERT | PRINCETON | ME | 04 | OC1 | ANTLERED |
KISHBAUGH, KENNETH | DOVER FOXCROFT | ME | 01 | SEP | ANTLERED |
KITTREDGE, CHRISTOPHER | MILBRIDGE | ME | 02 | OC2 | ANTLERLESS |
KITTREDGE, JAMES | PLYMOUTH | MA | 4A | W3S | ANTLERLESS |
KLAUSKY, CAMERON | TRENTON | ME | 06 | OC1 | ANTLERED |
KLUGOW, THOMAS | OSCEOLA | WI | 05 | OC2 | ANTLERLESS |
KNIGHT, DENISE | MAPLETON | ME | 06 | SEP | ANTLERED |
KNIGHT, ROBERT | NEW BERN | NC | 06 | OC1 | ANTLERED |
KNOWLES, FINNEGAN | LEE | ME | 05 | OC2 | ANTLERLESS |
KNOWLES, MATT | VASSALBORO | ME | 01 | OC1 | ANTLERED |
KNOWLES, RONALD | OAKLAND | ME | 01 | SEP | ANTLERED |
KNOWLTON, KRISTA | LISBON FALLS | ME | 04 | OC2 | ANTLERLESS |
KNOWLTON, REBECCA | FRENCHVILLE | ME | 02 | OC1 | ANTLERED |
KNOX, ANDREW | LYMAN | ME | 05 | OC2 | ANTLERLESS |
KOEHLER, GREGORY | WRIGHTSTOWN | WI | 02 | SEP | ANTLERED |
KOKERNAK, CAMERON | WEST GARDINER | ME | 01 | OC1 | ANTLERED |
KOLLER, JOSEPH | INDIAN PURCHASE TOWN | ME | 09 | OC1 | ANTLERED |
KONOW, HENRY | NORTH FRANKLIN | CT | 03 | OC2 | ANTLERLESS |
KORHONEN, ALAN | ERROL | NH | 05 | OC2 | ANTLERLESS |
KORHONEN, DERRICK | S PARIS | ME | 04 | OC1 | ANTLERED |
KOSKELA, KENNETH | WEST PARIS | ME | 4A | W2N | ANTLERLESS |
KRAMER, DORINE | WILLIMANTIC | ME | 04 | SEP | ANTLERED |
KRAUSE, MATTHEW | APPLETON | WI | 01 | SEP | ANTLERED |
KRAWIETZ, CHERYL | LINCOLN | ME | 4A | W2S | ANTLERLESS |
KRETZING, DAVID | RANGELEY | ME | 07 or 13 | OC1 | ANTLERED |
KREUTCHIC, DAVID | PLYMOUTH | ME | 4A | W3N | ANTLERLESS |
KROTT, JOHN | EDGECOMB | ME | 04 | OC1 | ANTLERED |
KUDA, PETER | CHELMSFORD | MA | 02 | SEP | ANTLERED |
KUHN, JEFFREY | ARGYLE | NY | 04 | OC2 | ANTLERLESS |
KUHN, JENNIFER | BROOKS | ME | 09 | OC1 | ANTLERED |
KULAKOWSKI, NICHOLAS | WELLS | ME | 01 | OC1 | ANTLERED |
KUNN, THOMAS | UNION | ME | 08 | OC2 | ANTLERLESS |
KURR, SKYLER | NOBLEBORO | ME | 02 | OC1 | ANTLERED |
KURRY, IAIN | PORTLAND | ME | 02 | SEP | ANTLERED |
KYLE, CHRIS | DAWSONVILLE | GA | 10 | OC1 | ANTLERED |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov