Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Seasons:
SEP = September Week (9/23 - 9/28)
OC1 = First October Week (10/14 - 10/19)
OC2 = Second October Week (10/28 - 11/2)
Adaptive Seasons:
W1N = Adaptive Unit Week 1 North Zone (10/21 – 10/26)
W1S = Adaptive Unit Week 1 South Zone (10/21 – 10/26)
W2N = Adaptive Unit Week 2 North Zone (10/28 – 11/2)
W2S = Adaptive Unit Week 2 South Zone (10/28 – 11/2)
W3N = Adaptive Unit Week 3 North Zone (11/4 – 11/9)
W3S = Adaptive Unit Week 3 South Zone (11/4 – 11/9)
To find out if you were a winner, select the first letter of your last name.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Name | Town | State | WMD | Season | Type |
---|---|---|---|---|---|
NADEAU, BRITTANY | EAGLE LAKE | ME | 02 | OC1 | ANTLERED |
NADEAU, DANIEL | JACKMAN | ME | 04 | SEP | ANTLERED |
NADEAU, DARNEL | GLENBURN | ME | 08 | OC2 | ANTLERLESS |
NADEAU, DOUGLAS | GARDINER | ME | 05 | OC1 | ANTLERED |
NADEAU, JOHN | GLENBURN | ME | 02 | SEP | ANTLERED |
NAGY, LANDON | LEWISTON | ME | 04 | OC1 | ANTLERED |
NAILOR, ADAM | AUBURN | ME | 04 | OC2 | ANTLERLESS |
NALLEY, JENNIFER | LEBANON | ME | 02 | SEP | ANTLERED |
NANNERY, THOMAS | DURHAM | ME | 08 | OC1 | ANTLERED |
NARTKER, TONY | GLADWIN | MI | 4A | W3N | ANTLERLESS |
NASH, ERIK | KANNAPOLIS | NC | 08 | OC1 | ANTLERED |
NASON, LANDON | ETNA | ME | 04 | OC2 | ANTLERLESS |
NASON, TIMOTHY | LEVANT | ME | 02 | OC1 | ANTLERED |
NAY, ROBERT | RICHMOND | ME | 08 | OC1 | ANTLERED |
NEAL, NOAH | SEARSMONT | ME | 01 | SEP | ANTLERED |
NEALE, LANE | ALNA | ME | 4A | W3N | ANTLERLESS |
NELSON, JASON | SMYRNA | ME | 10 | SEP | ANTLERED |
NELSON, JOEL | CHINA | ME | 05 | OC2 | ANTLERLESS |
NELSON, RACHYL | CORNVILLE | ME | 05 | SEP | ANTLERED |
NELSON, RITCHIE | BURLINGTON | ME | 06 | SEP | ANTLERED |
NELSON, TODD | PATTEN | ME | 05 | OC1 | ANTLERED |
NEPTUNE, SABRINA | ETNA | ME | 02 | SEP | ANTLERED |
NESBITT, MALCOLM | HODGDON | ME | 06 | SEP | ANTLERED |
NEVEDOMSKY, LUCAS | STRONG | ME | 04 | SEP | ANTLERED |
NEVERS, ALLEN | ETNA | ME | 4A | W1S | ANTLERLESS |
NEW, ZACHARY | RUMFORD | ME | 07 or 13 | OC1 | ANTLERED |
NEWELL, TEDDY | 112 SKEETFIELD RD | ME | 07 or 13 | OC1 | ANTLERED |
NEWELL, WILLIAM | BRYANT POND | ME | 04 | OC1 | ANTLERED |
NEWTON, DANIEL | BUCKFIELD | ME | 12 or 15 | OC1 | ANTLERED |
NICHOLS, FRANKIE | BINGHAM | ME | 04 | SEP | ANTLERED |
NICHOLS, GERRY | DENVER | NC | 03 | OC2 | ANTLERLESS |
NICHOLS, ROBERT | DERBY LINE | VT | 4A | W3S | ANTLERLESS |
NICHOLSON, BRADY | PASSADUMKEAG | ME | 04 | SEP | ANTLERED |
NICKERSON, BRUCE | NORRIDGEWOCK | ME | 02 | SEP | ANTLERED |
NICKERSON, ERIC | HARMONY | ME | 04 | OC2 | ANTLERLESS |
NICKERSON, JOHN | DOVER - FOXCROFT | ME | 04 | OC1 | ANTLERED |
NICKERSON, LARRY | SOUTH BERWICK | ME | 02 | OC1 | ANTLERED |
NICKERSON, MARY | PHIPPSBURG | ME | 04 | SEP | ANTLERED |
NICKLES, CARL | UNION | ME | 06 | OC1 | ANTLERED |
NICOLAZZO, MARC | SHAPLEIGH | ME | 01 | OC1 | ANTLERED |
NILE, CHRIS | LEVANT | ME | 03 | OC2 | ANTLERLESS |
NILE, HUNTER | FARMINGTON | ME | 01 | SEP | ANTLERED |
NILE, RAYMOND | 34 EDES BROOK ROAD | ME | 08 | OC2 | ANTLERLESS |
NILES, SHAWN | CARIBOU | ME | 4A | W1N | ANTLERLESS |
NILSEN, LIBBY | BRUNSWICK | ME | 09 | OC1 | ANTLERED |
NIMBLETT, MICHAEL | EXETER | ME | 4A | W1S | ANTLERLESS |
NOCELLA, JOHN | DEER ISLE | ME | 08 | OC1 | ANTLERED |
NODDIN, ROBERT | MILLINOCKET | ME | 4A | W3S | ANTLERLESS |
NOEL, MATTHEW | SHAPLEIGH | ME | 04 | SEP | ANTLERED |
NOLL, JOSHUA | VASSALBORO | ME | 09 | OC1 | ANTLERED |
NOONAN, JAMES | BOWDOINHAM | ME | 07 or 13 | OC1 | ANTLERED |
NOONAN, SAWYER | WATERFORD | ME | 10 | SEP | ANTLERED |
NORED, ERIC | CHINA | ME | 01 | OC2 | ANTLERLESS |
NOREIKA, CHRISTOPHER | DURHAM | ME | 08 | OC2 | ANTLERLESS |
NORRIS, CHRISTOPHER | NEWPORT | ME | 02 | OC2 | ANTLERLESS |
NORTHRUP, DENNIS | SELKIRK | NY | 02 | OC1 | ANTLERED |
NORTHRUP, WAYNE | JEFFERSON | ME | 01 | OC1 | ANTLERED |
NOVELLI, DAWN | HOULTON | ME | 4A | W2N | ANTLERLESS |
NOWAK, MARK | EXETER | NH | 4A | W3N | ANTLERLESS |
NOWINSKI, AUSTIN | N YARMOUTH | ME | 03 | SEP | ANTLERED |
NOYES, BRIAN | SOUTH FREEPORT | ME | 04 | OC1 | ANTLERED |
NOYES, DAVID | CANTON | ME | 04 | OC1 | ANTLERED |
NOYES, FRANK | HERMON | ME | 02 | SEP | ANTLERED |
NOYES, KRISTIN | HERMON | ME | 4A | W3N | ANTLERLESS |
NOYES, NOAH | LEVANT | ME | 05 | OC2 | ANTLERLESS |
NOYES, RYAN | PRESQUE ISLE | ME | 01 | OC1 | ANTLERED |
Questions about this Service? Contact IF&W at: (207) 287-8000 or Email: info.ifw@maine.gov